Carl Pruitt
Bass, Electric Bass
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD457 | CD | Wynonie Harris | Women, Whisky & Fish Tails |
- | CDCHD502 | - | Sticks McGhee | New York Blues |
- | CDCHD830 | - | Various Artists | Queens Of King - The King Girl Groups |
- | CDCHD843 | - | Wynonie Harris | Lovin' Machine |
- | CDCHD846 | - | Little Willie John | The Early King Sessions |
- | CDCHD1051 | - | Various Artists | King Rock 'n' Roll, Vol. 2 |
- | CDCHD1061 | - | Little Willie John | The King Sessions 1958-1960 |
- | CDTOP21124 | - | Wynonie Harris | Don't You Want To Rock |
Audio Lab | AL1510 | LP | Annie Laurie | It hurts to be in love |
- | AL1520 | - | Sticks McGhee | Highway of Blues |
- | AL1524 | - | Bull Moose Jackson | Bull Moose Jackson Sings his All-Time Hits |
Bear Family | BCD16795 | CD | Hank Ballard & The Midnighters | Nothing But Good (1952-1962) |
Bethlehem | 3026 | single | Eddie "Lockjaw" Davis | Tia Juana / I wished on the moon |
- | BCP6064 | LP | Roland Kirk | |
- | BCP6069 | - | Eddie Lockjaw Davis | The Best of Eddie Lockjaw Davis |
De Luxe | 6096 | single | Margie Day | Something told me / Dumpling dumpling |
- | 6114 | - | Hal Singer & his Orchestra | Catnip / Early hours |
- | 6131 | - | Margie Day | Years that come so easy / That's the way love goes |
- | 6132 | - | Roy Gaines | You're right, I'm left / Stolen moments |
- | 6140 | - | Annie Laurie | Out of my mind / You're the only one for me |
- | 6150 | - | Herb Lance | You can't be sure of anything / By the candleglow |
- | 6151 | - | Annie Laurie | Nobody's gonna hurt you / Love is a funny thing |
- | 6173 | - | - | Hold on to what you got / Someday, someway |
- | 6182 | - | - | Lost love / Since I fell for you |
- | 6189 | - | - | If you're lovely / It's gonna come out in the wash someday |
Federal | 12299 | - | The Midnighters | Is your love for real / Oh so happy |
- | 12305 | - | - | What made you change your mind / Let 'em roll |
- | 12337 | - | James Brown & The Famous Flames | Tell me what I did wrong / Try me |
- | 12348 | - | James Brown | There must be a reason / I want you so bad |
- | 12352 | - | - | I've got to change / It hurts to tell you |
Gusto | GD5034-X | |||
- | GD5040-X | - | - | - |
Hip-O Select | 1700057 | CD | James Brown | The Singles, Vol. 1: The Federal Years: 1956-1960 |
JSF | 671 | |||
- | 772 | - | - | - |
- | 785 | - | - | - |
King | 4305 | single | Bull Moose Jackson | Houston Texas gal / Come back to me |
- | 4395 | - | Mabel Scott | I'll always belong to you / Subway blues |
- | 4402 | - | Wynonie Harris | Mr. Blues is coming to town / I want to love you baby |
- | 4410 | - | Mabel Scott | Disgusted / Willow weep for me |
- | 4415 | - | Wynonie Harris | Put it back / Triflin' woman |
- | 4418 | - | - | Oh! Babe / Silent George |
- | 4419 | - | - | Please open your heart / Teardrops from my eyes |
- | 4445 | - | - | I believe I'll fall in love / A love untrue |
- | 4448 | - | - | Tremblin' / Just like two drops of water |
- | 4461 | - | - | I believe I'll fall in love / Confessin' the blues / Bloodshot eyes |
- | 4462 | - | Bull Moose Jackson | Unless / End this misery |
- | 4468 | - | Wynonie Harris | Man, have I got troubles / I'll never give up |
- | 4470 | - | Sonny Thompson | Blue piano / Sunshine blues |
- | 4472 | - | Bull Moose Jackson | I'm lucky I have you / Cherokee boogie |
- | 4488 | - | Sonny Thompson | Mellow blues, pt.1 / Mellow blues, pt.2 |
- | 4495 | - | Sarah McLawler | I can't stop lovin' you / I gotta have you |
- | 4498 | - | Johnny Sellers | Don't knock at my door / Turn the lights down low |
- | 4513 | - | Sarah McLawler | Love sweet love / I need you now |
- | 4567 | - | Johnny Sellers | Heavyweight Mama / I really love you |
- | 4641 | - | Sugar Ray Robinson | I shoulda been on my merry way / Knock him down whiskey |
- | 4645 | - | Earl Hines | Hot soup / Sleep walking |
- | 4662 | - | Wynonie Harris | Tremblin' / Rot gut |
- | 4667 | - | Earl Hines | When I dream of you / In the Attic |
- | 4672 | - | Sticks McGhee | Dealing from the bottom / Jungle juice |
- | 4682 | - | Earl Hines | A pretty girl is like a melody / Space ship |
- | 4700 | - | Sticks McGhee | I'm doin' all this time (and you put me down) / The wiggle waggle woo |
- | 4702 | - | Bill Doggett | It's a dream / The song is ended |
- | 4852 | - | Wynonie Harris | Good morning Mr. Judge / Bloodshot eyes |
- | 4941 | - | Big John Greer | Let me come home / Come back Uncle John |
- | 4960 | - | Little Willie John | My nerves / Do something for me |
- | 5000 | - | Bill Doggett | Hand in hand / Slow walk |
- | 5013 | - | Big Daddy & his Boys | Bad boy / Bacon fat |
- | 5017 | - | Earl Connelly King | Something money can't buy / Daddy Laddy |
- | 5023 | - | Little Willie John | Love, life and money / You got to get up early in the morning |
- | 5026 | - | Eddie "Lockjaw" Davis | Speak low / It ain't necessarily so |
- | 5038 | - | Earl Connelly King | Walking slowly / Nothin' |
- | 5045 | - | Little Willie John | I've got to go cry / Look what you've done to me |
- | 5050 | - | Wynonie Harris | Big old country fool / That's me right now |
- | 5054 | - | Joe Medlin | No one but you / I'll be all right |
- | 5066 | - | Little Willie John | Young girl / If I thought you needed me |
- | 5072 | - | Dossie Terry | Thunderbird / I got a watch dog |
- | 5073 | - | Wynonie Harris | There's no substitute for love / A tale of Woe |
- | 5086 | - | Little Jimmy Scott | When day is done / What sin |
- | 5091 | - | Little Willie John | Person to person / Until you do |
- | 5104 | - | Jimmy Scott | Home / Somewhere down the line |
- | 5128 | - | Sugar Ray Robinson | I shoulda been on my merry way / Knock him down whiskey |
- | 5149 | - | Bill Doggett | Birdie / Hold it |
- | 5150 | - | Jimmy Scott | Don't be misled / Somehow |
- | 5154 | - | Little Willie John | All my love belongs to you / Why don't you haul off and love me |
- | 5159 | - | Bill Doggett | Rainbow riot, pt.1 / Rainbow riot, pt.2 |
- | 5164 | - | Eddie "Lockjaw" Davis | Scotty roo / Eddie's function |
- | 5168 | - | Jimmy Scott | Whenever you need me / Please |
- | 5186 | - | Titus Turner | Return of Stagolee / Answer me |
- | 5201 | - | Jimmy Scott | Woke up with you on my mind / I'm falling for you |
- | 5244 | - | Beverly Ann Gibson | Call on me / Give me a chance |
- | 5258 | - | - | A heart full of you / Oh yes I love |
- | 5267 | - | Bubber Johnson | Tell me who / I know my baby |
- | 5288 | - | Beverly Ann Gibson | Light up the fire / Wait and see |
- | 5298 | - | Bubber Johnson | Atlanta / Those who dream |
- | 5311 | - | Harold "Shorty" Baker | 'S wonderful / Cherry |
- | 5315 | - | Beverly Ann Gibson | No other but you / The love we shared |
- | 5340 | - | Harold Baker | Them there eyes / In a little Spanish town |
- | 5416 | - | Wynonie Harris | Bloodshot eyes / Good rockin' tonight / Good rockin' tonight / Bloodshot eyes |
- | 5452 | - | Little Willie John | I'll never go back on my word / Leave my kitten alone |
- | 5788 | - | Bill Doggett | The fog / Snuff box |
- | 5823 | - | Little Willie John | Person to person / I'm shakin' |
- | 5829 | - | James Brown | I've got to change / The bells |
- | 5834 | - | Jimmy Scott | Somewhere down the line / Everybody knew but me |
- | 5886 | - | Little Willie John | All around the world / All my love belongs to you |
- | 5890 | - | The Lamplighters | Be bop wino / Thunderbird |
- | 5949 | - | Little Willie John | Do something for me / Don't you know I'm in love |
- | 5980 | - | Eddie "Lockjaw" Davis | Sheila / Say what |
- | 6011 | - | Wynonie Harris | Big old country fool / Bloodshot eyes |
- | 6029 | - | James Brown | I've got to change / Prisoner of love |
- | EP209 | EP | Sonny Thompson | |
- | EP260 | - | Wynonie Harris | - |
- | EP261 | - | Bull Moose Jackson | - |
- | EP269 | - | Bill Doggett | - |
- | EP274 | - | Sonny Thompson | Volume 4 |
- | EP324 | - | Earl "Fatha" Hines | |
- | EP334 | - | Bill Doggett | - |
- | EP391 | - | - | - |
- | EP425 | - | - | Hold it!, Part 2 |
- | EP426 | - | - | Hold it!, Part 3 |
- | EP430 | - | James Brown & The Famous Flames | |
- | KS1133 | - | ||
- | LP502 | LP | Bill Doggett | Moondust |
- | LP513 | - | Various Artists | All Star Revue |
- | LP528 | - | - | After Hours |
- | LP531 | - | Bill Doggett | Everybody dance to the Honky Tonk |
- | LP539 | - | Roland Kirk | Triple Threat |
- | LP563 | - | Bill Doggett | Candle Glow |
- | LP564 | - | Little Willie John | Fever |
- | LP566 | - | Eddie "Lockjaw" Davis | Jazz with a Beat |
- | LP568 | - | Sonny Thompson | Moody blues |
- | LP581 | - | Hank Ballard & The Midnighters | Hank Ballard & The Midnighters sing Their Greatest Hits Volume 2 |
- | LP596 | - | Little Willie John | Talk to me |
- | LP599 | - | Eddie "Lockjaw" Davis | Big Beat Jazz |
- | LP603 | - | Little Willie John | Mister Little Willie John |
- | LP607 | - | Various Artists | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP608 | - | Harold "Shorty" Baker | The Broadway Beat |
- | LP609 | - | Bill Doggett | Hold it! |
- | LP610 | - | James Brown and his Famous Flames | Please Please Please |
- | LP627 | - | Various Artists | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP635 | - | James Brown and The Famous Flames | Try me! |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP655 | - | Sonny Thompson and his Orchestra | Mellow Blue for the Late Hours |
- | LP691 | - | Little Willie John | Little Willie John in Action |
- | LP723 | - | Bill Doggett | Back Again with More Bill Doggett |
- | LP745 | - | Various Artists | Solo Spotlight |
- | LP778 | - | Bill Doggett | The Many Moods of Bill Doggett |
- | LP837 | - | Various Artists | The Giants of Jazz Organ |
- | LP851 | - | James Brown and The Famous Flames | Prisoner of Love |
- | LP868 | - | Bill Doggett | Impressions |
- | LP895 | - | Little Willie John | These are my Favorite Songs |
- | LP909 | - | James Brown and his Famous Flames | Please Please Please |
- | LP919 | - | James Brown and The Famous Flames | The Unbeatable James Brown and The Famous Flames |
- | LP949 | - | Little Willie John | |
- | LP959 | - | Bill Doggett | Bonanza of 24 Songs |
- | LP960 | - | Mister Johnson (Bubber Johnson) | 24 Great Songs |
- | LP1081 | - | Little Willie John | The Best of Little Willie John - Free at Last |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
- | LP1097 | - | Bill Doggett | The Nearness of You |
- | LP1101 | - | - | Ram-Bunk-Shush |
- | LP16006 | |||
- | LP295-82 | LP | Bill Doggett | Volume 1 |
Odeon | SOE3506 | EP | - | |
Parlophone | GEP8563 | - | Earl Hines | - |
- | GEP8582 | - | ||
- | GEP8711 | EP | Bill Doggett | - |
- | GEP8727 | - | - | - |
- | GEP8772 | - | Harold "Shorty" Baker | The Broadway Beat |
Polydor | 507 | |||
- | 623238 | LP | Bill Doggett | Jumping and Swinging |
- | 623273 | - | Tiny Bradshaw | Kings of Rhythm and Blues: Tiny Bradshaw / Wynonie Harris |
- | 2343048 | - | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
- | 421490 | single | James Brown | Try me / I've got money |
- | 421493 | - | - | I've got to change / I'll go crazy |
- | 658185 | |||
President | P32 | - | - | - |
- | PRC65 | EP | Bill Doggett | - |
- | PRC82 | - | Little Willie John | - |
Pye | NEP44072 | - | James Brown | - |
Quality/King | 4047 | single | Wynonie Harris | Confessin' the blues / Bloodshot eyes |
Rhino | R2-71511 | CD | Little Willie John | Fever: The Best of Little Willie John |
- | R2-71544 | - | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-3 | LP | - | Mr. Blues is coming to town (further titles not from King labels) |
- | KIX-14 | - | Bull Moose Jackson | Bull Moose Jackson(further titles not from King labels) |
- | KIX-20 | - | Wynonie Harris | Oh, babe! (further titles not from King labels) |
Vogue | EPV1103 | EP | Wynonie "Mr. Blues" Harris | |
- | V2127 | single | - | Lollipop Mama / Bloodshot eyes |
- | V2128 | - | - | Good morning Mr. Judge / Just like two drops of water |
- | V2134 | - | - | Rock Mr. Blues / Put it back |
- | V2144 | - | - | Teardrops from my eyes / Keep on churnin' (till the butter comes) |
- | LD082 | LP | - | Wynonie "Mr. Blues" Harris |
- | LP082 | |||
- | V3108 | single | Wynonie "Mr. Blues" Harris | Rock Mr. Blues / Put it back |
- | V3109 | - | Bull Moose Jackson | Cherokee boogie / Nosey Joe |
- | V3127 | - | Sonny Thompson | Sunshine blues / Clang clang clang |
- | V3253 | - | Wynonie "Mr. Blues" Harris | Mr. Blues is coming to town / Here comes the night |
- | V3282 | - | - | Lollipop Mama / Bloodshot eyes |
Westside | WESF103 | CD | Various Artists | Mule Milk 'N' Firewater |
- | WESA801 | - | - | Mark Lamarr's Roc-King up a Storm |
- | WESA923 | - | - | Fine Fine Baby: King's Queens |
Carl Briggs Pruitt (June 3, 1918, Birmingham, Alabama - June 1977) was an American jazz and blues double-bassist.
Pruitt began his career as a pianist, but switched to bass in 1937. He played briefly in Pittsburgh and worked in the 1940s with Roy Eldridge, the Jeter-Pillars Orchestra, Lucky Millinder, Maxine Sullivan, Cootie Williams, and Mary Lou Williams. In the 1950s he did some touring, with Earl Hines and the Sauter-Finegan Orchestra, but was active mostly as a sideman and session musician for recordings, including with Shorty Baker, Arnett Cobb, Eddie "Lockjaw" Davis, Bill Doggett, Wynonie Harris, Bull Moose Jackson, Roland Kirk, George Shearing, Sahib Shihab, and Hal Singer.
Pruitt did not perform or record frequently in the 1960s or 1970s, though he did play with Woody Herman at the Montreux Jazz Festival in 1967 and record with Ray Nance in 1969. He did a tour in France with Doc Cheatham and Sammy Price in 1975. Wikipedia