Billy Butler
Guitar
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD761 | CD | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
- | CDCHD1051 | - | - | King Rock 'n' Roll, Vol. 2 |
De Luxe | 6150 | single | Herb Lance | You can't be sure of anything / By the candleglow |
Federal | 12256 | - | Cora Woods | Father forgive him / Flying home to you baby |
- | 12268 | - | - | Don't fall in love with me / Just in case you change your mind |
King | 4795 | - | Bill Doggett | Oof! / Street scene |
- | 4808 | - | - | Quaker City / True blue |
- | 4825 | - | - | Shove off / You don't know what love is |
- | 4838 | - | - | Honey boy / Misty moon |
- | 4888 | - | - | In a sentimental mood / Who's who |
- | 4917 | - | - | Squashy / We found love |
- | 4930 | - | Earl Bostic | Mean to me / The Bo-Do rock |
- | 4936 | - | Bill Doggett | What a difference a day made / Stella by starlight |
- | 4954 | - | Earl Bostic | Indiana / Bubbins rock |
- | 4976 | - | Little Tommy Brown | Honky tank / All I want |
- | 5000 | - | Bill Doggett | Hand in hand / Slow walk |
- | 5001 | - | - | Peacock alley / Honky tonk |
- | 5020 | - | - | Blue largo / Ram-bunk-shush |
- | 5044 | - | - | Chloe / Honky tonk No.3 |
- | 5058 | - | - | Cling to me / Ding dong |
- | 5070 | - | - | Hammer head / Shinding |
- | 5080 | - | - | Hot ginger / Soft |
- | 5086 | - | Little Jimmy Scott | When day is done / What sin |
- | 5104 | - | Jimmy Scott | Home / Somewhere down the line |
- | 5149 | - | Bill Doggett | Birdie / Hold it |
- | 5150 | - | Jimmy Scott | Don't be misled / Somehow |
- | 5159 | - | Bill Doggett | Rainbow riot, pt.1 / Rainbow riot, pt.2 |
- | 5168 | - | Jimmy Scott | Whenever you need me / Please |
- | 5201 | - | - | Woke up with you on my mind / I'm falling for you |
- | 5204 | - | Bill Doggett | Ocean liner bossa nova / The madison |
- | 5256 | - | - | Yocky dock, pt.1 / Yocky dock, pt.2 |
- | 5281 | - | - | Goofy organ / Zee |
- | 5310 | - | - | Smokie, pt.2 / Evening dreams |
- | 5319 | - | - | Backwoods / Raw turkey |
- | 5364 | - | - | The slush / Buttered popcorn |
- | 5419 | - | - | Slidin' / Afternoon jump |
- | 5427 | - | Earl Bostic | Earl's Dog / Special delivery stomp |
- | 5482 | - | Bill Doggett | Buggle nose / The doodle twist |
- | 5542 | - | - | Poor butterfly / You'll never know |
- | 5599 | - | - | The doodle twist / Gene's dream (Bill's grill) |
- | 5665 | - | - | Moondust / Teardrops |
- | 5718 | - | - | Honky tonk, pt.2 / Ocean liner bossa nova |
- | 5740 | - | - | Si si nova / Down home bossa nova |
- | 5788 | - | - | The fog / Snuff box |
- | 5834 | - | Jimmy Scott | Somewhere down the line / Everybody knew but me |
- | 5978 | - | Bill Doggett | My reason / Nothin' yet |
- | 6019 | - | - | Slidin' / Teardrops |
- | 6356 | - | - | In a sentimental mood / Eventide (Moonrise) |
- | EP382 | EP | - | |
- | EP388 | - | - | - |
- | EP391 | - | - | - |
- | EP392 | - | - | - |
- | EP393 | - | - | - |
- | EP394 | - | - | - |
- | EP397 | - | Earl Bostic | - |
- | EP399 | - | Bill Doggett | A salute to Ellington, Part 1 |
- | EP400 | - | - | A salute to Ellington, Part 2 |
- | EP401 | - | - | A salute to Ellington, Part 3 |
- | EP402 | - | - | Dame dreaming, Part 1 |
- | EP404 | - | - | Dame dreaming, Part 3 |
- | EP407 | - | - | |
- | EP408 | - | - | - |
- | EP424 | - | - | Hold it!, Part 1 |
- | EP425 | - | - | Hold it!, Part 2 |
- | EP426 | - | - | Hold it!, Part 3 |
- | EP442 | - | - | High and Wide, Part 1 |
- | EP443 | - | - | High and Wide, Part 2 |
- | EP444 | - | - | High and Wide, Part 3 |
- | EP450 | - | - | Big City Dance Party, Part 3 |
- | LP502 | LP | - | Moondust |
- | LP514 | - | - | Hot Doggett |
- | LP523 | - | - | As you desire me |
- | LP531 | - | - | Everybody dance to the Honky Tonk |
- | LP532 | - | - | Dame Dreaming |
- | LP533 | - | - | A Salute to Ellington |
- | LP557 | - | - | The Doggett Beat for Dancing Feet |
- | LP558 | - | Earl Bostic | C'mon dance with Earl Bostic |
- | LP563 | - | Bill Doggett | Candle Glow |
- | LP585 | - | - | Dance Awhile with Doggett |
- | LP600 | - | - | Bill Doggett plays Christmas Songs |
- | LP609 | - | - | Hold it! |
- | LP633 | - | - | High and Wide |
- | LP641 | - | - | Big City Dance Party |
- | LP667 | - | - | Bill Doggett On Tour |
- | LP706 | - | - | For Reminiscent Lovers |
- | LP723 | - | - | Back Again with More Bill Doggett |
- | LP725 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP737 | - | - | Hit Makers and Their Record Breakers, Volume 1 |
- | LP749 | - | - | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP778 | - | Bill Doggett | The Many Moods of Bill Doggett |
- | LP830 | - | - | American Songs in the Bossa Nova style |
- | LP868 | - | - | Impressions |
- | LP959 | - | - | Bonanza of 24 Songs |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1011 | - | Hank Marr | Hank Marr Plays 24 Originals |
- | LP1097 | - | Bill Doggett | The Nearness of You |
- | LP1101 | - | - | Ram-Bunk-Shush |
- | LP1104 | - | - | Sentimental Mood |
- | LP1108 | - | - | soft |
- | S7-1607 | single | - | My foolish heart |
- | S7-1609 | - | - | The madison |
- | S7-1610 | - | - | Ocean liner bossa nova / Zee |
- | S7-1611 | - | - | The eagle speaks / Mr. Ballard |
- | S7-1629 | - | - | The slush / Slidin' |
- | S7-1630 | - | - | The doodle twist |
- | S7-1632 | - | - | Goofy organ / Gene's dream (Bill's grill) |
- | S7-1633 | - | - | Smokie, pt.2 / Shebar (Shebossa) |
Odeon | 7MO1308 | - | Earl Bostic and his Orchestra | Indiana / Bubbins rock |
- | 7MOE2095 | EP | Bill Doggett | |
- | SOE3506 | - | - | - |
- | SOE3547 | - | - | - |
- | SOE3548 | - | - | - |
- | SOE3609 | - | - | - |
- | SOE3625 | - | - | - |
- | SOE3626 | - | - | - |
- | XOC146 | LP | Various Artists | Tenor Sax Parade: |
- | XOC196 | - | - | Voila le Rhythm and Blues: |
Parlophone | 45R4208 | single | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | 45R4265 | - | Bill Doggett | Peacock alley / Slow walk |
- | 45R4278 | |||
- | 45R4306 | single | Bill Doggett | Blue largo / Ram-bunk-shush |
- | 45R4379 | - | - | Hot ginger / Soft |
- | 45R4629 | - | - | Smokie, pt.2 / Evening dreams |
- | GEP8674 | EP | - | Doggett plays Ellington |
- | GEP8711 | - | - | |
- | GEP8727 | - | - | - |
- | GEP8771 | - | - | A Jolly Christmas |
- | PMC1165 | LP | - | Back with more Bill Doggett |
- | PMD1054 | - | Earl Bostic | Bostic meets Doggett |
- | PMD1067 | - | Bill Doggett | Dame Dreaming |
- | PMD1073 | - | - | Dance Awhile with Doggett |
- | R4208 | single | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | R4265 | - | Bill Doggett | Peacock alley / Slow walk |
- | R4278 | |||
- | R4306 | single | Bill Doggett | Blue largo / Ram-bunk-shush |
- | R4379 | - | - | Hot ginger / Soft |
Polydor | 623238 | LP | - | Jumping and Swinging |
- | 623254 | - | Earl Bostic | Swing Saxes: Earl Bostic / Tab Smith |
President | PRC65 | EP | Bill Doggett | |
Vogue | EPL8030 | - | Earl Bostic | Special Danse Classics |
- | EPL8031 | - | - | Special Danse: Twist |
- | EPL8128 | - | Bill Doggett | Special Danse |
William Butler Jr. (December 15, 1924 – March 20, 1991) was an American soul jazz guitarist. Wikipedia