George Tucker
Bass
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Bethlehem | 3012 | single | Zoot Sims | Doggin' around / There'll be some changes made / Doggin' around / There'll be some changes made |
- | 11093 | - | Booker Ervin | Git it / Little Jane / Git it / Little Jane |
- | 11094 | - | Zoot Sims | Jive at five / Blues before me / Jive at five / I've heard that blues before |
- | BCP6048 | LP | Booker Ervin | The Book Cooks |
- | BCP6051 | - | Zoot Sims | Down Home |
- | BCP6052 | - | Frank Minion | The Soft Land of Make Believe |
- | BCP6065 | - | Various Artists | Golden Jazz Instrumentals |
Ember | EMB3359 | - | #MISS | #MISS |
Gusto | GT4-2051 | single | Earl Bostic | Harlem nocturne / September song |
- | GT4-2052 | - | - | Embraceable you / Flamingo |
King | 4683 | - | - | Don't you do it / Off shore |
- | 4699 | - | - | Cracked ice / My heart at Thy sweet voice |
- | 4708 | - | - | Jungle drums / Danube waves |
- | 4723 | - | - | Blue skies / Mambolino |
- | 4730 | - | - | Mambostic / These foolish things |
- | 4739 | - | Sonny Carter | There is no greater love / Oh baby |
- | 4741 | - | Earl Bostic | Time on my hands / Ubangi stomp |
- | 4754 | - | - | Song of the islands / Liebestraum |
- | 4765 | - | - | Night and day / Embraceable you |
- | 4776 | - | - | Sweet Lorraine / Melody of love |
- | 4790 | - | - | Cocktails for two / When your lover has gone |
- | 4799 | - | - | Cherry bean / Remember |
- | 4815 | - | - | Dream / East of the sun |
- | 4829 | - | - | Beyond the blue horizon / For all we know |
- | 4845 | - | - | Poeme / O sole mio |
- | 4883 | - | - | I love you truly / 'Cause you're my lover |
- | 4905 | - | - | Bugle call rag / I'll string along with you |
- | 4930 | - | - | Mean to me / The Bo-Do rock |
- | 4943 | - | - | Roses of Picardy / Where or when |
- | 4954 | - | - | Indiana / Bubbins rock |
- | 4978 | - | - | I hear a rhapsody / Harlem nocturne |
- | 5427 | - | - | Earl's Dog / Special delivery stomp |
- | 6254 | - | - | September song / Harlem nocturne |
- | EP185 | |||
- | EP284 | EP | Earl Bostic | Earl Bostic and his alto-sax, Volume 10 |
- | EP285 | - | - | Earl Bostic and his alto-sax, Volume 11 |
- | EP347 | - | - | |
- | EP350 | - | - | - |
- | EP355 | - | - | - |
- | EP363 | - | - | - |
- | EP375 | - | - | - |
- | EP381 | - | - | - |
- | EP397 | - | - | - |
- | EP398 | - | - | - |
- | EP406 | - | - | - |
- | LP503 | LP | - | For you |
- | LP513 | - | Various Artists | All Star Revue |
- | LP515 | - | Earl Bostic | Alto-Tude |
- | LP525 | - | - | Dance Time |
- | LP529 | - | - | Let's Dance with Earl Bostic |
- | LP558 | - | - | C'mon dance with Earl Bostic |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP654 | - | - | Rock And Roll Revue, Volume 2 |
- | LP749 | - | - | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP959 | - | Bill Doggett | Bonanza of 24 Songs |
- | LP5010-X | |||
- | LP295-77 | LP | Earl Bostic | Earl Bostic and his Alto Sax, Volume 6 |
- | LP295-78 | - | - | Earl Bostic and his Alto Sax, Volume 7 |
- | LP295-79 | - | - | Earl Bostic and his Alto Sax, Volume 8 |
- | LP295-95 | - | - | Earl Bostic and his Alto Sax, Volume 9 - Earl Bostic plays the old Standards |
- | LP295-103 | - | - | Earl Bostic and his Alto Sax, Volume 10 |
- | S7-1604 | single | - | Harlem nocturne / Stranger in paradise |
King Oldies | 15004 | - | - | September song / Harlem nocturne |
Odeon | 7MO1066 | - | Earl Bostic and his Orchestra | Mambostic / Mambolino |
- | 7MO1076 | - | - | Time on my hands / Ubangi stomp |
- | 7MO1140 | - | - | Sweet Lorraine / Melody of love |
- | 7MO1146 | - | - | Song of the islands / Liebestraum |
- | 7MO1308 | - | - | Indiana / Bubbins rock |
- | 7MOE2025 | EP | Earl Bostic | |
- | 7MOE2045 | - | - | - |
- | 7MOE2064 | - | - | - |
- | 7MOE2093 | - | - | - |
- | 7MOE2095 | - | Bill Doggett | - |
- | MOE2093 | - | ||
- | OS1122 | LP | Earl Bostic | Earl Bostic |
- | SOE3559 | EP | - | |
Parlophone | 45R4208 | single | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | 45R4232 | - | Earl Bostic | Beyond the blue horizon / For all we know |
- | 45R4278 | |||
- | GEP8565 | EP | Earl Bostic | - |
- | GEP8603 | - | - | - |
- | GEP8637 | - | - | Bostic in Harlem |
- | GEP8701 | - | - | Big Bostic Beat |
- | MSP6075 | single | - | What, no pearls? / Off shore |
- | MSP6110 | - | - | Jungle drums / Danube waves |
- | MSP6119 | - | - | Blue skies / Mambolino |
- | MSP6131 | - | - | Mambostic / These foolish things |
- | MSP6162 | - | - | Sweet Lorraine / Melody of love |
- | MSP6167 | - | Sonny Carter with Earl Bostic Orchestra | There is no greater love / Oh baby |
- | PMD1040 | LP | Earl Bostic | |
- | PMD1054 | - | - | Bostic meets Doggett |
- | R3818 | single | - | What, no pearls? / Off shore |
- | R3881 | - | - | Jungle drums / Danube waves |
- | R3892 | - | - | Blue skies / Mambolino |
- | R3932 | - | - | Mambostic / These foolish things |
- | R3991 | - | - | Song of the islands / Liebestraum |
- | R4003 | - | - | Sweet Lorraine / Melody of love |
- | R4015 | - | Sonny Carter | There is no greater love / Oh baby |
- | R4028 | - | Earl Bostic | Night and day / Embraceable you |
- | R4049 | - | - | Cherry bean / Remember |
- | R4061 | - | - | Dream / East of the sun |
- | R4104 | - | - | Cocktails for two / When your lover has gone |
- | R4147 | |||
- | R4169 | single | Earl Bostic | Time on my hands / Ubangi stomp |
- | R4208 | - | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | R4232 | - | Earl Bostic | Beyond the blue horizon / For all we know |
- | R4263 | - | - | I hear a rhapsody / Harlem nocturne |
- | R4278 | |||
Polydor | 623254 | LP | Earl Bostic | Swing Saxes: Earl Bostic / Tab Smith |
Vogue | EPL8030 | EP | - | Special Danse Classics |
- | EPL8031 | - | - | Special Danse: Twist |
- | EPL8084 | - | - |
George Andrew Tucker (December 10, 1927 in Palatka, Florida – October 10, 1965 in New York City) was an American jazz double-bassist. Wikipedia