Teddy Charles
Vibraphone, Conductor, Piano
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Bethlehem | 11084 | single | Teddy Charles | Air mail special / Flying home / Air mail special / Flying home |
- | BCF6032 | |||
- | BCP78 | LP | Sam Most | The Amazing Sam Most with Strings |
- | BCP6032 | - | Teddy Charles | Salute to Hamp |
- | BCP6044 | - | - | Teddy Charles on Campus! Ivy League Jazz Concert |
- | BCP6058 | - | Betty Blake | Betty Blake sings in a Tender Mood |
Federal | 12275 | single | Jimmy Tyler Orchestra | Indian love call / Pink clouds |
Gusto | GT4-2052 | - | Earl Bostic | Embraceable you / Flamingo |
King | 4754 | - | - | Song of the islands / Liebestraum |
- | 4765 | - | - | Night and day / Embraceable you |
- | 4776 | - | - | Sweet Lorraine / Melody of love |
- | 4780 | - | Earl King | Gratefully / Don't take it so hard |
- | 4790 | - | Earl Bostic | Cocktails for two / When your lover has gone |
- | 4793 | - | Bubber Johnson | Ding dang doo / Drop me a line |
- | 4798 | - | Earl "Connelly" King | My house is not a home / Old faithful and true love |
- | 4799 | - | Earl Bostic | Cherry bean / Remember |
- | 4822 | - | Bubber Johnson | Come home / There'll be no one |
- | 4824 | - | Earl "Connelly" King | I get so happy / Someone who cares |
- | 4889 | - | Earl Connelly King | Big blue diamonds / Dear one |
- | 4920 | - | - | Look me in the eyes / That's all I ask of you |
- | 4939 | - | Bubber Johnson | Have a little faith in me / My lonely heart |
- | 5068 | - | - | A crazy afternoon / So much tonight |
- | 5132 | - | - | I'm confessin' (that I love you) / Finger tips |
- | 5143 | - | - | I surrender dear / Everybody's with you when you' re winning |
- | 5148 | - | - | I can't see why / As long as I live |
- | 5150 | - | Jimmy Scott | Don't be misled / Somehow |
- | 5168 | - | - | Whenever you need me / Please |
- | 5193 | - | Bubber Johnson | Until sunrise / House of love |
- | 5201 | - | Jimmy Scott | Woke up with you on my mind / I'm falling for you |
- | 5232 | - | Bubber Johnson | Come home / I do (love you) |
- | 5670 | - | Earl Connelly King | Don't take it so hard / Big blue diamonds |
- | EP350 | EP | Earl Bostic | |
- | EP355 | - | - | - |
- | EP363 | - | - | - |
- | EP387 | - | Various Artists | Rock and Roll Hit Parade |
- | EP406 | - | Earl Bostic | |
- | LP503 | LP | - | For you |
- | LP513 | - | Various Artists | All Star Revue |
- | LP515 | - | Earl Bostic | Alto-Tude |
- | LP525 | - | - | Dance Time |
- | LP529 | - | - | Let's Dance with Earl Bostic |
- | LP569 | - | Bubber Johnson | Come Home |
- | LP624 | - | - | Bubber Johnson sings Sweet Love Songs |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP792 | - | - | Forgotten Million Sellers |
- | LP960 | - | Mister Johnson (Bubber Johnson) | 24 Great Songs |
- | LP5010-X | |||
- | LP295-95 | LP | Earl Bostic | Earl Bostic and his Alto Sax, Volume 9 - Earl Bostic plays the old Standards |
- | LP295-103 | - | - | Earl Bostic and his Alto Sax, Volume 10 |
King Oldies | 15031 | single | Earl "Connelly" King | Don't take it so hard / Big blue diamonds |
Odeon | 7MO1140 | - | Earl Bostic and his Orchestra | Sweet Lorraine / Melody of love |
- | 7MO1146 | - | - | Song of the islands / Liebestraum |
- | 7MOE2025 | EP | Earl Bostic | |
- | SOE3559 | - | - | - |
Parlophone | 45R4259 | single | Bubber Johnson | Have a little faith in me / Confidential |
- | DP511 | - | Earl "Connelly" King | Gratefully / Don't take it so hard |
- | GEP8637 | EP | Earl Bostic | Bostic in Harlem |
- | MSP6162 | single | - | Sweet Lorraine / Melody of love |
- | PMD1040 | LP | - | |
- | R3991 | single | - | Song of the islands / Liebestraum |
- | R4003 | - | - | Sweet Lorraine / Melody of love |
- | R4028 | - | - | Night and day / Embraceable you |
- | R4049 | - | - | Cherry bean / Remember |
- | R4104 | - | - | Cocktails for two / When your lover has gone |
President | PRC64 | EP | Bubber Johnson |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Betty Blake | Unknown Location | 1960 | [session] | vibraphone |
Bubber Johnson | New York, NY | March 11, 1955 | [session] | - |
- | - | July 15, 1955 | [session] | - |
- | - | April 4, 1958 | [session] | - |
- | - | June 13, 1958 | [session] | - |
- | - | March 11, 1959 | [session] | - |
Earl "Connelly" King | - | February 16, 1955 | [session] | - |
Earl Bostic | - | October 8, 1954 | [session] | - |
- | - | October 9, 1954 | [session] | - |
Earl Bostic and his Orchestra | - | January 27, 1955 | [session] | - |
Earl Connelly King | - | July 12, 1955 | [session] | - |
Jimmy Scott | - | September 6, 1958 | [session] | - |
Jimmy Tyler and his Orchestra | - | May 28, 1956 | [session] | - |
Sam Most | - | October, 1957 | [session] | conductor |
Teddy Charles | Unknown Location | Unknown Date | [session] | |
- | New York, NY | late 1958 | [session] | vibraphone, piano |
- | - | - | [session] | vibraphone |
- | Yale University, New Haven, CT | November 21, 1959 | [session] | - |
Teddy Charles (April 13, 1928 – April 16, 2012) was an American jazz musician and composer whose instruments were the vibraphone, piano, and drums.Born Theodore Charles Cohen in Chicopee Falls, Massachusetts, he studied at the Juilliard School of Music as a percussionist. Later he began to record and made personal appearances as Teddy Cohen with bands as a vibraphonist, writing, arranging, and producing records. In 1951 he changed his last name to Charles.
Charles was one of many jazz musicians who hung out at an apartment building at 821 Sixth Avenue in New York City known as the Jazz Loft rented by photographer and artist David X. Young, who in turn sublet two apartments to Hall Overton (Charles's mentor) and Dick Cary.
Known as an innovator, Charles's main work was recorded in the 1950s, with polytonal albums such as New Directions, Collaboration: West, Word from Bird, and The Teddy Charles Tentet. He was a studio musician for Miles Davis, Charles Mingus, Shelly Manne, and Dion. He was also a co-leader of the Prestige Jazz Quartet. He recorded an album, Live at the Verona Jazz Festival, for Soul Note in 1988.
Charles was captain of the 1906 wooden schooner Mary E he purchased in 1973 and restored, and later captained the boat Pilgrim out of Greenport, New York (on the North Fork of Long Island) and performed music locally. In his last years, he began performing again after spending some years at sea. His last recording was the 2011 collaboration with Wily Bo Walker and Danny Flam featuring the song "You Don't Know What Love Is".
He died in 2012. Wikipedia