Mickey Baker
Guitar, Vocal, Director, Arranger
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD457 | CD | Wynonie Harris | Women, Whisky & Fish Tails |
- | CDCHD502 | - | Sticks McGhee | New York Blues |
- | CDCHD761 | - | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
- | CDCHD779 | - | Hank Ballard & The Midnighters | Dancin' and Twistin' |
- | CDCHD830 | - | Various Artists | Queens Of King - The King Girl Groups |
- | CDCHD843 | - | Wynonie Harris | Lovin' Machine |
- | CDCHD846 | - | Little Willie John | The Early King Sessions |
- | CDCHD975 | - | Various Artists | King Rock'n'Roll |
- | CDCHD1051 | - | - | King Rock 'n' Roll, Vol. 2 |
- | CDCHD1061 | - | Little Willie John | The King Sessions 1958-1960 |
- | CDCHD1197 | - | Joe Tex | Get Way Back: The 1950s Recordings |
Audio Lab | AL1520 | LP | Sticks McGhee | Highway of Blues |
Bear Family | BCD16795 | CD | Hank Ballard & The Midnighters | Nothing But Good (1952-1962) |
Bethlehem | BCP6071 | LP | Various Artists | Blues' n' Folk |
CIDF | MU78644 | |||
De Luxe | 6096 | single | Margie Day | Something told me / Dumpling dumpling |
- | 6099 | - | Herb Zane | By you, by you / Let me in your heart |
- | 6102 | - | Margie Day | Take my hand / From someone who cares |
- | 6106 | - | Danny Cobb | Hey Mr. Warden / I'll love you till the day I die |
- | 6114 | - | Hal Singer & his Orchestra | Catnip / Early hours |
- | 6120 | - | Danny Cobb | What could I do? / I'll never take my love from you |
- | 6182 | - | Annie Laurie | Lost love / Since I fell for you |
- | 6189 | - | - | If you're lovely / It's gonna come out in the wash someday |
Federal | 12159 | - | Jesse Powell Orchestra | Love to spare / Rear bumper |
- | 12171 | - | - | Leavin' tonight / Hot box |
- | 12275 | - | Jimmy Tyler Orchestra | Indian love call / Pink clouds |
Gusto | GD5034-X | |||
- | GD5037-X | - | - | - |
- | GD5040-X | - | - | - |
Kent | CDKEND210 | CD | Various Artists | King New Breed Rhythm & Blues |
- | CDKEND373 | - | - | King New Breed R&B, Vol. 2 |
King | 4603 | single | Earl Bostic | Sheik of Araby / Steam whistle jump |
- | 4623 | - | - | Cherokee / The song is ended |
- | 4633 | - | Champion Jack Dupree | The blues got me rockin' / Tongue tied blues |
- | 4636 | - | Piney Brown | Whispering blues / Walk a block and fall |
- | 4642 | - | Annisteen Allen | Wanted / My brand of loving |
- | 4651 | - | Jack Dupree | Ain't no meat on de bone / Please tell me baby |
- | 4668 | - | Wynonie Harris | Please Louise / Nearer my love to Thee |
- | 4672 | - | Sticks McGhee | Dealing from the bottom / Jungle juice |
- | 4685 | - | Wynonie Harris | Quiet whiskey / Down boy down |
- | 4691 | - | Annisteen Allen | I don't want no substitute / Down by the river |
- | 4700 | - | Sticks McGhee | I'm doin' all this time (and you put me down) / The wiggle waggle woo |
- | 4702 | - | Bill Doggett | It's a dream / The song is ended |
- | 4780 | - | Earl King | Gratefully / Don't take it so hard |
- | 4788 | - | Rufus Gore | Firewater / Ghost walk |
- | 4793 | - | Bubber Johnson | Ding dang doo / Drop me a line |
- | 4798 | - | Earl "Connelly" King | My house is not a home / Old faithful and true love |
- | 4818 | - | Little Willie John | All around the world / Don't leave me dear |
- | 4822 | - | Bubber Johnson | Come home / There'll be no one |
- | 4824 | - | Earl "Connelly" King | I get so happy / Someone who cares |
- | 4827 | - | Jack Dupree | That's my Pa / Stumbling block |
- | 4840 | - | Joe Tex | Come in this house / Davy you upset my home |
- | 4841 | - | Little Willie John | Home at last / Need your love so bad |
- | 4859 | - | Jack Dupree | She cooks me cabbage / Silent partner |
- | 4878 | - | Big John Greer | Record hop / Keep on loving me |
- | 4884 | - | Joe Tex | My biggest mistake / Right back to my arms |
- | 4885 | - | Babs Gonzales | House rent party / She's just right for me |
- | 4889 | - | Earl Connelly King | Big blue diamonds / Dear one |
- | 4893 | - | Little Willie John | Are you ever coming back / I'm stickin' with you baby |
- | 4911 | - | Joe Tex | I had to come back to you / She's mine |
- | 4920 | - | Earl Connelly King | Look me in the eyes / That's all I ask of you |
- | 4938 | - | Jack Dupree | Mail order woman / Big leg Emma's |
- | 4939 | - | Bubber Johnson | Have a little faith in me / My lonely heart |
- | 4941 | - | Big John Greer | Let me come home / Come back Uncle John |
- | 4959 | - | Earl Connelly King | They tell me / I call on you |
- | 4960 | - | Little Willie John | My nerves / Do something for me |
- | 4961 | - | Bobbie & Ronald | You're mine, oh mine / When, oh when |
- | 4970 | - | Joe Medlin | Lord knows I tried / After all I've been to you |
- | 4980 | - | Joe Tex | Pneumonia / Get away back |
- | 4983 | - | Washboard Bill | In the morning / River boat dock |
- | 5006 | - | Big John Greer | Sweet slumber / Midnight ramble |
- | 5057 | - | - | Duck walk / I still love you so |
- | 5062 | - | Washboard Bill | Washboard story / Pot likker |
- | 5064 | - | Joe Tex | Ain't nobody's business / I want to have a talk with you |
- | 5068 | - | Bubber Johnson | A crazy afternoon / So much tonight |
- | 5151 | - | Teddy Humphries | Without a song / This love is true love |
- | 5160 | - | - | Everywhere I go / The losing game |
- | 5182 | - | - | What makes you so tough / Guitar pickin' fool |
- | 5186 | - | Titus Turner | Return of Stagolee / Answer me |
- | 5193 | - | Bubber Johnson | Until sunrise / House of love |
- | 5205 | - | Ted Humphries | What a night / Firm foundation |
- | 5219 | - | Little Willie John | Let nobody love you / Leave my kitten alone |
- | 5232 | - | Bubber Johnson | Come home / I do (love you) |
- | 5244 | - | Beverly Ann Gibson | Call on me / Give me a chance |
- | 5258 | - | - | A heart full of you / Oh yes I love |
- | 5274 | - | Little Willie John | Let them talk / Right there |
- | 5278 | - | Teddy Humphries | Constantly / You were meant for me |
- | 5288 | - | Beverly Ann Gibson | Light up the fire / Wait and see |
- | 5299 | - | Teddy Humphries | I'm only trying / Crying shame |
- | 5315 | - | Beverly Ann Gibson | No other but you / The love we shared |
- | 5452 | - | Little Willie John | I'll never go back on my word / Leave my kitten alone |
- | 5491 | - | Hank Ballard | What is this I see / The Continental walk |
- | 5510 | - | - | Switch-a-roo / The float |
- | 5539 | - | Little Willie John | Need your love so bad / Drive me home |
- | 5562 | - | Teddy Humphries | Thief in the night / What makes you so tough / What makes you so tough |
- | 5670 | - | Earl Connelly King | Don't take it so hard / Big blue diamonds |
- | 5737 | - | Mickey Baker | Oh yeah ah ah / Baby let's dance |
- | 5799 | - | Little Willie John | Talk to me, talk to me / Let them talk |
- | 5886 | - | - | All around the world / All my love belongs to you |
- | 5949 | - | - | Do something for me / Don't you know I'm in love |
- | 5951 | - | Mickey Baker | Do it again / Steam roller |
- | 5979 | - | - | Night blue / Do what you do |
- | 6006 | - | Mickey & Sylvia | Love is strange / Darling / Darling (I miss you so) / Love is strange |
- | 6170 | - | Little Willie John | Fever / Let them talk |
- | 6299 | - | Champion Jack Dupree | Tongue tied blues / Blues for everybody |
- | 6302 | - | Little Willie John | All around the world / Need your love so bad |
- | EP204 | EP | Earl Bostic | Earl Bostic and his alto-sax, Volume 5 |
- | EP206 | - | - | Earl Bostic and his alto-sax, Volume 7 |
- | EP207 | - | - | Earl Bostic and his alto-sax, Volume 8 |
- | EP269 | - | Bill Doggett | |
- | EP284 | - | Earl Bostic | Earl Bostic and his alto-sax, Volume 10 |
- | EP334 | - | Bill Doggett | |
- | EP387 | - | Various Artists | Rock and Roll Hit Parade |
- | KS1084 | |||
- | LP500 | LP | Earl Bostic | The Best of Bostic |
- | LP502 | - | Bill Doggett | Moondust |
- | LP503 | - | Earl Bostic | For you |
- | LP513 | - | Various Artists | All Star Revue |
- | LP525 | - | Earl Bostic | Dance Time |
- | LP528 | - | Various Artists | After Hours |
- | LP564 | - | Little Willie John | Fever |
- | LP569 | - | Bubber Johnson | Come Home |
- | LP603 | - | Little Willie John | Mister Little Willie John |
- | LP624 | - | Bubber Johnson | Bubber Johnson sings Sweet Love Songs |
- | LP627 | - | Various Artists | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP638 | - | - | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP691 | - | Little Willie John | Little Willie John in Action |
- | LP735 | - | Champion Jack Dupree | Champion Jack Dupree sings the Blues |
- | LP737 | - | Various Artists | Hit Makers and Their Record Breakers, Volume 1 |
- | LP749 | - | - | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP759 | - | Hank Ballard and The Midnighters | Dance Along |
- | LP767 | - | Little Willie John | The Sweet, The Hot, The Teenage Beat |
- | LP771 | - | James Brown | James Brown Presents his Band & 5 More Great Artists - Jump Around |
- | LP778 | - | Bill Doggett | The Many Moods of Bill Doggett |
- | LP781 | - | Hank Ballard and The Midnighters | The Twistin' Fools |
- | LP792 | - | Various Artists | Forgotten Million Sellers |
- | LP839 | - | Mickey Baker and his Orchestra | Guitar, But Wild |
- | LP855 | - | Various Artists | Surfin' on Wave 9 |
- | LP859 | - | - | Turning back The Clock - Blues |
- | LP875 | - | - | Everybody's Favorite Blues |
- | LP895 | - | Little Willie John | These are my Favorite Songs |
- | LP935 | - | Joe Tex | |
- | LP949 | - | Little Willie John | - |
- | LP960 | - | Mister Johnson (Bubber Johnson) | 24 Great Songs |
- | LP1026 | - | Various Artists | 18 All Time Rhythm 'n' Blues Hits |
- | LP1081 | - | Little Willie John | The Best of Little Willie John - Free at Last |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
- | LP295-76 | - | Earl Bostic | Earl Bostic and his Alto Sax, Volume 5 |
- | LP295-77 | - | - | Earl Bostic and his Alto Sax, Volume 6 |
- | LP295-78 | - | - | Earl Bostic and his Alto Sax, Volume 7 |
- | LP295-82 | - | Bill Doggett | Volume 1 |
King Oldies | 15013 | single | Little Willie John | Talk to me, talk to me / Let them talk |
- | 15031 | - | Earl "Connelly" King | Don't take it so hard / Big blue diamonds |
Odeon | OS1122 | LP | Earl Bostic | Earl Bostic |
- | SOE3568 | EP | Mickey Baker with Washboard Bill & King Curtis | |
- | SOE3651 | - | Hank Ballard | - |
- | 28689 | - | ||
Parlophone | 45R4259 | single | Bubber Johnson | Have a little faith in me / Confidential |
- | 45R4571 | - | Little Willie John | Let nobody love you / Leave my kitten alone |
- | CGEP10 | EP | Earl Bostic | |
- | DP345 | - | ||
- | DP510 | single | Little Willie John | All around the world / Don't leave me dear |
- | DP511 | - | Earl "Connelly" King | Gratefully / Don't take it so hard |
- | GEP8520 | EP | Earl Bostic | |
- | GEP8571 | - | - | - |
- | R3976 | - | ||
- | R4187 | - | - | - |
- | R4771 | - | - | - |
- | PZ11357 | - | - | - |
Polydor | 2310294 | LP | Various Artists | Carats 5 - Honky Tonk: |
- | 2343048 | - | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
- | 2310110 | - | Various Artists | Blues Story Anthology, Volume 1 |
- | 2310111 | - | - | Blues Story Anthology, Volume 2 |
President | PRC64 | EP | Bubber Johnson | |
Rhino | R2-71511 | CD | Little Willie John | Fever: The Best of Little Willie John |
- | R2-71512 | - | Hank Ballard & The Midnighters | Sexy Ways: The Best of Hank Ballard & the Midnighters |
- | R2-71544 | - | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-20 | LP | - | Oh, babe! (further titles not from King labels) |
Versailles | 90S370 | |||
- | STDX8029 | - | - | - |
Vogue | EPL8019 | EP | Little Willie John | - |
Westside | WESF103 | CD | Various Artists | Mule Milk 'N' Firewater |
- | WESA801 | - | - | Mark Lamarr's Roc-King up a Storm |
- | WESA823 | - | - | Groove Station |
Willow | 23000 | single | Mickey & Sylvia | Baby you're so fine / Love drops |
- | 23002 | - | - | Darling / Darling (I miss you so) / I'm guilty |
- | 23004 | - | - | Since I fell for you / He gave me everything |
- | 23006 | - | - | Love is strange / Love is strange / Walking in the rain |
MacHouston Baker (October 15, 1925 – November 27, 2012), known as Mickey Baker and Mickey "Guitar" Baker, was an American guitarist. He is widely held to be a critical force in the bridging of rhythm and blues and rock and roll, along with Bo Diddley, Ike Turner, and Chuck Berry. Wikipedia