Hal Singer
Tenor Saxophone, Arranger, Vocal
Redirected from 'Hal Singer & his Orchestra'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD457 | CD | Wynonie Harris | Women, Whisky & Fish Tails |
- | CDCHD843 | - | - | Lovin' Machine |
- | CDCHD846 | - | Little Willie John | The Early King Sessions |
- | CDCHD1051 | - | Various Artists | King Rock 'n' Roll, Vol. 2 |
- | CDCHD1061 | - | Little Willie John | The King Sessions 1958-1960 |
- | CDTOP21124 | - | Wynonie Harris | Don't You Want To Rock |
De Luxe | 6114 | single | Hal Singer & his Orchestra | Catnip / Early hours |
- | 6182 | - | Annie Laurie | Lost love / Since I fell for you |
- | 6189 | - | - | If you're lovely / It's gonna come out in the wash someday |
Ember | EMB3359 | LP | #MISS | #MISS |
Federal | 12028 | single | Marion Abernathy | My man boogie / Wee baby |
Gusto | GD5034-X | |||
- | GD5040-X | - | - | - |
JSF | 619 | - | - | - |
- | 785 | - | - | - |
King | 4205 | single | Marion Abernathy | Honey, honey, honey / Undecided |
- | 4207 | - | Mabel Smith | Bad dream blues / Sad and disappointed Jill |
- | 4210 | - | Wynonie Harris | Good morning Mr. Blues / Good rockin' tonight |
- | 4219 | - | Marion Abernathy | Brotherly love / Bessie's sin |
- | 4226 | - | Wynonie Harris | Blow your brains out / Lollipop Mama |
- | 4227 | - | Mabel Smith | Indian river / Too tight Mama |
- | 4252 | - | Wynonie Harris | Blowin' to California / Bite again, bite again |
- | 4253 | - | Marion Abernathy | Little John blues / I can't stand it |
- | 4271 | - | Mabel Smith | Little Miss Muffet / Don't try to fool me |
- | 4273 | - | Marion Abernathy | Nobody wants you / Hey little boy |
- | 4276 | - | Wynonie Harris | Grandma plays the numbers / I feel that old age coming on |
- | 4292 | - | - | She just won't sell no more / Drinkin' wine spoo-dee-o-dee |
- | 4304 | - | - | I want my Fanny Brown / All she wants to do is rock |
- | 4445 | - | - | I believe I'll fall in love / A love untrue |
- | 4461 | - | - | I believe I'll fall in love / Confessin' the blues / Bloodshot eyes |
- | 4490 | - | Marion Abernathy | Undecided / Love me or please let me be |
- | 4862 | - | Earl Connelly King | Here I stand / Time will tell |
- | 4889 | - | - | Big blue diamonds / Dear one |
- | 4920 | - | - | Look me in the eyes / That's all I ask of you |
- | 5066 | - | Little Willie John | Young girl / If I thought you needed me |
- | 5067 | - | Titus Turner | You turned the lamps too low / Have mercy baby |
- | 5068 | - | Bubber Johnson | A crazy afternoon / So much tonight |
- | 5073 | - | Wynonie Harris | There's no substitute for love / A tale of Woe |
- | 5086 | - | Little Jimmy Scott | When day is done / What sin |
- | 5091 | - | Little Willie John | Person to person / Until you do |
- | 5104 | - | Jimmy Scott | Home / Somewhere down the line |
- | 5108 | - | Little Willie John | Talk to me, talk to me / Spasms |
- | 5147 | - | - | Don't be ashamed to call my name / Tell it like it is |
- | 5154 | - | - | All my love belongs to you / Why don't you haul off and love me |
- | 5174 | - | Bubber Johnson | One good reason / Time was |
- | 5186 | - | Titus Turner | Return of Stagolee / Answer me |
- | 5416 | - | Wynonie Harris | Bloodshot eyes / Good rockin' tonight / Good rockin' tonight / Bloodshot eyes |
- | 5452 | - | Little Willie John | I'll never go back on my word / Leave my kitten alone |
- | 5799 | - | - | Talk to me, talk to me / Let them talk |
- | 5823 | - | - | Person to person / I'm shakin' |
- | 5834 | - | Jimmy Scott | Somewhere down the line / Everybody knew but me |
- | 5886 | - | Little Willie John | All around the world / All my love belongs to you |
- | 6003 | - | - | Talk to me, talk to me / Take my love |
- | 6304 | - | Wynonie Harris | Good rockin' tonight / Good morning Mr. Judge |
- | EP260 | EP | - | |
- | EP423 | - | Little Willie John | - |
- | EP442 | - | Bill Doggett | High and Wide, Part 1 |
- | EP443 | - | - | High and Wide, Part 2 |
- | EP444 | - | - | High and Wide, Part 3 |
- | EP450 | - | - | Big City Dance Party, Part 3 |
- | LP536 | LP | Various Artists | Rock' n' roll Dance Party |
- | LP564 | - | Little Willie John | Fever |
- | LP596 | - | - | Talk to me |
- | LP603 | - | - | Mister Little Willie John |
- | LP607 | - | Various Artists | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP624 | - | Bubber Johnson | Bubber Johnson sings Sweet Love Songs |
- | LP633 | - | Bill Doggett | High and Wide |
- | LP641 | - | - | Big City Dance Party |
- | LP654 | - | Various Artists | Rock And Roll Revue, Volume 2 |
- | LP668 | - | - | Battle of the Blues, Volume 4 |
- | LP691 | - | Little Willie John | Little Willie John in Action |
- | LP725 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP749 | - | - | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP895 | - | Little Willie John | These are my Favorite Songs |
- | LP949 | - | - | |
- | LP959 | - | Bill Doggett | Bonanza of 24 Songs |
- | LP960 | - | Mister Johnson (Bubber Johnson) | 24 Great Songs |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
- | LP1075 | - | Hal Singer | Paris Soul Food |
- | LP1081 | - | Little Willie John | The Best of Little Willie John - Free at Last |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
King Oldies | 15008 | single | - | Good rockin' tonight / Good morning Mr. Judge |
- | 15013 | - | Little Willie John | Talk to me, talk to me / Let them talk |
Odeon | SOE3609 | EP | Bill Doggett | |
Parlophone | 45R4432 | single | Little Willie John | Talk to me, talk to me / Spasms |
- | R4432 | - | - | - |
Polydor | 184163 | LP | James Brown | I got the feelin' |
- | 623273 | - | Tiny Bradshaw | Kings of Rhythm and Blues: Tiny Bradshaw / Wynonie Harris |
- | 2343048 | - | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
- | 66696 | |||
- | 658138 | LP | Hal Singer | Paris Soul Food |
- | 2310110 | - | Various Artists | Blues Story Anthology, Volume 1 |
President | PRC82 | EP | Little Willie John | |
Quality/King | 4105 | single | Wynonie Harris | Good morning Mr. Blues |
Rhino | R2-71511 | CD | Little Willie John | Fever: The Best of Little Willie John |
- | R2-71544 | - | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-3 | LP | - | Mr. Blues is coming to town (further titles not from King labels) |
Vogue | V2127 | single | Wynonie "Mr. Blues" Harris | Lollipop Mama / Bloodshot eyes |
- | EPL8019 | EP | Little Willie John | |
- | LD082 | LP | Wynonie "Mr. Blues" Harris | Wynonie "Mr. Blues" Harris |
- | V3112 | single | Wynonie "Mr. Blues" Harris et son Orchestre | Good rockin' tonight / I like my baby's pudding |
- | V3205 | - | Wynonie "Mr. Blues" and his Orchestra | Blow your brains out / Sittin' on it all the time |
- | V3206 | - | - | Good morning Mr. Blues / Baby, shame on you |
- | V3282 | - | Wynonie "Mr. Blues" Harris | Lollipop Mama / Bloodshot eyes |
- | V3357 | - | - | I want my Fanny Brown / I feel that old age coming on |
- | V3358 | - | - | Grandma plays the numbers / She just won't sell no more |
Westside | WESA801 | CD | Various Artists | Mark Lamarr's Roc-King up a Storm |
- | WESA923 | - | - | Fine Fine Baby: King's Queens |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |
Harold Joseph Singer (born October 8, 1919), also known as Hal "Cornbread" Singer, is an American R&B and jazz bandleader and saxophonist. Wikipedia