Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD457 | CD | Wynonie Harris | Women, Whisky & Fish Tails |
- | CDCHD843 | - | - | Lovin' Machine |
- | CDCHD1054 | The Royals | ||
- | CDTOP21124 | CD | Wynonie Harris | Don't You Want To Rock |
Ember | EMB3359 | LP | #MISS | #MISS |
Federal | 12064 | single | The Royals | Every beat of my heart / All night long |
Gusto | GD5040 | LP | Wynonie Harris | Good Rockin' Blues |
- | GD5040-X | |||
JSF | 615 | - | - | - |
- | 619 | - | - | - |
- | 641 | - | - | - |
- | 671 | - | - | - |
- | 772 | - | - | - |
- | 785 | - | - | - |
King | 4202 | single | Wynonie Harris | Rose get your clothes / Wynonie's boogie |
- | 4210 | - | - | Good morning Mr. Blues / Good rockin' tonight |
- | 4217 | - | - | Love is like rain / Your money don't mean a thing (Come live with me baby) |
- | 4226 | - | - | Blow your brains out / Lollipop Mama |
- | 4252 | - | - | Blowin' to California / Bite again, bite again |
- | 4276 | - | - | Grandma plays the numbers / I feel that old age coming on |
- | 4292 | - | - | She just won't sell no more / Drinkin' wine spoo-dee-o-dee |
- | 4304 | - | - | I want my Fanny Brown / All she wants to do is rock |
- | 4330 | - | - | Sittin' on it all the time / Baby, shame on you |
- | 4342 | - | - | I can't take it no more / I like my baby's pudding |
- | 4378 | - | - | Stormy night blues / Good morning Mr. Judge |
- | 4389 | - | - | Rock Mr. Blues / Be mine my love |
- | 4402 | - | - | Mr. Blues is coming to town / I want to love you baby |
- | 4415 | - | - | Put it back / Triflin' woman |
- | 4418 | - | - | Oh! Babe / Silent George |
- | 4419 | - | - | Please open your heart / Teardrops from my eyes |
- | 4445 | - | - | I believe I'll fall in love / A love untrue |
- | 4448 | - | - | Tremblin' / Just like two drops of water |
- | 4461 | - | - | I believe I'll fall in love / Confessin' the blues / Bloodshot eyes |
- | 4468 | - | - | Man, have I got troubles / I'll never give up |
- | 4485 | - | - | Lovin' machine / Luscious woman |
- | 4507 | - | - | Here comes the night / My playful baby's gone |
- | 4526 | - | - | Keep on churnin' (till the butter comes) / Married women stay married |
- | 4555 | - | - | Night train / Do it again, please |
- | 4565 | - | - | Drinking blues / Adam come and get your rib |
- | 4592 | - | - | Greyhound / Rot gut |
- | 4593 | - | - | Bring it back / Bad news baby (There'll be no rockin' tonight) |
- | 4620 | - | - | Wasn't that good / What shall I do |
- | 4635 | - | - | Song of the bayou / The deacon don't like it |
- | 4662 | - | - | Tremblin' / Rot gut |
- | 4668 | - | - | Please Louise / Nearer my love to Thee |
- | 4685 | - | - | Quiet whiskey / Down boy down |
- | 4716 | - | - | Keep a-talking / Shake that thing |
- | 4724 | - | - | I get a thrill / Don't take my whiskey away from me |
- | 4763 | - | - | All she wants to do is mambo / Christina |
- | 4774 | - | - | Git to gittin' baby / Good mambo tonight |
- | 4789 | - | - | Fishtail blues / Mr. Dollar |
- | 4814 | - | - | Drinkin' sherry wine / Git with the guts |
- | 4826 | - | - | Man's best friend / Wine, wine, sweet wine |
- | 4839 | - | - | I don't know where to go / Shotgun wedding |
- | 4852 | - | - | Good morning Mr. Judge / Bloodshot eyes |
- | 5050 | - | - | Big old country fool / That's me right now |
- | 5073 | - | - | There's no substitute for love / A tale of Woe |
- | 5416 | - | - | Bloodshot eyes / Good rockin' tonight / Good rockin' tonight / Bloodshot eyes |
- | 6011 | - | - | Big old country fool / Bloodshot eyes |
- | 6304 | - | - | Good rockin' tonight / Good morning Mr. Judge |
- | EP260 | EP | - | |
- | KS1133 | - | ||
- | LP513 | LP | Various Artists | All Star Revue |
- | LP536 | - | - | Rock' n' roll Dance Party |
- | LP607 | - | - | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP627 | - | - | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP638 | - | - | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP668 | - | - | Battle of the Blues, Volume 4 |
- | LP725 | - | - | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP792 | - | - | Forgotten Million Sellers |
- | LP1004 | - | - | 25 Years of Rhythm' n' Blues Hits |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
- | LP16006 | |||
- | LP16009 | - | - | - |
King Oldies | 15008 | single | Wynonie Harris | Good rockin' tonight / Good morning Mr. Judge |
Polydor | 184163 | LP | James Brown | I got the feelin' |
- | 623273 | - | Tiny Bradshaw | Kings of Rhythm and Blues: Tiny Bradshaw / Wynonie Harris |
- | 2343048 | - | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
- | 658153 | - | - | Kings of Rhythm and Blues, Volume 1: Wynonie Harris / Tiny Bradshaw |
- | 2310110 | - | Various Artists | Blues Story Anthology, Volume 1 |
Quality/King | 4047 | single | Wynonie Harris | Confessin' the blues / Bloodshot eyes |
- | 4105 | - | - | Good morning Mr. Blues |
Rhino | R2-71544 | CD | - | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-3 | LP | - | Mr. Blues is coming to town (further titles not from King labels) |
- | KIX-20 | - | - | Oh, babe! (further titles not from King labels) |
Vogue | EPV1103 | EP | Wynonie "Mr. Blues" Harris | |
- | V2006 | single | - | Drinkin' wine spoo-dee-o-dee / All she wants to do is rock |
- | V2111 | - | - | Lovin' machine / Luscious woman |
- | V2127 | - | - | Lollipop Mama / Bloodshot eyes |
- | V2128 | - | - | Good morning Mr. Judge / Just like two drops of water |
- | V2133 | - | - | Night train / Do it again, please |
- | V2134 | - | - | Rock Mr. Blues / Put it back |
- | V2144 | - | - | Teardrops from my eyes / Keep on churnin' (till the butter comes) |
- | V2166 | - | - | I like my baby's pudding / Adam come and get your rib |
- | LD082 | LP | - | Wynonie "Mr. Blues" Harris |
- | LP082 | |||
- | V3086 | single | Wynonie "Mr. Blues" Harris | Lovin' machine / Luscious woman |
- | V3108 | - | - | Rock Mr. Blues / Put it back |
- | V3112 | - | Wynonie "Mr. Blues" Harris et son Orchestre | Good rockin' tonight / I like my baby's pudding |
- | V3116 | - | Wynonie "Mr. Blues" Harris | My playful baby's gone / Married women stay married |
- | V3167 | - | - | Stormy night blues / Keep on churnin' (till the butter comes) |
- | V3176 | - | - | Drinkin' wine spoo-dee-o-dee / All she wants to do is rock |
- | V3184 | - | - | Night train / Do it again, please |
- | V3205 | - | Wynonie "Mr. Blues" and his Orchestra | Blow your brains out / Sittin' on it all the time |
- | V3206 | - | - | Good morning Mr. Blues / Baby, shame on you |
- | V3211 | - | - | Drinking blues / Adam come and get your rib |
- | V3253 | - | Wynonie "Mr. Blues" Harris | Mr. Blues is coming to town / Here comes the night |
- | V3282 | - | - | Lollipop Mama / Bloodshot eyes |
- | V3326 | - | Wynonie Harris with Sonny Thompson Orchestra | Bring it back / Bad news baby (There'll be no rockin' tonight) |
- | V3357 | - | Wynonie "Mr. Blues" Harris | I want my Fanny Brown / I feel that old age coming on |
- | V3358 | - | - | Grandma plays the numbers / She just won't sell no more |
Wynonie Harris (August 24, 1915, Omaha, Nebraska – June 14, 1969), was an American blues shouter and rhythm-and-blues singer of upbeat songs, featuring humorous, often ribald lyrics. He had fifteen Top 10 hits between 1946 and 1952. Harris is attributed by many music scholars to be one of the founding fathers of rock and roll.
His dirty blues repertoire included "Lolly Pop Mama" (1948), "I Like My Baby's Pudding (1950), "Sittin on It All the Time" (1950), "Keep On Churnin'" (1952), and "Wasn't That Good" (1953). Wikipedia