Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD454 | CD | Freddy King | Blues Guitar Hero |
- | CDCHD457 | - | Wynonie Harris | Women, Whisky & Fish Tails |
- | CDCHD717 | - | Various Artists | Chicago Blues From Federal Records |
- | CDCHD761 | - | - | Honky Tonk! The King & Federal R&B Instrumentals |
- | CDCHD779 | - | Hank Ballard & The Midnighters | Dancin' and Twistin' |
- | CDCHD843 | - | Wynonie Harris | Lovin' Machine |
- | CDCHD858 | - | Smokey Smothers | Sings The Backporch Blues |
- | CDCHD861 | - | Freddy King | Blues Guitar Hero, Vol. 2 |
- | CDCHD984 | - | Lula Reed | I'll Drown In My Tears - The King Anthology 1952-55 |
- | CDCHD1009 | - | Various Artists | Welcome To The Club |
- | CDCHD1051 | - | - | King Rock 'n' Roll, Vol. 2 |
- | CDCHD1054 | The Royals | ||
- | CDCHD1061 | CD | Little Willie John | The King Sessions 1958-1960 |
- | CDCHD1068 | - | Various Artists | Do Be You: King Vocal Groups, Vol. 4 |
- | CDTOP21124 | - | Wynonie Harris | Don't You Want To Rock |
Bear Family | BCD16795 | - | Hank Ballard & The Midnighters | Nothing But Good (1952-1962) |
- | BCD16979 | - | Freddie King | Taking Care Of Business |
Bethlehem | 3033 | single | Sonny Thompson | Just a little bit of soul / Loco limbo |
CIDF | MU78651 | |||
Federal | 12006 | single | Gladys Palmer | Ain't that just like a man / I understand we're through |
- | 12018 | - | - | Fool that I am / Song man |
- | 12150 | - | The Royals | Hello Miss fine / I feel that-a-way |
- | 12160 | - | - | That's it / Someone like you |
- | 12169 | - | - | Work with me Annie / Until I die |
- | 12177 | - | The Midnighters | Give it up / That woman |
- | 12230 | - | - | - |
- | 12358 | - | Syl Johnson | Teardrops / They who love |
- | 12384 | - | Freddie King | You've got to love her with feeling / Have you ever loved a woman |
- | 12385 | - | Smokey Smothers | Crying tears / What am I going to do |
- | 12395 | - | - | I've been drinking muddy water / I ain't gonna be no monkey man no more |
- | 12401 | - | Freddie King | Hide away / I love the woman |
- | 12405 | - | Smokey Smothers | Smokey's lovesick blues / Come on rock little girl |
- | 12407 | - | Lula Reed | I'm a woman but I don't talk / I know |
- | 12415 | - | Freddie King | Train whistle blues / It's too bad (Things are going so tough) |
- | 12416 | - | Lula Reed | I got a notion / Puddentane |
- | 12420 | - | Smokey Smothers | Midnight and day / Honey, I ain't teasin' |
- | 12426 | - | Lula Reed | Know what you're doing / You gotta have that green |
- | 12428 | - | Freddie King | San-ho-zay / See see baby |
- | 12432 | - | - | I'm tore down / Sen-sa-shun |
- | 12434 | - | Danny Overbea | I'm tired of being tossed around / Book of tears |
- | 12435 | - | Syl Johnson | I've got to find my baby / (She's so fine) I just gotta make her mine |
- | 12439 | - | Freddie King | Christmas tears / I hear jingle bells |
- | 12440 | - | Lula Reed | What makes you feel so cold / Ain't no cotton pickin' chicken |
- | 12441 | - | Smokey Smothers | Blind and dumb man blues / I can't judge nobody |
- | 12443 | - | Freddie King | If you believe in what you do / Heads up |
- | 12450 | - | - | Takin' care of business / The stumble |
- | 12453 | - | Jesse Anderson | You'd better think twice / How long has it been |
- | 12454 | - | Syl Johnson | Little Sally Walker / I resign from your love |
- | 12455 | - | Danny Overbea | Listen to me sing the blues / Rosebud |
- | 12456 | - | Freddie King | Side tracked / Sittin' on the boat dock |
- | 12457 | - | - | Do the president twist / Your love keeps a-working on me |
- | 12462 | - | - | Texas oil / What about love |
- | 12470 | - | - | Just pickin' / Come on |
- | 12471 | - | Freddie King & Lula Reed | (Let your love) Watch over me / You can't hide |
- | 12475 | - | Freddie King | In the open / I'm on my way to Atlanta |
- | 12477 | - | Freddie King & Lula Reed | Say hey pretty baby / It's easy, child |
- | 12488 | - | Smokey Smothers | Way up in the mountains of Kentucky / Give it back |
- | 12503 | - | - | The case is closed / You're gonna be sorry |
- | 12509 | - | Freddy King | Surf monkey / Monkey donkey |
- | 12515 | - | - | Meet me at the station / King a ling |
- | 12518 | - | - | Someday, after awhile (you'll be sorry) / Driving sideways |
- | 12521 | - | - | Closed door / She put the whammy on me |
- | 12524 | - | Willie Dixon | Our kind of love / Uncle Willie's got a thing going on |
- | 12529 | - | Freddy King | Now I've got a woman / Butterscotch |
- | 12535 | - | - | If you have it / I love you more every day |
- | 12537 | - | - | Full time love / She's the one |
- | 12578 | - | - | You walked in / Overdrive (The untouchable glide) |
Gusto | G5012-X | |||
- | GD5033-X | - | - | - |
- | GD5040-X | - | - | - |
- | LP5012-X | - | - | - |
JSF | 671 | - | - | - |
Kent | CDKEND210 | CD | Various Artists | King New Breed Rhythm & Blues |
- | CDKEND373 | - | - | King New Breed R&B, Vol. 2 |
King | 4345 | single | Sonny Thompson | Sugar cane / I'm coming back home to stay |
- | 4364 | - | - | Frog legs / After sundown |
- | 4384 | - | - | Nightfall / Palmetto |
- | 4395 | - | Mabel Scott | I'll always belong to you / Subway blues |
- | 4399 | - | Sonny Thompson | Harlem rug cutter / Blues for the night owls |
- | 4402 | - | Wynonie Harris | Mr. Blues is coming to town / I want to love you baby |
- | 4410 | - | Mabel Scott | Disgusted / Willow weep for me |
- | 4415 | - | Wynonie Harris | Put it back / Triflin' woman |
- | 4418 | - | - | Oh! Babe / Silent George |
- | 4419 | - | - | Please open your heart / Teardrops from my eyes |
- | 4431 | - | Sonny Thompson | Uncle Sam blues / Smoke stack blues |
- | 4438 | - | - | Long gone, pt.1 / Long gone, pt.2 |
- | 4445 | - | Wynonie Harris | I believe I'll fall in love / A love untrue |
- | 4446 | - | Sonny Thompson | Jumping with the rhumba / Gone again blues |
- | 4461 | - | Wynonie Harris | I believe I'll fall in love / Confessin' the blues / Bloodshot eyes |
- | 4468 | - | - | Man, have I got troubles / I'll never give up |
- | 4470 | - | Sonny Thompson | Blue piano / Sunshine blues |
- | 4476 | - | Lucky Millinder | No one else could be / The grape vine |
- | 4488 | - | Sonny Thompson | Mellow blues, pt.1 / Mellow blues, pt.2 |
- | 4495 | - | Sarah McLawler | I can't stop lovin' you / I gotta have you |
- | 4496 | - | Lucky Millinder | The right kind of lovin' / It's been a long, long time |
- | 4498 | - | Johnny Sellers | Don't knock at my door / Turn the lights down low |
- | 4513 | - | Sarah McLawler | Love sweet love / I need you now |
- | 4524 | - | Bull Moose Jackson | Nosey Joe / Sad |
- | 4527 | - | Sonny Thompson | I'll drown my tears / Clang clang clang |
- | 4541 | - | - | Let's call it a day / Blues mambo |
- | 4549 | - | Sarah McLawler | Please try to love me / Ready, willing and able |
- | 4551 | - | Bull Moose Jackson | Bearcat blues / There is no greater love |
- | 4554 | - | Sonny Thompson | Real real fine, pt.1 / Real real fine, pt.2 |
- | 4561 | - | Sarah McLawler | I'm just another one in love with you / Romance in the dark |
- | 4567 | - | Johnny Sellers | Heavyweight Mama / I really love you |
- | 4578 | - | Lula Reed | My story / Let me be your love |
- | 4590 | - | - | Heavenly road / My mother's prayer |
- | 4592 | - | Wynonie Harris | Greyhound / Rot gut |
- | 4593 | - | - | Bring it back / Bad news baby (There'll be no rockin' tonight) |
- | 4595 | - | Sonny Thompson | Last night / Chloe |
- | 4613 | - | - | Clean sweep / Insulated sugar |
- | 4630 | - | Lula Reed | My poor heart / I'm losing you |
- | 4639 | - | Sonny Thompson | Waiting to be loved by you / Low flame |
- | 4649 | - | Lula Reed | Don't make me love you / Going back to Mexico |
- | 4657 | - | Sonny Thompson | My heart needs someone / Let's move |
- | 4662 | - | Wynonie Harris | Tremblin' / Rot gut |
- | 4678 | - | Sonny Thompson | Pastry / I hope you love me too |
- | 4688 | - | Lula Reed | Watch dog / Your key don't fit no more |
- | 4698 | - | Sonny Thompson | So-o-o good / Things ain't what they used to be |
- | 4703 | - | Lula Reed | Troubles on your mind / Bump on a log |
- | 4712 | - | Sonny Thompson | Down in the dumps / I ain't no watch dog |
- | 4714 | - | Lula Reed | If the sun isn't shining in your window / Just whisper |
- | 4716 | - | Wynonie Harris | Keep a-talking / Shake that thing |
- | 4717 | - | Junior Denby | With this ring / I'm still lonesome |
- | 4718 | - | Sonny Thompson | Single shot / I'm beggin' and pleadin' |
- | 4724 | - | Wynonie Harris | I get a thrill / Don't take my whiskey away from me |
- | 4725 | - | Junior Denby | This fool has learned / If you only have faith in me |
- | 4726 | - | Lula Reed | Wonderful love / I'll upset you baby |
- | 4729 | - | Sonny Thompson | Cotton ball, pt.1 / Cotton ball, pt.2 |
- | 4737 | - | Lula Reed | What could I do but believe in Jesus / A quiet time with Jesus |
- | 4746 | - | Sonny Thompson | Cat on the keys, pt.1 / Cat on the keys, pt.2 |
- | 4748 | - | Lula Reed | Sick and tired / Jealous love |
- | 4763 | - | Wynonie Harris | All she wants to do is mambo / Christina |
- | 4767 | - | Lula Reed | Rock love / I'm gone, yes I'm gone |
- | 4774 | - | Wynonie Harris | Git to gittin' baby / Good mambo tonight |
- | 4789 | - | - | Fishtail blues / Mr. Dollar |
- | 4791 | - | Sonny Thompson | Behind the sun, pt.1 / Behind the sun, pt.2 |
- | 4796 | - | Lula Reed | Camille / Without love (ain't it a shame) / Caught me when my love was down |
- | 4809 | - | Sonny Thompson | First bass / Lonely moon |
- | 4811 | - | Lula Reed | Why don't you come on home / I'm giving all my love |
- | 4814 | - | Wynonie Harris | Drinkin' sherry wine / Git with the guts |
- | 4826 | - | - | Man's best friend / Wine, wine, sweet wine |
- | 4839 | - | - | I don't know where to go / Shotgun wedding |
- | 4899 | - | Lula Reed | Let's call it a day / I'll drown my tears |
- | 4969 | - | - | Three men / Sample man |
- | 4992 | - | Sonny Thompson | Low down / Lost in this great big city |
- | 4996 | - | Lula Reed | Every second / Waste no more tears |
- | 5055 | - | Sonny Thompson | Gum shoe / Stop, come see me |
- | 5171 | - | Hank Ballard | The twist / Teardrops on your letter |
- | 5318 | - | Little Willie John | My love is everything / Loving care |
- | 5342 | - | - | A cottage for sale / I'm shakin' |
- | 5396 | - | Sonny Thompson | The duck walk / Swinging shepherd blues |
- | 5468 | - | Tab Smith | Chuggin' along (Cold nose) / Night hawk prowl |
- | 5491 | - | Hank Ballard | What is this I see / The Continental walk |
- | 5513 | - | Henry Moore Orchestra | Doin' everything / The big frog |
- | 5578 | - | Hank Ballard & The Midnighters | I'm gonna miss you / Do you remember |
- | 5601 | - | Hank Ballard | It's twistin' time / Autumn breeze |
- | 5635 | - | Hank Ballard & The Midnighters | I'm young / Good twistin' tonight |
- | 5655 | - | - | I want to thank you (from the bottom of my heart) / Excuse me |
- | 5669 | - | Red Prysock | Hide away-1962 / Harem girl |
- | 5677 | - | Hank Ballard & The Midnighters | When I need you / Dream world |
- | 5693 | - | - | Shaky Mae / I love and care for you |
- | 5703 | - | - | She's the one / Bring me your love |
- | 5704 | - | Red Prysock | Can't sit down, pt.1 / Here we go again |
- | 5729 | - | Hank Ballard | Christmas time for everybody but me / Santa Claus is coming |
- | 5821 | - | Hank Ballard & The Midnighters | I'm learning / Buttin' in |
- | 5931 | - | Hank Ballard | Daddy rolling stone / What's your name |
- | 6264 | - | Freddy King | Have you ever loved a woman / Hide away |
- | 6332 | - | The Midnighters | Work with me Annie / Sexy ways |
- | EP209 | EP | Sonny Thompson | |
- | EP264 | - | - | Volume 2 |
- | EP273 | - | - | Volume 3 |
- | EP274 | - | - | Volume 4 |
- | EP275 | - | - | Volume 5 |
- | EP333 | - | The Midnighters | |
- | EP435 | - | Hank Ballard & The Midnighters | - |
- | KS1133 | - | ||
- | LP513 | LP | Various Artists | All Star Revue |
- | LP528 | - | - | After Hours |
- | LP541 | - | Hank Ballard and The Midnighters | Hank Ballard and The Midnighters Sing Their Greatest Juke Box Hits |
- | LP568 | - | Sonny Thompson | Moody blues |
- | LP604 | - | Lula Reed with Sonny Thompson Groups | Blue and Moody |
- | LP607 | - | Various Artists | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP618 | - | Hank Ballard & The Midnighters | Singin' and Swingin' |
- | LP627 | - | Various Artists | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP638 | - | - | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP655 | - | Sonny Thompson and his Orchestra | Mellow Blue for the Late Hours |
- | LP668 | - | Various Artists | Battle of the Blues, Volume 4 |
- | LP674 | - | Hank Ballard and The Midnighters | The One and Only Hank Ballard and The Midnighters |
- | LP700 | - | - | Mr.Rhythm and Blues |
- | LP725 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP737 | - | - | Hit Makers and Their Record Breakers, Volume 1 |
- | LP739 | - | Little Willie John | Sure Things |
- | LP745 | - | Various Artists | Solo Spotlight |
- | LP748 | - | Hank Ballard and The Midnighters | Let's Go Again |
- | LP749 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP759 | - | Hank Ballard and The Midnighters | Dance Along |
- | LP762 | - | Freddy King | Freddy King Sings |
- | LP771 | - | James Brown | James Brown Presents his Band & 5 More Great Artists - Jump Around |
- | LP773 | - | Freddy King | Let's Hide Away and Dance Away with Freddy King |
- | LP777 | - | Various Artists | Boy-Girl-Boy - Sing and Dance |
- | LP779 | - | Smokey Smothers | Smokey Smothers Sings Back Porch Blues |
- | LP781 | - | Hank Ballard and The Midnighters | The Twistin' Fools |
- | LP792 | - | Various Artists | Forgotten Million Sellers |
- | LP793 | - | Hank Ballard and The Midnighters | The Jumpin' Hank Ballard |
- | LP819 | - | Various Artists | An All Star Carnival of Songs |
- | LP856 | - | Freddie King | Freddie King Goes Surfin' |
- | LP867 | - | Hank Ballard | Hank Ballard's Greatest Hits |
- | LP882 | - | Various Artists | Look Who's Surfin' Now |
- | LP884 | - | - | Rhythm and Blues Artists Sing Country Songs |
- | LP896 | - | Hank Ballard and The Midnighters | A Star in Your Eyes |
- | LP927 | - | Hank Ballard | Glad Songs, Sad Songs, Shout Songs |
- | LP928 | - | Freddy King | Bonanza of Instrumentals |
- | LP931 | - | - | Freddy King sings again |
- | LP950 | - | Hank Ballard | 24 Hit Tunes |
- | LP964 | - | Freddy King | 24 Vocals & Instrumentals |
- | LP981 | - | Hank Ballard | Hank Ballard Sings 24 Great Songs |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
- | LP1059 | - | Freddy King | Hide Away |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
- | LP1147 | - | Hank Ballard | |
- | LP16009 | - | ||
- | LP295-90 | LP | The Midnighters | The Midnighters sing Their Hits |
King Oldies | 15001 | single | Hank Ballard | Work with me Annie / Annie had a baby |
- | 15005 | - | Sonny Thompson | Long gone, pt.1 / Long gone, pt.2 |
- | 15011 | - | Freddy King | Have you ever loved a woman |
- | 15015 | - | Hank Ballard & The Midnighters | The twist / Teardrops on your letter |
Miracle | 507 | |||
Odeon | 10038 | - | - | - |
- | SOE3547 | EP | Bill Doggett | - |
- | SOE3651 | - | Hank Ballard | - |
- | SOE3662 | - | Freddy King | - |
- | SOE3675 | - | Hank Ballard & The Midnighters | - |
- | SOE3679 | - | Lula Reed | - |
- | SOE3721 | - | Freddy King | - |
- | SOE3726 | - | Hank Ballard | - |
- | XOC146 | LP | Various Artists | Tenor Sax Parade: |
- | XOC196 | - | - | Voila le Rhythm and Blues: |
Parlophone | 45R4777 | single | Freddie King | Hide away / I love the woman |
- | CMSP34 | - | Lula Reed | Troubles on your mind / Bump on a log |
- | GEP8562 | EP | Sonny Thompson and his Orchestra | |
- | GEP8582 | - | ||
- | R4558 | - | - | - |
- | R4688 | - | - | - |
- | R4771 | - | - | - |
Polydor | 184163 | LP | James Brown | I got the feelin' |
- | 623254 | - | Earl Bostic | Swing Saxes: Earl Bostic / Tab Smith |
- | 623273 | - | Tiny Bradshaw | Kings of Rhythm and Blues: Tiny Bradshaw / Wynonie Harris |
- | 2310294 | - | Various Artists | Carats 5 - Honky Tonk: |
- | 2343047 | - | Freddy King | His Early Years |
- | 2343048 | - | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
- | 623278 | |||
- | 27761 | EP | Freddie King | - |
- | 2310110 | LP | Various Artists | Blues Story Anthology, Volume 1 |
- | 2310111 | - | - | Blues Story Anthology, Volume 2 |
Quality/King | 4047 | single | Wynonie Harris | Confessin' the blues / Bloodshot eyes |
Rhino | R2-71510 | CD | Freddy King | Hide Away: The Best of Freddy King |
- | R2-71512 | - | Hank Ballard & The Midnighters | Sexy Ways: The Best of Hank Ballard & the Midnighters |
- | R2-71544 | - | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-3 | LP | - | Mr. Blues is coming to town (further titles not from King labels) |
- | KIX-14 | - | Bull Moose Jackson | Bull Moose Jackson(further titles not from King labels) |
- | KIX-20 | - | Wynonie Harris | Oh, babe! (further titles not from King labels) |
Vogue | V2134 | single | Wynonie "Mr. Blues" Harris | Rock Mr. Blues / Put it back |
- | V2143 | - | Sonny Thompson | Real real fine, pt.1 / Real real fine, pt.2 |
- | V2144 | - | Wynonie "Mr. Blues" Harris | Teardrops from my eyes / Keep on churnin' (till the butter comes) |
- | V9021 | - | Lucky Millinder and his Orchestra | No one else could be / The grape vine |
- | LD082 | LP | Wynonie "Mr. Blues" Harris | Wynonie "Mr. Blues" Harris |
- | LP082 | |||
- | V3053 | single | Lucky Millinder and his Orchestra | No one else could be / The grape vine |
- | V3108 | - | Wynonie "Mr. Blues" Harris | Rock Mr. Blues / Put it back |
- | V3109 | - | Bull Moose Jackson | Cherokee boogie / Nosey Joe |
- | V3111 | - | Sonny Thompson | Sugar cane / Harlem rug cutter |
- | V3127 | - | - | Sunshine blues / Clang clang clang |
- | V3194 | - | Sonny Thompson and his Orchestra | Real real fine, pt.1 / Real real fine, pt.2 |
- | V3253 | - | Wynonie "Mr. Blues" Harris | Mr. Blues is coming to town / Here comes the night |
- | V3326 | - | Wynonie Harris with Sonny Thompson Orchestra | Bring it back / Bad news baby (There'll be no rockin' tonight) |
Westside | WESF103 | CD | Various Artists | Mule Milk 'N' Firewater |
- | WESA923 | - | - | Fine Fine Baby: King's Queens |
Sonny Thompson (probably August 23, 1916 – August 11, 1989), born Alfonso Thompson or Hezzie Tompson, was an American R&B bandleader and pianist, popular in the 1940s and 1950s. Wikipedia