Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD454 | CD | Freddy King | Blues Guitar Hero |
- | CDCHD717 | - | Various Artists | Chicago Blues From Federal Records |
- | CDCHD761 | - | - | Honky Tonk! The King & Federal R&B Instrumentals |
- | CDCHD858 | - | Smokey Smothers | Sings The Backporch Blues |
- | CDCHD861 | - | Freddy King | Blues Guitar Hero, Vol. 2 |
- | CDCHD1009 | - | Various Artists | Welcome To The Club |
Bear Family | BCD16979 | - | Freddie King | Taking Care Of Business |
Federal | 12384 | single | - | You've got to love her with feeling / Have you ever loved a woman |
- | 12385 | - | Smokey Smothers | Crying tears / What am I going to do |
- | 12395 | - | - | I've been drinking muddy water / I ain't gonna be no monkey man no more |
- | 12401 | - | Freddie King | Hide away / I love the woman |
- | 12403 | - | Hank Marr | Ram-bunk-shush / The push |
- | 12405 | - | Smokey Smothers | Smokey's lovesick blues / Come on rock little girl |
- | 12412 | - | Hank Marr | Mexican vodka / Travellin' heavy |
- | 12415 | - | Freddie King | Train whistle blues / It's too bad (Things are going so tough) |
- | 12420 | - | Smokey Smothers | Midnight and day / Honey, I ain't teasin' |
- | 12428 | - | Freddie King | San-ho-zay / See see baby |
- | 12432 | - | - | I'm tore down / Sen-sa-shun |
- | 12439 | - | - | Christmas tears / I hear jingle bells |
- | 12441 | - | Smokey Smothers | Blind and dumb man blues / I can't judge nobody |
- | 12443 | - | Freddie King | If you believe in what you do / Heads up |
- | 12446 | - | Eddie Clearwater | I was gone / Twist like this |
- | 12450 | - | Freddie King | Takin' care of business / The stumble |
- | 12456 | - | - | Side tracked / Sittin' on the boat dock |
- | 12457 | - | - | Do the president twist / Your love keeps a-working on me |
- | 12462 | - | - | Texas oil / What about love |
- | 12463 | - | Eddie Clearwater | A real good time / Hey Bernardine |
- | 12470 | - | Freddie King | Just pickin' / Come on |
- | 12471 | - | Freddie King & Lula Reed | (Let your love) Watch over me / You can't hide |
- | 12475 | - | Freddie King | In the open / I'm on my way to Atlanta |
- | 12477 | - | Freddie King & Lula Reed | Say hey pretty baby / It's easy, child |
- | 12482 | - | Freddy King | The bossa nova Watusi twist / Look Ma, I'm cryin' |
- | 12488 | - | Smokey Smothers | Way up in the mountains of Kentucky / Give it back |
- | 12491 | - | Freddy King | (I'd love to) Make love to you / One hundred years |
- | 12499 | - | - | You're barkin' up the wrong tree / (The welfare) Turns its back on you |
- | 12503 | - | Smokey Smothers | The case is closed / You're gonna be sorry |
- | 12507 | - | Hank Marr | The push / Tonk game |
- | 12509 | - | Freddy King | Surf monkey / Monkey donkey |
- | 12515 | - | - | Meet me at the station / King a ling |
- | 12518 | - | - | Someday, after awhile (you'll be sorry) / Driving sideways |
- | 12521 | - | - | Closed door / She put the whammy on me |
- | 12529 | - | - | Now I've got a woman / Butterscotch |
- | 12532 | - | - | Some other day, some other time / Man hole |
- | 12535 | - | - | If you have it / I love you more every day |
- | 12537 | - | - | Full time love / She's the one |
- | 12578 | - | - | You walked in / Overdrive (The untouchable glide) |
Gusto | G5012-X | |||
- | GD5033-X | - | - | - |
- | LP5012-X | - | - | - |
Kent | CDKEND210 | CD | Various Artists | King New Breed Rhythm & Blues |
- | CDKEND373 | - | - | King New Breed R&B, Vol. 2 |
King | 6057 | single | Freddy King | Doubled eyed whammy / Use what you've got |
- | 6080 | - | - | Girl from Kookamunga / You've got me licked |
- | 6264 | - | - | Have you ever loved a woman / Hide away |
- | KS1061 | |||
- | LP749 | LP | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP762 | - | Freddy King | Freddy King Sings |
- | LP773 | - | - | Let's Hide Away and Dance Away with Freddy King |
- | LP777 | - | Various Artists | Boy-Girl-Boy - Sing and Dance |
- | LP779 | - | Smokey Smothers | Smokey Smothers Sings Back Porch Blues |
- | LP792 | - | Various Artists | Forgotten Million Sellers |
- | LP819 | - | - | An All Star Carnival of Songs |
- | LP821 | - | Freddy King | Bossa Nova and The Blues |
- | LP829 | - | The Hank Marr Quartet | Teen Time Dance Steps |
- | LP856 | - | Freddie King | Freddie King Goes Surfin' |
- | LP882 | - | Various Artists | Look Who's Surfin' Now |
- | LP884 | - | - | Rhythm and Blues Artists Sing Country Songs |
- | LP928 | - | Freddy King | Bonanza of Instrumentals |
- | LP931 | - | - | Freddy King sings again |
- | LP964 | - | - | 24 Vocals & Instrumentals |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1011 | - | Hank Marr | Hank Marr Plays 24 Originals |
- | LP1026 | - | Various Artists | 18 All Time Rhythm 'n' Blues Hits |
- | LP1059 | - | Freddy King | Hide Away |
King Oldies | 15011 | single | - | Have you ever loved a woman |
Odeon | 10038 | |||
- | SOE3662 | EP | Freddy King | - |
- | SOE3721 | - | - | - |
- | XOC196 | LP | Various Artists | Voila le Rhythm and Blues: |
Parlophone | 45R4777 | single | Freddie King | Hide away / I love the woman |
Polydor | 184163 | LP | James Brown | I got the feelin' |
- | 2343047 | - | Freddy King | His Early Years |
- | 623278 | |||
- | 27761 | EP | Freddie King | - |
- | 2310110 | LP | Various Artists | Blues Story Anthology, Volume 1 |
- | 2310111 | - | - | Blues Story Anthology, Volume 2 |
- | 623278 | |||
Rhino | R2-71510 | CD | Freddy King | Hide Away: The Best of Freddy King |
Westside | WESA801 | - | Various Artists | Mark Lamarr's Roc-King up a Storm |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Eddie Clearwater | Cincinnati, OH | November 22, 1961 | [session] | guitar |
Freddie King | - | August 26, 1960 | [session] | guitar, vocal |
- | - | January 17, 1961 | [session] | - |
- | - | January 18, 1961 | [session] | - |
- | - | April 5, 1961 | [session] | - |
- | - | - | [session] | - |
- | - | January 10, 1962 | [session] | - |
- | - | September 14, 1966 | [session] | vocal, guitar |
Freddy King | Unknown Location | Unknown Date | [session] | |
- | Cincinnati, OH | July 24, 1961 | [session] | guitar, vocal |
- | - | July 25, 1961 | [session] | - |
- | - | November 27, 1962 | [session] | vocal, guitar |
- | - | November 28, 1962 | [session] | - |
- | - | November 29, 1962 | [session] | - |
- | - | September 26, 1963 | [session] | - |
- | - | August 26, 1964 | [session] | - |
Hank Marr | - | January 18, 1961 | [session] | guitar |
- | - | March 22, 1961 | [session] | - |
Lula Reed & Freddie King | - | February, 1962 | [session] | guitar, vocal |
Smokey Smothers | - | August 25, 1960 | [session] | guitar |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |
Freddie King (September 3, 1934 – December 28, 1976) was an American blues guitarist and singer. He recorded several hits for Federal Records in the early 1960s. His soulful and powerful voice and distinctive guitar style inspired many musicians, particularly guitarists. He was inducted into the Rock and Roll Hall of Fame in 2012.
King based his guitar style on Texas blues and Chicago blues influences. His best-known recordings include the early instrumentals "Hide Away" (1961), "San-Ho-Zay," (1961) and "The Stumble" (1962). The album Freddy King Sings showcased his singing talents and included the record chart hits "You've Got to Love Her with a Feeling" and "I'm Tore Down". He later became involved with more rhythm and blues- and rock-oriented producers and was one of the first bluesmen to have a multiracial backing band at live performances. Wikipedia