Tyree Glenn
Trombone, Vibraphone
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD877 | CD | Eddie "Cleanhead" Vinson | Bald Headed Blues: His Complete King Recordings 1949-1952 |
- | CDCHD1092 | - | Ivory Joe Hunter | Woo Wee! |
- | CDTOP21124 | - | Wynonie Harris | Don't You Want To Rock |
Audio Lab | AL1530 | LP | Various Artists | The Great Swing Bands of The Forties |
Bethlehem | BCP6050 | - | George Wein & The Storyville Sextet | Jazz at The Modern |
Gotham | 120 | |||
Gusto | GD5035-X | - | - | - |
JSF | 634 | - | - | - |
- | 636 | - | - | - |
- | 671 | - | - | - |
King | 4220 | single | Ivory Joe Hunter | Don't fall in love with me / Siesta with Sonny |
- | 4232 | - | - | What did you do to me? / The code song (I love you) |
- | 4246 | - | Brother Joshua | When the roll be called in heaven / Make me as strong as Samson |
- | 4255 | - | Ivory Joe Hunter | I like it / No money, no luck blues |
- | 4275 | - | - | Don't know / In time |
- | 4291 | - | - | Waiting in vain / That's the gal for me |
- | 4306 | - | - | Landlord blues / Guess who |
- | 4326 | - | - | It's you, just you / I quit my pretty Mama |
- | 4347 | - | - | Please don't cry any more / I got your water on |
- | 4381 | - | Eddie Vinson | Eddie's bounce / My big brass bed is gone |
- | 4382 | - | Ivory Joe Hunter | Changing blues / I have no reason to complain |
- | 4396 | - | Eddie Vinson | Queen Bee (blues) / Jump and grunt |
- | 4405 | - | Ivory Joe Hunter | Too late / Lying woman blues |
- | 4414 | - | Eddie Vinson | Peas and rice / If you don't think I'm sinking (look what a hole I'm in) |
- | 4418 | - | Wynonie Harris | Oh! Babe / Silent George |
- | 4419 | - | - | Please open your heart / Teardrops from my eyes |
- | 4424 | - | Ivory Joe Hunter | False friend blues / Send me pretty Mama |
- | 4443 | - | - | Stop rockin' that train / She's gone blues |
- | 4476 | - | Lucky Millinder | No one else could be / The grape vine |
- | 4495 | - | Sarah McLawler | I can't stop lovin' you / I gotta have you |
- | 4496 | - | Lucky Millinder | The right kind of lovin' / It's been a long, long time |
- | 4505 | - | Burnie Peacock | (It's no) Sin / Jealousy |
- | 4506 | - | - | Memories of you / Charmaine |
- | 4513 | - | Sarah McLawler | Love sweet love / I need you now |
- | 4534 | - | Lucky Millinder | Loaded with love / Ram-bunk-shush |
- | 4545 | - | - | Please be careful / When I gave you my love |
- | 4571 | - | - | Please be careful / Backslider's ball |
- | 4589 | - | - | When I gave you my love / Old spice |
- | 5166 | - | Ivory Joe Hunter | I like it / Jealous heart |
- | 5280 | - | - | Guess who / Don't fall in love with me / Don't fall in love with me / Guess who |
- | EP265 | EP | - | |
- | EP268 | - | Lucky Millinder and his Orchestra | - |
- | EP336 | - | Lucky Millinder | - |
- | KS1087 | - | ||
- | KS1133 | - | - | - |
- | LP513 | LP | Various Artists | All Star Revue |
- | LP605 | - | Ivory Joe Hunter | Ivory Joe Hunter Sings Sixteen of his All Time Hits |
- | LP634 | - | Various Artists | Battle of the Blues, Volume 3 - Eddie Vinson & Jimmy Witherspoon |
- | LP638 | - | - | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP668 | - | - | Battle of the Blues, Volume 4 |
- | LP725 | - | - | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP745 | - | - | Solo Spotlight |
- | LP875 | - | - | Everybody's Favorite Blues |
- | LP1004 | - | - | 25 Years of Rhythm' n' Blues Hits |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
King Oldies | 15027 | single | Ivory Joe Hunter | Waiting in vain / Guess who |
Polydor | 2343048 | LP | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
Rhino | R2-71544 | CD | - | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-4 | LP | Ivory Joe Hunter | 7th Street Boogie(further titles not from King labels) |
- | KIX-15 | - | - | Ivory Joe Hunter(further titles not from King labels) |
- | KIX-20 | - | Wynonie Harris | Oh, babe! (further titles not from King labels) |
- | KIX-25 | - | Ivory Joe Hunter | Ivory Joe Hunter(further titles not from King labels) |
Vogue | V2023 | single | Eddie Vinson | Queen Bee (blues) / Jump and grunt |
- | V2138 | - | Lucky Millinder and his Orchestra | Let it roll again / Ram-bunk-shush |
- | V2144 | - | Wynonie "Mr. Blues" Harris | Teardrops from my eyes / Keep on churnin' (till the butter comes) |
- | V9021 | - | Lucky Millinder and his Orchestra | No one else could be / The grape vine |
- | LD082 | LP | Wynonie "Mr. Blues" Harris | Wynonie "Mr. Blues" Harris |
- | V3053 | single | Lucky Millinder and his Orchestra | No one else could be / The grape vine |
- | V3090 | - | Bernie Peacock et son Orchestre | (It's no) Sin / Jealousy |
- | V3126 | - | Lucky Millinder and his Orchestra | Let it roll again / Ram-bunk-shush |
- | V3324 | - | Bernie Peacock and his Orchestra | Memories of you / Charmaine |
- | V3325 | - | Lucky Millinder and his Orchestra | Please be careful / Backslider's ball |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Brother Joshua with Earl Bostic's Orchestra | New York, NY | August, 1946 | [session] | trombone |
Burnie Peacock and his Orchestra | - | November 9, 1951 | [session] | trombone, vibraphone |
Eddie "Cleanhead" Vinson and his Orchestra | - | June, 1950 | [session] | trombone |
George Wein and The Storyville Sextet | Museum of Modern Art, New York, NY | June 16, 1960 | [session] | - |
Ivory Joe Hunter | Cincinnati, OH | December 5, 1947 | [session] | trombone, vibraphone |
- | Los Angeles, CA | February 28, 1949 | [session] | - |
- | Cincinnati, OH | July 15, 1949 | [session] | - |
Lucky Millinder & his Orchestra | New York, NY | June 28, 1951 | [session] | trombone |
Lucky Millinder and his Orchestra | - | April 2, 1952 | [session] | - |
Sarah McLawler | - | September 28, 1951 | [session] | vibraphone |
Wynonie Harris with Lucky Millinder and his Orchestra | - | October 18, 1950 | [session] | trombone |
Tyree Glenn, born William Tyree Glenn (November 23, 1912, Corsicana, Texas – May 18, 1974, Englewood, New Jersey), was an American trombone player. Wikipedia