Jimmy Shirley
Guitar
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD846 | CD | Little Willie John | The Early King Sessions |
Audio Lab | AL1512 | LP | Jimmy Rushing | Two Shades of Blues |
Bethlehem | BCP6071 | - | Various Artists | Blues' n' Folk |
De Luxe | 1011 | single | Kirby Walker | When my love comes tumbling down / She ain't not saint |
- | 1031 | - | - | Roll me over / Just another woman |
- | 3011 | - | - | When my love comes tumbling down / She ain't not saint |
- | 3031 | - | - | Roll me over / Just another woman |
Ember | NR5006 | LP | Earl Bostic | |
Gotham | 104 | - | ||
- | 111 | - | - | - |
- | 117 | - | - | - |
- | 120 | - | - | - |
- | 144 | - | - | - |
- | 145 | - | - | - |
- | 151 | - | - | - |
- | 152 | - | - | - |
- | 165 | - | - | - |
- | 168 | - | - | - |
- | 501 | - | - | - |
- | 503 | - | - | - |
Gusto | G5010-X | - | - | - |
- | GD5034-X | - | - | - |
- | GD5040-X | - | - | - |
- | GT4-2052 | single | Earl Bostic | Embraceable you / Flamingo |
Karusell | K67 | |||
- | KSEP3007 | - | - | - |
King | 4174 | single | Earl Bostic | That's the groovy thing, pt.1 / That's the groovy thing, pt.2 |
- | 4175 | - | - | Cuttin' out / Here goes |
- | 4176 | - | - | My special dream / I'm the guy that loves ya |
- | 4186 | - | Cousin Joe | You ain't so such a much / Little Eva |
- | 4243 | - | Earl Bostic | Away / Let's ball tonight |
- | 4246 | - | Brother Joshua | When the roll be called in heaven / Make me as strong as Samson |
- | 4266 | - | Earl Bostic | Where or when / Disc jockey nightmare |
- | 4415 | - | Wynonie Harris | Put it back / Triflin' woman |
- | 4445 | - | - | I believe I'll fall in love / A love untrue |
- | 4461 | - | - | I believe I'll fall in love / Confessin' the blues / Bloodshot eyes |
- | 4468 | - | - | Man, have I got troubles / I'll never give up |
- | 4498 | - | Johnny Sellers | Don't knock at my door / Turn the lights down low |
- | 4536 | - | Earl Bostic | Velvet sunset / Linger awhile |
- | 4550 | - | - | Moonglow / Ain't misbehavin' |
- | 4567 | - | Johnny Sellers | Heavyweight Mama / I really love you |
- | 4588 | - | Jimmy Rushing | In the moonlight / Where were you? |
- | 4606 | - | - | She's mine, she's yours / Somebody's spoiling these women |
- | 4754 | - | Earl Bostic | Song of the islands / Liebestraum |
- | 4765 | - | - | Night and day / Embraceable you |
- | 4776 | - | - | Sweet Lorraine / Melody of love |
- | 4790 | - | - | Cocktails for two / When your lover has gone |
- | 4799 | - | - | Cherry bean / Remember |
- | 5014 | - | Bubber Johnson | Butterfly / Too many hearts |
- | 5023 | - | Little Willie John | Love, life and money / You got to get up early in the morning |
- | 5034 | - | Bubber Johnson | Little girl don't cry / The search |
- | 5045 | - | Little Willie John | I've got to go cry / Look what you've done to me |
- | EP202 | EP | Earl Bostic | Earl Bostic and his alto-sax, Volume 3 |
- | EP203 | - | - | Earl Bostic and his alto-sax, Volume 4 |
- | EP205 | - | - | Earl Bostic and his alto-sax, Volume 6 |
- | EP207 | - | - | Earl Bostic and his alto-sax, Volume 8 |
- | EP305 | - | Jimmy Rushing | |
- | EP350 | - | Earl Bostic | - |
- | EP355 | - | - | - |
- | EP363 | - | - | - |
- | EP406 | - | - | - |
- | LP503 | LP | - | For you |
- | LP513 | - | Various Artists | All Star Revue |
- | LP515 | - | Earl Bostic | Alto-Tude |
- | LP525 | - | - | Dance Time |
- | LP529 | - | - | Let's Dance with Earl Bostic |
- | LP564 | - | Little Willie John | Fever |
- | LP569 | - | Bubber Johnson | Come Home |
- | LP603 | - | Little Willie John | Mister Little Willie John |
- | LP624 | - | Bubber Johnson | Bubber Johnson sings Sweet Love Songs |
- | LP627 | - | Various Artists | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP638 | - | - | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP786 | - | Earl Bostic and his Orchestra | By Popular Demand |
- | LP960 | - | Mister Johnson (Bubber Johnson) | 24 Great Songs |
- | LP1081 | - | Little Willie John | The Best of Little Willie John - Free at Last |
- | LP5010-X | |||
- | LP295-72 | LP | Earl Bostic | Earl Bostic and his Alto Sax, Volume 4 |
- | LP295-95 | - | - | Earl Bostic and his Alto Sax, Volume 9 - Earl Bostic plays the old Standards |
- | LP295-103 | - | - | Earl Bostic and his Alto Sax, Volume 10 |
King Oldies | 15063 | single | - | Moonglow / Smoke gets in your eyes |
Odeon | 7MO1140 | - | Earl Bostic and his Orchestra | Sweet Lorraine / Melody of love |
- | 7MO1146 | - | - | Song of the islands / Liebestraum |
- | 7MOE2025 | EP | Earl Bostic | |
- | OS1092 | LP | - | Earl Bostic |
- | OS1123 | - | - | - |
- | SOE3559 | EP | - | |
Parlophone | GEP8513 | - | - | - |
- | GEP8539 | - | - | - |
- | GEP8571 | - | - | - |
- | GEP8574 | - | - | - |
- | GEP8597 | - | Jimmy Rushing | - |
- | GEP8637 | - | Earl Bostic | Bostic in Harlem |
- | GEP8695 | - | Jimmy Rushing | The Way I Feel |
- | MSP6162 | single | Earl Bostic | Sweet Lorraine / Melody of love |
- | PMD1016 | LP | - | |
- | PMD1040 | - | - | - |
- | R3991 | single | - | Song of the islands / Liebestraum |
- | R4003 | - | - | Sweet Lorraine / Melody of love |
- | R4028 | - | - | Night and day / Embraceable you |
- | R4049 | - | - | Cherry bean / Remember |
- | R4104 | - | - | Cocktails for two / When your lover has gone |
Polydor | 2343048 | LP | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
President | PRC64 | EP | Bubber Johnson | |
Quality/King | 4047 | single | Wynonie Harris | Confessin' the blues / Bloodshot eyes |
Route 66 | KIX-3 | LP | - | Mr. Blues is coming to town (further titles not from King labels) |
Vogue | EPV1010 | EP | Earl Bostic | |
- | EPV1111 | - | - | - |
- | LDE100 | LP | Earl Bostic and his Orchestra | - |
- | V2148 | single | - | Moonglow / Ain't misbehavin' |
- | V2169 | - | - | Velvet sunset / Linger awhile |
- | EPL7179 | EP | Earl Bostic | |
- | LD110 | LP | - | Earl Bostic, his Sax and his Orchestra |
- | V45-36 | single | - | Moonglow / Ain't misbehavin' |
- | V3123 | - | - | Linger awhile / Lover come back to me |
- | V3169 | - | - | Velvet sunset / Always |
- | V3193 | - | - | Moonglow / Ain't misbehavin' |
Westside | WESF103 | CD | Various Artists | Mule Milk 'N' Firewater |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Brother Joshua with Earl Bostic's Orchestra | New York, NY | August, 1946 | [session] | guitar |
Bubber Johnson | - | January 9, 1957 | [session] | - |
Cousin Joe with Earl Bostic Sextet | - | February, 1946 | [session] | - |
Earl Bostic | - | March, 1946 | [session] | - |
- | - | July, 1946 | [session] | - |
- | - | early 1947 | [session] | - |
- | - | - | [session] | - |
- | - | July, 1947 | [session] | - |
- | - | October 8, 1954 | [session] | - |
- | - | October 9, 1954 | [session] | - |
Earl Bostic and his Orchestra | - | April 7, 1952 | [session] | - |
- | - | January 27, 1955 | [session] | - |
Jimmy Rushing | - | September 23, 1952 | [session] | - |
Johnny Sellers | - | September 20, 1951 | [session] | - |
Kirby Walker | - | February, 1946 | [session] | - |
Little Willie John | - | January 4, 1957 | [session] | - |
Wynonie Harris | - | October 23, 1950 | [session] | - |
- | - | October 24, 1950 | [session] | - |
Jimmy Shirley was an American jazz guitarist during the 1940s. Wikipedia