Frank Galbreath
Trumpet
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD843 | CD | Wynonie Harris | Lovin' Machine |
- | CDCHD1048 | - | Various Artists | Hunky Dory: King Vocal Groups, Vol. 3 |
- | CDTOP21124 | - | Wynonie Harris | Don't You Want To Rock |
Audio Lab | AL1512 | LP | Jimmy Rushing | Two Shades of Blues |
- | AL1524 | - | Bull Moose Jackson | Bull Moose Jackson Sings his All-Time Hits |
- | AL1530 | - | Various Artists | The Great Swing Bands of The Forties |
Bethlehem | BCP6071 | - | - | Blues' n' Folk |
Gusto | GD5040-X | |||
Harlem | 1008 | - | - | - |
- | 1011 | - | - | - |
- | 1022 | - | - | - |
- | 1024 | - | - | - |
JSF | 637 | - | - | - |
- | 671 | - | - | - |
- | 772 | - | - | - |
- | 785 | - | - | - |
King | 4180 | single | Roebie Kirk | Roebie's blues / I don't want to play in the kitchen |
- | 4181 | - | Bull Moose Jackson | Sneaky Pete / I love you yes I do |
- | 4189 | - | - | I want a bowlegged woman / All my love belongs to you |
- | 4264 | - | Tab Smith | Believe me when I tell you / Trumpet boogie |
- | 4305 | - | Bull Moose Jackson | Houston Texas gal / Come back to me |
- | 4359 | - | Henry Glover | I love you, I love you, I do / Baby, you've been wrong |
- | 4398 | - | Lucky Millinder | Who said Shorty wasn't coming back? / Clap your hands |
- | 4418 | - | Wynonie Harris | Oh! Babe / Silent George |
- | 4419 | - | - | Please open your heart / Teardrops from my eyes |
- | 4436 | - | Lucky Millinder | Mr. Trumpet man / The jumping jack |
- | 4448 | - | Wynonie Harris | Tremblin' / Just like two drops of water |
- | 4449 | - | Lucky Millinder | Chew tobacco rag / Georgia rose |
- | 4453 | - | - | I'm waiting just for you / Bongo boogie |
- | 4461 | - | Wynonie Harris | I believe I'll fall in love / Confessin' the blues / Bloodshot eyes |
- | 4462 | - | Bull Moose Jackson | Unless / End this misery |
- | 4468 | - | Wynonie Harris | Man, have I got troubles / I'll never give up |
- | 4472 | - | Bull Moose Jackson | I'm lucky I have you / Cherokee boogie |
- | 4476 | - | Lucky Millinder | No one else could be / The grape vine |
- | 4496 | - | - | The right kind of lovin' / It's been a long, long time |
- | 4524 | - | Bull Moose Jackson | Nosey Joe / Sad |
- | 4534 | - | Lucky Millinder | Loaded with love / Ram-bunk-shush |
- | 4545 | - | - | Please be careful / When I gave you my love |
- | 4546 | - | Tab Smith | On the sunny side of the street / Tab's purple heart |
- | 4551 | - | Bull Moose Jackson | Bearcat blues / There is no greater love |
- | 4571 | - | Lucky Millinder | Please be careful / Backslider's ball |
- | 4588 | - | Jimmy Rushing | In the moonlight / Where were you? |
- | 4589 | - | Lucky Millinder | When I gave you my love / Old spice |
- | 4606 | - | Jimmy Rushing | She's mine, she's yours / Somebody's spoiling these women |
- | 4634 | - | Bull Moose Jackson | Meet me with your black dress on / Try to forget him baby |
- | 4655 | - | - | If you'll let me / Hodge podge |
- | 4662 | - | Wynonie Harris | Tremblin' / Rot gut |
- | 4792 | - | Lucky Millinder | It's a sad, sad feeling / Ow! |
- | 4803 | - | - | I'm here love / Goody good love |
- | 4852 | - | Wynonie Harris | Good morning Mr. Judge / Bloodshot eyes |
- | 5416 | - | - | Bloodshot eyes / Good rockin' tonight / Good rockin' tonight / Bloodshot eyes |
- | 6011 | - | - | Big old country fool / Bloodshot eyes |
- | EP211 | EP | Bull Moose Jackson | |
- | EP260 | - | Wynonie Harris | - |
- | EP261 | - | Bull Moose Jackson | - |
- | EP263 | - | Tab Smith | - |
- | EP268 | - | Lucky Millinder and his Orchestra | - |
- | EP305 | - | Jimmy Rushing | - |
- | EP336 | - | Lucky Millinder | - |
- | KS1133 | - | ||
- | LP513 | LP | Various Artists | All Star Revue |
- | LP607 | - | - | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP627 | - | - | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP638 | - | - | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP725 | - | - | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP745 | - | - | Solo Spotlight |
- | LP749 | - | - | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP792 | - | - | Forgotten Million Sellers |
- | LP1004 | - | - | 25 Years of Rhythm' n' Blues Hits |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
- | LP16006 | |||
King Oldies | 15007 | single | Bull Moose Jackson | I love you yes I do / All my love belongs to you |
Parlophone | GEP8597 | EP | Jimmy Rushing | |
- | GEP8695 | - | - | The Way I Feel |
Polydor | 623273 | LP | Tiny Bradshaw | Kings of Rhythm and Blues: Tiny Bradshaw / Wynonie Harris |
- | 2343048 | - | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
Quality/King | 4047 | single | - | Confessin' the blues / Bloodshot eyes |
Queen/King | 4110 | - | Roebie Kirk | Where is your husband at / Let's go upstairs |
- | 4123 | - | Tab Smith | Sweet old me / Trunk packed up |
- | 4135 | - | - | Jumpin' at the track / Morning blues |
- | 4171 | - | Bill Johnson | Tab's purple heart / Don't you think I oughta know |
Rhino | R2-71544 | CD | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-14 | LP | Bull Moose Jackson | Bull Moose Jackson(further titles not from King labels) |
- | KIX-20 | - | Wynonie Harris | Oh, babe! (further titles not from King labels) |
Vogue | EPV1103 | EP | Wynonie "Mr. Blues" Harris | |
- | V2127 | single | - | Lollipop Mama / Bloodshot eyes |
- | V2128 | - | - | Good morning Mr. Judge / Just like two drops of water |
- | V2138 | - | Lucky Millinder and his Orchestra | Let it roll again / Ram-bunk-shush |
- | V2144 | - | Wynonie "Mr. Blues" Harris | Teardrops from my eyes / Keep on churnin' (till the butter comes) |
- | V9007 | - | Lucky Millinder and his Orchestra | I'm waiting just for you / Bongo boogie |
- | V9021 | - | - | No one else could be / The grape vine |
- | LD082 | LP | Wynonie "Mr. Blues" Harris | Wynonie "Mr. Blues" Harris |
- | V3021 | single | Lucky Millinder and his Orchestra | I'm waiting just for you / Bongo boogie |
- | V3053 | - | - | No one else could be / The grape vine |
- | V3109 | - | Bull Moose Jackson | Cherokee boogie / Nosey Joe |
- | V3126 | - | Lucky Millinder and his Orchestra | Let it roll again / Ram-bunk-shush |
- | V3282 | - | Wynonie "Mr. Blues" Harris | Lollipop Mama / Bloodshot eyes |
- | V3325 | - | Lucky Millinder and his Orchestra | Please be careful / Backslider's ball |
Frank Galbreath (September 2, 1913 – November 1971) was an American jazz trumpeter. Wikipedia