Rudy Powell
Alto Saxophone, Clarinet
Redirected from 'Musheed Karween'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDTOP21124 | CD | Wynonie Harris | Don't You Want To Rock |
Audio Lab | AL1512 | LP | Jimmy Rushing | Two Shades of Blues |
- | AL1530 | - | Various Artists | The Great Swing Bands of The Forties |
Ember | CJS800 | - | Jack Dupree | Two Shades of Blue |
- | NR5002 | - | Various Artists | It's Real Trad, Dad |
Gotham | 117 | |||
- | 144 | - | - | - |
- | 145 | - | - | - |
- | 151 | - | - | - |
- | 152 | - | - | - |
- | 165 | - | - | - |
- | 168 | - | - | - |
- | 503 | - | - | - |
Gusto | G5010-X | - | - | - |
JSF | 671 | - | - | - |
King | 4175 | single | Earl Bostic | Cuttin' out / Here goes |
- | 4176 | - | - | My special dream / I'm the guy that loves ya |
- | 4243 | - | - | Away / Let's ball tonight |
- | 4266 | - | - | Where or when / Disc jockey nightmare |
- | 4359 | - | Henry Glover | I love you, I love you, I do / Baby, you've been wrong |
- | 4398 | - | Lucky Millinder | Who said Shorty wasn't coming back? / Clap your hands |
- | 4418 | - | Wynonie Harris | Oh! Babe / Silent George |
- | 4419 | - | - | Please open your heart / Teardrops from my eyes |
- | 4436 | - | Lucky Millinder | Mr. Trumpet man / The jumping jack |
- | 4449 | - | - | Chew tobacco rag / Georgia rose |
- | 4453 | - | - | I'm waiting just for you / Bongo boogie |
- | 4502 | - | Jimmy Rushing | I'm so lonely / Hi-O-Sylvester |
- | 4534 | - | Lucky Millinder | Loaded with love / Ram-bunk-shush |
- | 4545 | - | - | Please be careful / When I gave you my love |
- | 4564 | - | Jimmy Rushing | Go get some more you fool / The way I feel |
- | 4571 | - | Lucky Millinder | Please be careful / Backslider's ball |
- | 4589 | - | - | When I gave you my love / Old spice |
- | EP268 | EP | Lucky Millinder and his Orchestra | |
- | EP305 | - | Jimmy Rushing | - |
- | EP336 | - | Lucky Millinder | - |
- | KS1133 | - | ||
- | LP513 | LP | Various Artists | All Star Revue |
- | LP638 | - | - | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP725 | - | - | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP745 | - | - | Solo Spotlight |
- | LP1004 | - | - | 25 Years of Rhythm' n' Blues Hits |
Odeon | OS1123 | - | Earl Bostic | Earl Bostic |
Parlophone | GEP8597 | EP | Jimmy Rushing | |
- | GEP8695 | - | - | The Way I Feel |
Rhino | R2-71544 | CD | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-20 | LP | - | Oh, babe! (further titles not from King labels) |
Vogue | V2138 | single | Lucky Millinder and his Orchestra | Let it roll again / Ram-bunk-shush |
- | V2144 | - | Wynonie "Mr. Blues" Harris | Teardrops from my eyes / Keep on churnin' (till the butter comes) |
- | V9007 | - | Lucky Millinder and his Orchestra | I'm waiting just for you / Bongo boogie |
- | LD082 | LP | Wynonie "Mr. Blues" Harris | Wynonie "Mr. Blues" Harris |
- | V3021 | single | Lucky Millinder and his Orchestra | I'm waiting just for you / Bongo boogie |
- | V3126 | - | - | Let it roll again / Ram-bunk-shush |
- | V3134 | - | Jimmy Rushing and his Orchestra | I'm so lonely / Hi-O-Sylvester |
- | V3232 | - | - | Go get some more you fool / The way I feel |
- | V3325 | - | Lucky Millinder and his Orchestra | Please be careful / Backslider's ball |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Earl Bostic | New York, NY | early 1947 | [session] | clarinet, alto saxophone |
- | - | - | [session] | - |
- | - | July, 1947 | [session] | - |
Henry Glover with Lucky Millinder and his Orchestra | Cincinnati, OH | February 23, 1950 | [session] | alto saxophone |
Jimmy Rushing | New York, NY | October 5, 1951 | [session] | - |
Lucky Millinder and his Orchestra | - | February 28, 1951 | [session] | - |
- | - | April 2, 1952 | [session] | - |
Wynonie Harris with Lucky Millinder and his Orchestra | - | October 18, 1950 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
Abdul Salaam | Henry Glover with Lucky Millinder and his Orchestra | Cincinnati, OH | February 23, 1950 | [session] |
Al Walker | - | - | - | - |
Alfred Cobbs | - | - | - | - |
Big John Greer | - | - | - | - |
Burnie Peacock | - | - | - | - |
Elmer Crumbley | - | - | - | - |
Frank Galbreath | - | - | - | - |
Henry Glover | - | - | - | - |
Jimmy Nottingham | - | - | - | - |
Lamar Wright | - | - | - | - |
Laverne Barker | - | - | - | - |
Orrington Hall | - | - | - | - |
Raymond Tunia | - | - | - | - |
Seldon Powell | - | - | - | - |
Rudy Powell (later Musheed Karweem) (October 28, 1907 - October 30, 1976) was an American jazz reed player.
Born in New York City, Powell learned piano and violin while young and then clarinet and saxophone. In the late 1920s he played with June Clark, Gene Rodgers's Revellers, and Cliff Jackson's Krazy Kats (1928-1930).
He never recorded as a leader but worked extensively as a sideman throughout his career. Among his credits are (in roughly chronological order) Elmer Snowden, Dave Nelson, Sam Wooding, Kaiser Marshall, Rex Stewart (1933), Fats Waller (1935–37), Edgar Hayes, Claude Hopkins (1938–39, 1944), Teddy Wilson, Andy Kirk (1940–41), Fletcher Henderson (1941-42), Eddie South, Don Redman (1943), Chris Columbus, Cab Calloway (1945–48), Lucky Millinder (1949-51), Jimmy Rushing, Buddy Tate, Benton Heath (1953–61), Ray Charles (1961-62), Buddy Johnson, Duke Ellington, and Saints & Sinners (1965–69). He continued playing off and on into the 1970s.
Powell appears in A Great Day in Harlem.
Powell also belonged to the Ahmadiyya Muslim Community. Wikipedia