Lucky Millinder
Director, Arranger
Redirected from 'Wynonie Harris with Lucky Millinder and his Orchestra'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD843 | CD | Wynonie Harris | Lovin' Machine |
- | CDCHD1048 | - | Various Artists | Hunky Dory: King Vocal Groups, Vol. 3 |
- | CDTOP21124 | - | Wynonie Harris | Don't You Want To Rock |
Audio Lab | AL1530 | LP | Various Artists | The Great Swing Bands of The Forties |
Gusto | GD5040-X | |||
JSF | 671 | - | - | - |
King | 4359 | single | Henry Glover | I love you, I love you, I do / Baby, you've been wrong |
- | 4379 | - | Lucky Millinder | Let it roll again / My little baby |
- | 4398 | - | - | Who said Shorty wasn't coming back? / Clap your hands |
- | 4418 | - | Wynonie Harris | Oh! Babe / Silent George |
- | 4419 | - | - | Please open your heart / Teardrops from my eyes |
- | 4436 | - | Lucky Millinder | Mr. Trumpet man / The jumping jack |
- | 4449 | - | - | Chew tobacco rag / Georgia rose |
- | 4453 | - | - | I'm waiting just for you / Bongo boogie |
- | 4476 | - | - | No one else could be / The grape vine |
- | 4496 | - | - | The right kind of lovin' / It's been a long, long time |
- | 4534 | - | - | Loaded with love / Ram-bunk-shush |
- | 4545 | - | - | Please be careful / When I gave you my love |
- | 4555 | - | Wynonie Harris | Night train / Do it again, please |
- | 4557 | - | Lucky Millinder | Lord knows I tried / Heavy sugar |
- | 4565 | - | Wynonie Harris | Drinking blues / Adam come and get your rib |
- | 4571 | - | Lucky Millinder | Please be careful / Backslider's ball |
- | 4589 | - | - | When I gave you my love / Old spice |
- | 4792 | - | - | It's a sad, sad feeling / Ow! |
- | 4803 | - | - | I'm here love / Goody good love |
- | 5240 | - | - | Heavy sugar / Honey dripper |
- | EP268 | EP | Lucky Millinder and his Orchestra | |
- | EP336 | - | Lucky Millinder | - |
- | KS1133 | - | ||
- | LP513 | LP | Various Artists | All Star Revue |
- | LP627 | - | - | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP638 | - | - | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP725 | - | - | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP745 | - | - | Solo Spotlight |
- | LP1004 | - | - | 25 Years of Rhythm' n' Blues Hits |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
Rhino | R2-71544 | CD | - | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-20 | LP | - | Oh, babe! (further titles not from King labels) |
Vogue | EPV1103 | EP | Wynonie "Mr. Blues" Harris | |
- | V2133 | single | - | Night train / Do it again, please |
- | V2138 | - | Lucky Millinder and his Orchestra | Let it roll again / Ram-bunk-shush |
- | V2144 | - | Wynonie "Mr. Blues" Harris | Teardrops from my eyes / Keep on churnin' (till the butter comes) |
- | V2166 | - | - | I like my baby's pudding / Adam come and get your rib |
- | V9007 | - | Lucky Millinder and his Orchestra | I'm waiting just for you / Bongo boogie |
- | V9021 | - | - | No one else could be / The grape vine |
- | LD082 | LP | Wynonie "Mr. Blues" Harris | Wynonie "Mr. Blues" Harris |
- | V3021 | single | Lucky Millinder and his Orchestra | I'm waiting just for you / Bongo boogie |
- | V3053 | - | - | No one else could be / The grape vine |
- | V3126 | - | - | Let it roll again / Ram-bunk-shush |
- | V3184 | - | Wynonie "Mr. Blues" Harris | Night train / Do it again, please |
- | V3197 | - | Lucky Millinder and his Orchestra | Lord knows I tried / Heavy sugar |
- | V3211 | - | Wynonie "Mr. Blues" and his Orchestra | Drinking blues / Adam come and get your rib |
- | V3325 | - | Lucky Millinder and his Orchestra | Please be careful / Backslider's ball |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Henry Glover with Lucky Millinder and his Orchestra | Cincinnati, OH | February 23, 1950 | [session] | |
Lucky Millinder | Unknown Location | Unknown Date | [session] | - |
Lucky Millinder & his Orchestra | New York, NY | June 28, 1951 | [session] | arranger, director |
Lucky Millinder and his Orchestra | - | May, 1950 | [session] | |
- | - | February 28, 1951 | [session] | director |
- | - | April 2, 1952 | [session] | arranger, director |
- | - | June 25, 1952 | [session] | director |
- | - | March 8, 1955 | [session] | - |
Wynonie Harris | - | June 25, 1952 | [session] | - |
Wynonie Harris with Lucky Millinder and his Orchestra | - | October 18, 1950 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |
Lucius Venable "Lucky" Millinder (August 8, 1910 – September 28, 1966) was an American rhythm-and-blues and swing bandleader. Although he could not read or write music, did not play an instrument and rarely sang, his showmanship and musical taste made his bands successful. His group was said to have been the greatest big band to play rhythm and blues, and gave work to a number of musicians who later became influential at the dawn of the rock and roll era. He was inducted into the Alabama Jazz Hall of Fame in 1986. Wikipedia