Bill Graham
Baritone Saxophone, Alto Saxophone
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Aamco | ALP312 | |||
Ace | CDCHD843 | CD | Wynonie Harris | Lovin' Machine |
- | CDCHD846 | - | Little Willie John | The Early King Sessions |
- | CDCHD877 | - | Eddie "Cleanhead" Vinson | Bald Headed Blues: His Complete King Recordings 1949-1952 |
- | CDCHD1048 | - | Various Artists | Hunky Dory: King Vocal Groups, Vol. 3 |
- | CDCHD1061 | - | Little Willie John | The King Sessions 1958-1960 |
Bear Family | BCD16795 | - | Hank Ballard & The Midnighters | Nothing But Good (1952-1962) |
Bethlehem | 3016 | single | Eddie Vinson | Sweet lovin' baby / Hold it right here / Hold it right there / Sweet lovin' baby |
- | 11086 | - | Art Blakey Big Band | Ain't life grand / El toro valiente / El toro valiente / Ain't life grand |
- | 11097 | - | Eddie Vinson | Kidney stew / Cherry red / Cherry red / Kidney stew |
- | BCP5005 | LP | - | Cleanhead's Back in Town |
- | BCP6027 | - | Art Blakey Big Band | Art Blakey Big Band |
- | BCP6066 | - | John Coltrane | Turning Point |
De Luxe | 6096 | single | Margie Day | Something told me / Dumpling dumpling |
Federal | 12210 | - | The Midnighters | Ashamed of myself / Ring a-ling-a-ling |
- | 12220 | - | - | Switchie witchie titchie / Why are we apart |
Gusto | GD5034-X | |||
- | GD5035-X | - | - | - |
- | GD5040-X | - | - | - |
JSF | 634 | - | - | - |
- | 636 | - | - | - |
- | 772 | - | - | - |
- | 785 | - | - | - |
King | 4361 | single | Wild Bill Moore | Neck bones and collard greens / Rock bottom |
- | 4368 | - | Mabel Scott | Baseball boogie / I found my baby |
- | 4378 | - | Wynonie Harris | Stormy night blues / Good morning Mr. Judge |
- | 4381 | - | Eddie Vinson | Eddie's bounce / My big brass bed is gone |
- | 4383 | - | Wild Bill Moore | Balancing with Bill / Hey spo-dee-o-dee |
- | 4386 | - | Mabel Scott | Fine, fine baby / Have you ever watched love die? |
- | 4389 | - | Wynonie Harris | Rock Mr. Blues / Be mine my love |
- | 4396 | - | Eddie Vinson | Queen Bee (blues) / Jump and grunt |
- | 4402 | - | Wynonie Harris | Mr. Blues is coming to town / I want to love you baby |
- | 4414 | - | Eddie Vinson | Peas and rice / If you don't think I'm sinking (look what a hole I'm in) |
- | 4415 | - | Wynonie Harris | Put it back / Triflin' woman |
- | 4448 | - | - | Tremblin' / Just like two drops of water |
- | 4461 | - | - | I believe I'll fall in love / Confessin' the blues / Bloodshot eyes |
- | 4468 | - | - | Man, have I got troubles / I'll never give up |
- | 4615 | - | Babs Gonzales | Still wailin' / Shuckin' and jivin' |
- | 4662 | - | Wynonie Harris | Tremblin' / Rot gut |
- | 4852 | - | - | Good morning Mr. Judge / Bloodshot eyes |
- | 4960 | - | Little Willie John | My nerves / Do something for me |
- | 5108 | - | - | Talk to me, talk to me / Spasms |
- | 5147 | - | - | Don't be ashamed to call my name / Tell it like it is |
- | 5416 | - | Wynonie Harris | Bloodshot eyes / Good rockin' tonight / Good rockin' tonight / Bloodshot eyes |
- | 5799 | - | Little Willie John | Talk to me, talk to me / Let them talk |
- | 5949 | - | - | Do something for me / Don't you know I'm in love |
- | 6003 | - | - | Talk to me, talk to me / Take my love |
- | 6011 | - | Wynonie Harris | Big old country fool / Bloodshot eyes |
- | 6304 | - | - | Good rockin' tonight / Good morning Mr. Judge |
- | EP260 | EP | - | |
- | EP423 | - | Little Willie John | - |
- | KS1087 | - | ||
- | LP541 | LP | Hank Ballard and The Midnighters | Hank Ballard and The Midnighters Sing Their Greatest Juke Box Hits |
- | LP564 | - | Little Willie John | Fever |
- | LP596 | - | - | Talk to me |
- | LP603 | - | - | Mister Little Willie John |
- | LP607 | - | Various Artists | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP618 | - | Hank Ballard & The Midnighters | Singin' and Swingin' |
- | LP627 | - | Various Artists | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP634 | - | - | Battle of the Blues, Volume 3 - Eddie Vinson & Jimmy Witherspoon |
- | LP654 | - | - | Rock And Roll Revue, Volume 2 |
- | LP668 | - | - | Battle of the Blues, Volume 4 |
- | LP749 | - | - | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP792 | - | - | Forgotten Million Sellers |
- | LP1081 | - | Little Willie John | The Best of Little Willie John - Free at Last |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
- | LP16006 | |||
King Oldies | 15008 | single | Wynonie Harris | Good rockin' tonight / Good morning Mr. Judge |
- | 15013 | - | Little Willie John | Talk to me, talk to me / Let them talk |
Parlophone | 45R4432 | - | - | Talk to me, talk to me / Spasms |
- | R4432 | - | - | - |
Polydor | 623273 | LP | Tiny Bradshaw | Kings of Rhythm and Blues: Tiny Bradshaw / Wynonie Harris |
- | 2343048 | - | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
President | PRC82 | EP | Little Willie John | |
Quality/King | 4047 | single | Wynonie Harris | Confessin' the blues / Bloodshot eyes |
Rhino | R2-71511 | CD | Little Willie John | Fever: The Best of Little Willie John |
- | R2-71544 | - | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-3 | LP | - | Mr. Blues is coming to town (further titles not from King labels) |
- | KIX-20 | - | - | Oh, babe! (further titles not from King labels) |
Vogue | EPV1103 | EP | Wynonie "Mr. Blues" Harris | |
- | V2023 | single | Eddie Vinson | Queen Bee (blues) / Jump and grunt |
- | V2127 | - | Wynonie "Mr. Blues" Harris | Lollipop Mama / Bloodshot eyes |
- | V2128 | - | - | Good morning Mr. Judge / Just like two drops of water |
- | V2134 | - | - | Rock Mr. Blues / Put it back |
- | EPL8019 | EP | Little Willie John | |
- | LD082 | LP | Wynonie "Mr. Blues" Harris | Wynonie "Mr. Blues" Harris |
- | LP082 | |||
- | V3108 | single | Wynonie "Mr. Blues" Harris | Rock Mr. Blues / Put it back |
- | V3167 | - | - | Stormy night blues / Keep on churnin' (till the butter comes) |
- | V3253 | - | - | Mr. Blues is coming to town / Here comes the night |
- | V3282 | - | - | Lollipop Mama / Bloodshot eyes |
Westside | WESA801 | CD | Various Artists | Mark Lamarr's Roc-King up a Storm |
- | WESA823 | - | - | Groove Station |
- | WESA923 | - | - | Fine Fine Baby: King's Queens |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Art Blakey Big Band | New York, NY | December, 1957 | [session] | alto saxophone |
Babs Gonzales | Paris | February, 1953 | [session] | baritone saxophone |
Eddie "Cleanhead" Vinson and his Orchestra | New York, NY | June, 1950 | [session] | - |
Eddie Vinson | - | September, 1957 | [session] | alto saxophone |
- | - | - | [session] | - |
Little Willie John | - | June 28, 1956 | [session] | - |
- | - | January 4, 1958 | [session] | baritone saxophone |
Mabel Scott | - | March 25, 1950 | [session] | alto saxophone |
Margie Day | - | June 27, 1956 | [session] | baritone saxophone |
- | - | - | [session] | - |
The Midnighters | - | January 7, 1955 | [session] | - |
Wild Bill Moore and his Orchestra | - | March 3, 1950 | [session] | - |
Wynonie Harris | - | May 18, 1950 | [session] | alto saxophone, baritone saxophone |
- | - | July 12, 1950 | [session] | - |
Wynonie Harris and his All Stars | - | February 27, 1951 | [session] | baritone saxophone, alto saxophone |
William Henry "Bill" Graham (born September 8, 1918) is an American jazz saxophonist. Wikipedia