Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD846 | CD | Little Willie John | The Early King Sessions |
- | CDCHD1051 | - | Various Artists | King Rock 'n' Roll, Vol. 2 |
- | CDCHD1061 | - | Little Willie John | The King Sessions 1958-1960 |
Bear Family | BCD16795 | - | Hank Ballard & The Midnighters | Nothing But Good (1952-1962) |
Gusto | GD5034 | LP | Little Willie John | Free At Last |
- | GD5034-X | |||
Kent | CDKEND210 | CD | Various Artists | King New Breed Rhythm & Blues |
- | CDKEND373 | - | - | King New Breed R&B, Vol. 2 |
- | CDKEND381 | - | - | King Northern Soul, Vol. 3 |
King | 4818 | single | Little Willie John | All around the world / Don't leave me dear |
- | 4841 | - | - | Home at last / Need your love so bad |
- | 4893 | - | - | Are you ever coming back / I'm stickin' with you baby |
- | 4935 | - | - | Fever / Letter from my darling |
- | 4960 | - | - | My nerves / Do something for me |
- | 4989 | - | - | Suffering with the blues / I've been around |
- | 5003 | - | - | A little bit of lovin' / Will the sun shine tomorrow |
- | 5023 | - | - | Love, life and money / You got to get up early in the morning |
- | 5045 | - | - | I've got to go cry / Look what you've done to me |
- | 5066 | - | - | Young girl / If I thought you needed me |
- | 5083 | - | - | Dinner date / Uh uh baby |
- | 5091 | - | - | Person to person / Until you do |
- | 5108 | - | - | Talk to me, talk to me / Spasms |
- | 5142 | - | - | Let's rock while the rockin's good / You're a sweetheart |
- | 5147 | - | - | Don't be ashamed to call my name / Tell it like it is |
- | 5154 | - | - | All my love belongs to you / Why don't you haul off and love me |
- | 5170 | - | - | I'll carry your love wherever I go / No regrets |
- | 5179 | - | - | No more in life / Made for me |
- | 5219 | - | - | Let nobody love you / Leave my kitten alone |
- | 5274 | - | - | Let them talk / Right there |
- | 5318 | - | - | My love is everything / Loving care |
- | 5342 | - | - | A cottage for sale / I'm shakin' |
- | 5356 | - | - | Heartbreak (It's hurtin' me) / Do you love me |
- | 5394 | - | - | Sleep / There's a difference |
- | 5428 | - | - | Walk slow / You hurt me |
- | 5452 | - | - | I'll never go back on my word / Leave my kitten alone |
- | 5458 | - | - | The very thought of you / I'm sorry |
- | 5503 | - | Little Willie Jones | Flamingo / Spring fever |
- | 5516 | - | Little Willie John | Take my love / Now you know |
- | 5539 | - | - | Need your love so bad / Drive me home |
- | 5577 | - | - | There is someone in this world for me / Autumn leaves |
- | 5591 | - | - | Fever / Bo-da-ley Didd-ley |
- | 5602 | - | - | The masquerade is over / Katanga |
- | 5628 | - | - | Mister Glenn / Until again my love |
- | 5641 | - | - | Every beat of my heart / I wish I could cry |
- | 5667 | - | - | She thinks I don't care / Come back to me |
- | 5681 | - | - | Big blue diamonds / Doll face |
- | 5694 | - | - | Half a love / Without a friend |
- | 5717 | - | - | Heaven all around me / Don't play with love |
- | 5744 | - | - | Come on sugar / My baby's in love with another guy |
- | 5799 | - | - | Talk to me, talk to me / Let them talk |
- | 5818 | - | - | So lovely / Inside information |
- | 5823 | - | - | Person to person / I'm shakin' |
- | 5850 | - | - | Bill Bailey / My love will never change |
- | 5870 | - | - | It only hurts a little while / Rock love |
- | 5886 | - | - | All around the world / All my love belongs to you |
- | 5949 | - | - | Do something for me / Don't you know I'm in love |
- | 6003 | - | - | Talk to me, talk to me / Take my love |
- | 6170 | - | - | Fever / Let them talk |
- | 6302 | - | - | All around the world / Need your love so bad |
- | EP387 | EP | Various Artists | Rock and Roll Hit Parade |
- | EP423 | - | Little Willie John | |
- | LP513 | LP | Various Artists | All Star Revue |
- | LP536 | - | - | Rock' n' roll Dance Party |
- | LP564 | - | Little Willie John | Fever |
- | LP596 | - | - | Talk to me |
- | LP603 | - | - | Mister Little Willie John |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP654 | - | - | Rock And Roll Revue, Volume 2 |
- | LP691 | - | Little Willie John | Little Willie John in Action |
- | LP737 | - | Various Artists | Hit Makers and Their Record Breakers, Volume 1 |
- | LP739 | - | Little Willie John | Sure Things |
- | LP748 | - | Hank Ballard and The Midnighters | Let's Go Again |
- | LP749 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP767 | - | Little Willie John | The Sweet, The Hot, The Teenage Beat |
- | LP792 | - | Various Artists | Forgotten Million Sellers |
- | LP802 | - | Little Willie John | Little Willie John at a Recording Session |
- | LP819 | - | Various Artists | An All Star Carnival of Songs |
- | LP882 | - | - | Look Who's Surfin' Now |
- | LP884 | - | - | Rhythm and Blues Artists Sing Country Songs |
- | LP895 | - | Little Willie John | These are my Favorite Songs |
- | LP949 | - | - | |
- | LP950 | - | Hank Ballard | 24 Hit Tunes |
- | LP1026 | - | Various Artists | 18 All Time Rhythm 'n' Blues Hits |
- | LP1081 | - | Little Willie John | The Best of Little Willie John - Free at Last |
- | LP5004 | - | - | |
King Oldies | 15003 | single | - | Sleep / Fever |
- | 15013 | - | - | Talk to me, talk to me / Let them talk |
Parlophone | 45R4209 | - | - | Fever / Letter from my darling |
- | 45R4396 | - | - | Dinner date / Uh uh baby |
- | 45R4432 | - | - | Talk to me, talk to me / Spasms |
- | 45R4472 | - | - | |
- | 45R4571 | - | - | Let nobody love you / Leave my kitten alone |
- | 45R4674 | - | - | Heartbreak (It's hurtin' me) / Do you love me |
- | 45R4699 | - | - | Sleep / There's a difference |
- | 45R4728 | - | Hank Ballard & The Midnighters | Walk slow |
- | DP510 | - | Little Willie John | All around the world / Don't leave me dear |
- | PMC1163 | LP | - | Sure Things |
- | R4209 | single | - | Fever / Letter from my darling |
- | R4396 | - | - | Dinner date / Uh uh baby |
- | R4432 | - | - | Talk to me, talk to me / Spasms |
- | R4472 | - | - | |
Pathe | EA539 | - | ||
Polydor | 2310294 | LP | Various Artists | Carats 5 - Honky Tonk: |
- | 2310110 | - | - | Blues Story Anthology, Volume 1 |
- | 2310111 | - | - | Blues Story Anthology, Volume 2 |
President | PRC82 | EP | Little Willie John | |
Rhino | R2-71511 | CD | - | Fever: The Best of Little Willie John |
Vogue | EPL8019 | EP | - | |
Westside | WESF103 | CD | Various Artists | Mule Milk 'N' Firewater |
- | WESA801 | - | - | Mark Lamarr's Roc-King up a Storm |
William Edward "Little Willie" John (November 15, 1937 – May 26, 1968) was an American R&B singer who performed in the 1950s and early 1960s. He is best known for his successes on the record charts, with songs such as "All Around the World" (1955), "Need Your Love So Bad" (1956), and "Fever" (1956). An important figure in R&B music of the 1950s, John was posthumously inducted into the Rock and Roll Hall of Fame in 1996. Wikipedia