Milton Hinton
Bass
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Aamco | ALP303 | |||
Ace | CDCHD846 | CD | Little Willie John | The Early King Sessions |
- | CDCHD975 | - | Various Artists | King Rock'n'Roll |
Affinity | AFF97 | LP | - | I hear Music |
- | AFF122 | - | Chris Connor | Out of this World |
Bethlehem | 3054 | single | Jonah Jones | J.J. Special (Jonah Jones special) / European blues / Jonah Jones special / European blues |
- | 11005 | - | Chris Connor | Come back to Sorrento / Blame it on my youth / Come back to Sorrento / Blame it on my youth |
- | 11010 | - | Jonah Jones | Stars fell on Alabama / Wrap your troubles in dreams / Wrap your troubles in dreams / Stars fell on Alabama |
- | 11011 | - | Johnny Hartman | Birth of the blues / I'll follow you / I'll follow you / Birth of the blues |
- | 11012 | - | Chris Connor | It's alright with me / All this and heaven too / It's ail right with me / All this and heaven too |
- | 11014 | - | Jonah Jones | You're the cream in my coffee / The Sheik of Araby / You're the cream in my coffee / The Sheik of Araby |
- | 11030 | - | Kai Winding & J.J. Johnson | Stolen bass / Out of this world / Out of this world / Stolen bass |
- | 11031 | - | - | Thou swell / Going rock / Thou swell / Gong rock |
- | 11070 | - | J.J. Johnson & Kai Winding | Yes Sir, that's my baby / Mad about the boy / Yes Sir, that's my baby / Mad about the boy |
- | BCP4 | LP | Jonah Jones | Jazz Kaleidoscope |
- | BCP7 | - | Aaron Sachs & Hank D'Amico | We brought our "Axes" |
- | BCP8 | - | Bobby Scott | The Compositions of Bobby Scott |
- | BCP10 | - | Milt Hinton | East Coast Jazz, Volume 5 |
- | BCP12 | - | Don Elliott | Mellophone |
- | BCP13 | - | Ralph Sharon & Sue Ryan | Mr. & Mrs. Jazz |
- | BCP15 | - | Don Elliott | Don Elliott Sings |
- | BCP16 | - | Hal McKusick Quartet | East Coast Jazz, Volume 7 |
- | BCP20 | - | Chris Connor | This is Chris |
- | BCP21 | - | #MISS | Jazz at the Metropole |
- | BCP56 | - | Chris Connor | Chris |
- | BCP63 | - | Herbie Mann | Love and the Weather |
- | BCP66 | - | Osie Johnson | The Happy Jazz of Johnson |
- | BCP73 | - | Marilyn Moore | Moody |
- | BCP82 | - | Various Artists | Bethlehem's Best, Volume 1 |
- | BCP83 | - | - | Bethlehem's Best, Volume 2 |
- | BCP84 | - | - | Bethlehem's Best, Volume 3 |
- | BCP88 | - | - | Jazz Music for People who don't care about Money |
- | BCP92 | - | - | No Sour Grapes, just Pure Jazz |
- | BCP1006 | - | Hank D'Amico | Hank D'Amico |
- | BCP1009 | - | Bobby Scott | Bobby Scott |
- | BCP1014 | - | Jonah Jones Sextet | Jonah Jones Sextet |
- | BCP1020 | - | Milt Hinton | Milt Hinton |
- | BCP1039 | - | Joe DeRisi | Joe DeRisi |
- | BCP6001 | - | K + J.J. | K + J.J. |
- | BCP6006 | - | Various Artists | Bethlehem's Girl Friends |
- | BCP6009 | - | Sallie Blair | Squeeze Me |
- | BCP6014 | - | Johnny Hartman | The Debonair Mr.Hartman |
- | BCP6034 | - | Various Artists | Smart, Luscious, Beautiful |
- | BCP6036 | - | - | Trombone Band Stand |
- | BEP112 | EP | Jonah Jones Sextet | |
- | BEP113 | - | Don Elliott Septet | - |
- | BEP115 | - | Kai Winding & J.J. Johnson | - |
- | BEP116 | - | - | - |
- | BEP119 | - | Milt Hinton | - |
- | BEP124 | - | Joe DeRisi | - |
- | BEP126 | - | Chris Connor | - |
- | BEP127 | - | - | - |
- | BEP129 | - | - | - |
- | BEP130 | - | - | - |
- | EXLP6 | - | ||
- | LP10006 | - | - | - |
- | LPDX6 | - | - | - |
- | LPX3 | - | - | - |
Bethlehem New Series | 2BP-1001 | LP | Chris Connor | The Finest of Chris Connor |
Ember | EMB3335 | - | Various Artists | Tribute to the Grand Order of Water Rats |
- | EMB3340 | - | Jonah Jones | Double Exposure |
- | JBS704 | single | - | Stars fell on Alabama / Down by the riverside |
Guest Star | GS1473 | |||
Gusto | GD5034-X | - | - | - |
Jazztone | J1234 | - | - | - |
Kent | CDKEND373 | CD | Various Artists | King New Breed R&B, Vol. 2 |
King | 4841 | single | Little Willie John | Home at last / Need your love so bad |
- | 4878 | - | Big John Greer | Record hop / Keep on loving me |
- | 4893 | - | Little Willie John | Are you ever coming back / I'm stickin' with you baby |
- | 5182 | - | Teddy Humphries | What makes you so tough / Guitar pickin' fool |
- | 5205 | - | Ted Humphries | What a night / Firm foundation |
- | 5539 | - | Little Willie John | Need your love so bad / Drive me home |
- | 5562 | - | Teddy Humphries | Thief in the night / What makes you so tough / What makes you so tough |
- | 6302 | - | Little Willie John | All around the world / Need your love so bad |
- | LP564 | LP | - | Fever |
- | LP603 | - | - | Mister Little Willie John |
- | LP691 | - | - | Little Willie John in Action |
- | LP767 | - | - | The Sweet, The Hot, The Teenage Beat |
- | LP949 | - | - | |
- | LP1009 | - | Osie Johnson | The Happy Jazz of Osie Johnson |
- | LP1081 | - | Little Willie John | The Best of Little Willie John - Free at Last |
London | EZ-N19014 | EP | Kai Winding - J.J. Johnson Quintet | East Coast Jazz |
- | HB-N1074 | LP | Chris Connor | |
- | LZ-N14037 | - | Don Elliott | - |
- | RE-N1093 | EP | Chris Connor | London's Girl Friends, No.2 |
Odeon | 041083 | |||
- | 041283 | - | - | - |
Parlophone | GEP8743 | EP | Johnny Hartman | The Debonair Mr.Hartman |
- | GEP8755 | - | Marilyn Moore | Moody Marilyn Moore |
- | GEP8767 | - | Chris Connor | Chris Connor meets Jay and Kai |
- | GEP8778 | - | - | This is Chris |
Period | SLP304 | |||
- | SLP1108 | - | - | - |
- | SLP1112 | - | - | - |
Rep | LP203 | - | - | - |
Rhino | R2-71511 | CD | Little Willie John | Fever: The Best of Little Willie John |
Milton John Hinton (June 23, 1910 – December 19, 2000) was an American double bassist and photographer.Regarded as the Dean of American jazz bass players, his nicknames included "Sporty" from his years in Chicago, "Fump" from his time on the road with Cab Calloway, and "The Judge" from the 1950s and beyond.Hinton's recording career lasted over 60 years, mostly in jazz but also with a variety of other genres as a prolific session musician.
He was also a photographer of note, praised for documenting American jazz during the 20th Century. Wikipedia