Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD457 | CD | Wynonie Harris | Women, Whisky & Fish Tails |
- | CDCHD843 | - | - | Lovin' Machine |
- | CDCHD846 | - | Little Willie John | The Early King Sessions |
- | CDCHD1051 | - | Various Artists | King Rock 'n' Roll, Vol. 2 |
- | CDCHD1061 | - | Little Willie John | The King Sessions 1958-1960 |
Audio Lab | AL1510 | LP | Annie Laurie | It hurts to be in love |
Bethlehem | 11051 | single | Winners' Circle | She didn't say yes / Love and the weather / She didn't say yes / Love and the weather |
- | BCP6024 | LP | - | Winners' Circle |
- | BCP6052 | - | Frank Minion | The Soft Land of Make Believe |
- | BCP6056 | - | Donald Byrd & Pepper Adams | |
- | BCP6058 | - | Betty Blake | Betty Blake sings in a Tender Mood |
De Luxe | 6135 | single | Annie Laurie | It must be you / Please honey don't go |
- | 6173 | - | - | Hold on to what you got / Someday, someway |
Federal | 12337 | - | James Brown & The Famous Flames | Tell me what I did wrong / Try me |
- | 12348 | - | James Brown | There must be a reason / I want you so bad |
- | 12352 | - | - | I've got to change / It hurts to tell you |
Hip-O Select | 1700057 | CD | - | The Singles, Vol. 1: The Federal Years: 1956-1960 |
King | 5050 | single | Wynonie Harris | Big old country fool / That's me right now |
- | 5054 | - | Joe Medlin | No one but you / I'll be all right |
- | 5072 | - | Dossie Terry | Thunderbird / I got a watch dog |
- | 5083 | - | Little Willie John | Dinner date / Uh uh baby |
- | 5086 | - | Little Jimmy Scott | When day is done / What sin |
- | 5091 | - | Little Willie John | Person to person / Until you do |
- | 5104 | - | Jimmy Scott | Home / Somewhere down the line |
- | 5132 | - | Bubber Johnson | I'm confessin' (that I love you) / Finger tips |
- | 5142 | - | Little Willie John | Let's rock while the rockin's good / You're a sweetheart |
- | 5148 | - | Bubber Johnson | I can't see why / As long as I live |
- | 5150 | - | Jimmy Scott | Don't be misled / Somehow |
- | 5154 | - | Little Willie John | All my love belongs to you / Why don't you haul off and love me |
- | 5168 | - | Jimmy Scott | Whenever you need me / Please |
- | 5201 | - | - | Woke up with you on my mind / I'm falling for you |
- | 5267 | - | Bubber Johnson | Tell me who / I know my baby |
- | 5298 | - | - | Atlanta / Those who dream |
- | 5311 | - | Harold "Shorty" Baker | 'S wonderful / Cherry |
- | 5340 | - | Harold Baker | Them there eyes / In a little Spanish town |
- | 5452 | - | Little Willie John | I'll never go back on my word / Leave my kitten alone |
- | 5577 | - | - | There is someone in this world for me / Autumn leaves |
- | 5829 | - | James Brown | I've got to change / The bells |
- | 5886 | - | Little Willie John | All around the world / All my love belongs to you |
- | 5890 | - | The Lamplighters | Be bop wino / Thunderbird |
- | 6011 | - | Wynonie Harris | Big old country fool / Bloodshot eyes |
- | 6029 | - | James Brown | I've got to change / Prisoner of love |
- | EP423 | EP | Little Willie John | |
- | EP430 | - | James Brown & The Famous Flames | - |
- | LP596 | LP | Little Willie John | Talk to me |
- | LP603 | - | - | Mister Little Willie John |
- | LP608 | - | Harold "Shorty" Baker | The Broadway Beat |
- | LP610 | - | James Brown and his Famous Flames | Please Please Please |
- | LP624 | - | Bubber Johnson | Bubber Johnson sings Sweet Love Songs |
- | LP635 | - | James Brown and The Famous Flames | Try me! |
- | LP691 | - | Little Willie John | Little Willie John in Action |
- | LP737 | - | Various Artists | Hit Makers and Their Record Breakers, Volume 1 |
- | LP745 | - | - | Solo Spotlight |
- | LP767 | - | Little Willie John | The Sweet, The Hot, The Teenage Beat |
- | LP851 | - | James Brown and The Famous Flames | Prisoner of Love |
- | LP895 | - | Little Willie John | These are my Favorite Songs |
- | LP909 | - | James Brown and his Famous Flames | Please Please Please |
- | LP919 | - | James Brown and The Famous Flames | The Unbeatable James Brown and The Famous Flames |
- | LP949 | - | Little Willie John | |
- | LP960 | - | Mister Johnson (Bubber Johnson) | 24 Great Songs |
Parlophone | 45R4396 | single | Little Willie John | Dinner date / Uh uh baby |
- | GEP8772 | EP | Harold "Shorty" Baker | The Broadway Beat |
- | R4396 | single | Little Willie John | Dinner date / Uh uh baby |
Polydor | 507 | |||
- | 421490 | single | James Brown | Try me / I've got money |
- | 421493 | - | - | I've got to change / I'll go crazy |
- | 658185 | |||
President | PRC82 | EP | Little Willie John | - |
Pye | NEP44072 | - | James Brown | - |
Rhino | R2-71511 | CD | Little Willie John | Fever: The Best of Little Willie John |
Vogue | EPL8019 | EP | - | |
Westside | WESF103 | CD | Various Artists | Mule Milk 'N' Firewater |
Kenneth Earl Burrell (born July 31, 1931) is an American jazz guitarist known for his work on the Blue Note label. His collaborations with Jimmy Smith produced the 1965 Billboard Top Twenty hit album Organ Grinder Swing. He has cited jazz guitarists Charlie Christian and Django Reinhardt as influences, along with blues guitarists T-Bone Walker and Muddy Waters.Burrell is a professor and Director of Jazz Studies at the UCLA Herb Alpert School of Music. Wikipedia