Clarence "Bobby" Donaldson
Drums
Redirected from 'Clarence "Fats" Donaldson'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD1051 | CD | Various Artists | King Rock 'n' Roll, Vol. 2 |
- | CDTOP21124 | - | Wynonie Harris | Don't You Want To Rock |
Affinity | AFF98 | LP | Ruby Braff | The Mighty Braff |
Audio Lab | AL1512 | - | Jimmy Rushing | Two Shades of Blues |
Bethlehem | 11078 | single | Ruby Braff & Ellis Larkins | This can't be love / Ellie / Ellie / This can't be love |
- | 11079 | - | Ruby Braff & E. Larkins | Flowers for a lady / When you're smiling / When you're smiling / Flowers for a lady |
- | BCP5 | LP | Ruby Braff | |
- | BCP18 | - | Sam Most Sextet | East Coast Jazz, Volume 8 |
- | BCP82 | - | Various Artists | Bethlehem's Best, Volume 1 |
- | BCP86 | - | - | We Cut This Album for Bread |
- | BCP89 | - | - | We've Built a Jazz Album for You |
- | BCP90 | - | - | Handful of Cool Jazz |
- | BCP91 | - | - | A Lot of Yarn but a Well Knitted Jazz Album |
- | BCP1005 | - | Ruby Braff Quartet | Ruby Braff Quartet |
- | BCP1032 | - | Ruby Braff | Holiday in Braff |
- | BCP6043 | - | - | The Best of Ruby Braff |
- | BCP6071 | - | Various Artists | Blues' n' Folk |
- | BEP110A | |||
- | BEP110B | - | - | - |
- | LPDX6 | - | - | - |
Bethlehem New Series | BCP6043 | LP | Ruby Braff | Adoration of the Melody |
Ember | EMB3359 | - | #MISS | #MISS |
Federal | 12028 | single | Marion Abernathy | My man boogie / Wee baby |
Gusto | GD5040-X | |||
JSF | 619 | - | - | - |
- | 785 | - | - | - |
King | 4205 | single | Marion Abernathy | Honey, honey, honey / Undecided |
- | 4207 | - | Mabel Smith | Bad dream blues / Sad and disappointed Jill |
- | 4210 | - | Wynonie Harris | Good morning Mr. Blues / Good rockin' tonight |
- | 4219 | - | Marion Abernathy | Brotherly love / Bessie's sin |
- | 4226 | - | Wynonie Harris | Blow your brains out / Lollipop Mama |
- | 4227 | - | Mabel Smith | Indian river / Too tight Mama |
- | 4252 | - | Wynonie Harris | Blowin' to California / Bite again, bite again |
- | 4253 | - | Marion Abernathy | Little John blues / I can't stand it |
- | 4271 | - | Mabel Smith | Little Miss Muffet / Don't try to fool me |
- | 4273 | - | Marion Abernathy | Nobody wants you / Hey little boy |
- | 4445 | - | Wynonie Harris | I believe I'll fall in love / A love untrue |
- | 4461 | - | - | I believe I'll fall in love / Confessin' the blues / Bloodshot eyes |
- | 4490 | - | Marion Abernathy | Undecided / Love me or please let me be |
- | 4588 | - | Jimmy Rushing | In the moonlight / Where were you? |
- | 4606 | - | - | She's mine, she's yours / Somebody's spoiling these women |
- | 4642 | - | Annisteen Allen | Wanted / My brand of loving |
- | 4691 | - | - | I don't want no substitute / Down by the river |
- | 5186 | - | Titus Turner | Return of Stagolee / Answer me |
- | 5193 | - | Bubber Johnson | Until sunrise / House of love |
- | 5232 | - | - | Come home / I do (love you) |
- | 5267 | - | - | Tell me who / I know my baby |
- | 5298 | - | - | Atlanta / Those who dream |
- | 5416 | - | Wynonie Harris | Bloodshot eyes / Good rockin' tonight / Good rockin' tonight / Bloodshot eyes |
- | 5424 | - | Etta Jones | When I fall in love / People will say we're in love |
- | 5475 | - | - | S'posin' / Since I fell for you |
- | 5549 | - | - | Mountain greenery / White cliffs of Dover |
- | 6304 | - | Wynonie Harris | Good rockin' tonight / Good morning Mr. Judge |
- | EP260 | EP | - | |
- | EP305 | - | Jimmy Rushing | - |
- | LP536 | LP | Various Artists | Rock' n' roll Dance Party |
- | LP544 | - | Etta Jones | Etta Jones sings, sings and sings |
- | LP607 | - | Various Artists | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP707 | - | Etta Jones | Etta Jones Sings |
- | LP725 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP960 | - | Mister Johnson (Bubber Johnson) | 24 Great Songs |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
King Oldies | 15008 | single | - | Good rockin' tonight / Good morning Mr. Judge |
London | EZ-N19002 | EP | Ruby Braff | |
- | EZ-N19011 | - | - | - |
Parlophone | GEP8597 | - | Jimmy Rushing | - |
- | GEP8695 | - | - | The Way I Feel |
Polydor | 184163 | LP | James Brown | I got the feelin' |
- | 623273 | - | Tiny Bradshaw | Kings of Rhythm and Blues: Tiny Bradshaw / Wynonie Harris |
- | 2310110 | - | Various Artists | Blues Story Anthology, Volume 1 |
Quality/King | 4105 | single | Wynonie Harris | Good morning Mr. Blues |
Rep | LP204 | |||
Route 66 | KIX-3 | LP | Wynonie Harris | Mr. Blues is coming to town (further titles not from King labels) |
Vogue | V2127 | single | Wynonie "Mr. Blues" Harris | Lollipop Mama / Bloodshot eyes |
- | LD082 | LP | - | Wynonie "Mr. Blues" Harris |
- | V3112 | single | Wynonie "Mr. Blues" Harris et son Orchestre | Good rockin' tonight / I like my baby's pudding |
- | V3205 | - | Wynonie "Mr. Blues" and his Orchestra | Blow your brains out / Sittin' on it all the time |
- | V3206 | - | - | Good morning Mr. Blues / Baby, shame on you |
- | V3282 | - | Wynonie "Mr. Blues" Harris | Lollipop Mama / Bloodshot eyes |
Westside | WESA923 | CD | Various Artists | Fine Fine Baby: King's Queens |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Annisteen Allen | New York, NY | May 25, 1953 | [session] | drums |
Bubber Johnson | - | March 11, 1959 | [session] | - |
- | - | September 7, 1959 | [session] | - |
- | - | September 8, 1959 | [session] | - |
Etta Jones | - | April 18, 1957 | [session] | - |
Jimmy Rushing | - | September 23, 1952 | [session] | - |
Mabel Smith | Cincinnati, OH | December, 1947 | [session] | - |
- | - | - | [session] | - |
Marion Abernathy | - | December 23, 1947 | [session] | - |
- | - | - | [session] | - |
Ruby Braff | New York, NY | March 17, 1955 | [session] | - |
Ruby Braff Quartet | - | October, 1954 | [session] | - |
Sam Most | - | March 29, 1955 | [session] | - |
Titus Turner | - | February 11, 1959 | [session] | - |
Wynonie Harris | Cincinnati, OH | December 23, 1947 | [session] | - |
- | - | December 28, 1947 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
Bubber Johnson | Bubber Johnson | New York, NY | September 7, 1959 | [session] |
- | - | - | September 8, 1959 | [session] |
Carl Pruitt | - | - | September 7, 1959 | [session] |
- | - | - | September 8, 1959 | [session] |
David Van Dyke | - | - | September 7, 1959 | [session] |
- | - | - | September 8, 1959 | [session] |
Everett Barksdale | - | - | September 7, 1959 | [session] |
- | - | - | September 8, 1959 | [session] |
George Kelly | - | - | September 7, 1959 | [session] |
- | - | - | September 8, 1959 | [session] |
Kenny Burrell | - | - | September 7, 1959 | [session] |
- | - | - | September 8, 1959 | [session] |
Bobby Donaldson (November 29, 1922, Boston - 1971) was an American jazz and R&B drummer.
After playing locally in the early 1940s, Donaldson played with Russell Procope while serving in the Army in New York City. In 1946-47 Donaldson worked with Cat Anderson, and following this played with Edmond Hall, Andy Kirk, Lucky Millinder, Buck Clayton, Red Norvo, and Sy Oliver/Louis Armstrong. He was a prolific session musician for much of the 1950s and 1960s, playing with Helen Merrill, Ruby Braff, Mel Powell, Benny Goodman, Count Basie, Bobby Jaspar, Herbie Mann, André Hodeir, Kenny Burrell, Lonnie Johnson, Frank Wess, Willis Jackson, and Johnny Hodges. Wikipedia