Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD1092 | CD | Ivory Joe Hunter | Woo Wee! |
Audio Lab | AL1549 | LP | Billy Eckstine Band | Mr."B" |
Bethlehem | 11043 | single | Oscar Pettiford | Titoro / Scorpio / Scorpio / Titoro |
- | 11044 | - | - | Another one / Oscalypso / Oscalypso / Another one |
- | 11051 | - | Winners' Circle | She didn't say yes / Love and the weather / She didn't say yes / Love and the weather |
- | 11056 | - | Oscar Pettiford | Sextette / Edge of love / Edge of love / Sextette |
- | 11074 | - | Pat Moran Quartet | Jor-du / I can't get started / Jor-du / I can't get started |
- | 11081 | - | Oscar Pettiford | Jack the bear / Tamalpais / Jack the bear / Tamalpais |
- | BCP2 | LP | Various Artists | Grab Bag |
- | BCP6 | - | Pettiford & Burke | Bass by Pettiford & Burke |
- | BCP14 | - | Urbie Green | East Coast Jazz, Volume 6 |
- | BCP18 | - | Sam Most Sextet | East Coast Jazz, Volume 8 |
- | BCP33 | - | Oscar Pettiford | Another One |
- | BCP62 | - | Frances Faye | Relaxin' with Frances Faye |
- | BCP75 | - | Sam Most | Sam Most plays Bird, Bud, Monk & Miles |
- | BCP82 | - | Various Artists | Bethlehem's Best, Volume 1 |
- | BCP85 | - | - | Nothing Cheesy About This Jazz |
- | BCP87 | - | - | Double-Barrel Jazz |
- | BCP88 | - | - | Jazz Music for People who don't care about Money |
- | BCP92 | - | - | No Sour Grapes, just Pure Jazz |
- | BCP1003 | - | Oscar Pettiford | Oscar Pettiford |
- | BCP1019 | - | - | Basically Duke |
- | BCP6018 | - | Pat Moran | Pat Moran while at Birdland |
- | BCP6024 | - | Winners' Circle | Winners' Circle |
- | BCP6036 | - | Various Artists | Trombone Band Stand |
- | BEP120 | EP | Urbie Green | |
- | BTM6822 | LP | Oscar Pettiford | Oscar Pettiford |
Bethlehem New Series | BCP6007 | - | - | The Finest of Oscar Pettiford |
De Luxe | 1003 | single | Billy Eckstine | I've got a date with rhythm / I couldn't hear nobody pray |
- | 2000 | - | - | I stay in the mood for you / Good jelly blues |
- | 3000 | - | - | - |
- | 3206 | - | - | I've got a date with rhythm / Jump call |
Ember | JBS703 | - | - | Good jelly blues |
JSF | 599 | |||
- | 609 | - | - | - |
- | 665 | - | - | - |
King | 4220 | single | Ivory Joe Hunter | Don't fall in love with me / Siesta with Sonny |
- | 4232 | - | - | What did you do to me? / The code song (I love you) |
- | 4255 | - | - | I like it / No money, no luck blues |
- | 4275 | - | - | Don't know / In time |
- | 4424 | - | - | False friend blues / Send me pretty Mama |
- | 4443 | - | - | Stop rockin' that train / She's gone blues |
- | 5166 | - | - | I like it / Jealous heart |
- | 5280 | - | - | Guess who / Don't fall in love with me / Don't fall in love with me / Guess who |
- | LP605 | LP | - | Ivory Joe Hunter Sings Sixteen of his All Time Hits |
- | LP265-12 | - | Billy Eckstine and his All Star Orchestra | The Great Mr. "B" |
London | LTZ-N15035 | - | Oscar Pettiford | Oscar Pettiford |
- | LZ-N14023 | - | - | Basically Duke |
Parlophone | GEP8672 | EP | Billy Eckstine | A Date with Rhythm |
- | GEP8748 | - | Frances Faye | Relaxin' with Frances Faye |
- | GEP8789 | - | Oscar Pettiford | The Jazz Scene |
- | GEP8837 | - | - | |
Route 66 | KIX-4 | LP | Ivory Joe Hunter | 7th Street Boogie(further titles not from King labels) |
- | KIX-25 | - | - | Ivory Joe Hunter(further titles not from King labels) |
Trio | PAP-23017 | - | Oscar Pettiford | |
Vogue | V9005 | single | Billy Eckstine | I stay in the mood for you / I want to talk about you |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Billy Eckstine | New York, NY | April 13, 1944 | [session] | bass |
Frances Faye | - | March, 1956 | [session] | - |
Ivory Joe Hunter | Cincinnati, OH | December 5, 1947 | [session] | - |
Oscar Pettiford | Unknown Location | Unknown Date | [session] | |
- | - | - | [session] | - |
- | - | - | [session] | - |
- | New York, NY | 1954 | [session] | bass |
- | - | December 17, 1954 | [session] | bass, cello |
- | - | August 12, 1955 | [session] | - |
Pat Moran & her Quartet | - | March, 1957 | [session] | bass |
Sam Most | - | March, 1955 - April, 1955 | [session] | - |
- | - | March 6, 1957 | [session] | - |
Urbie Green | - | January 12, 1955 | [session] | - |
- | - | January 19, 1955 | [session] | - |
Winners' Circle | - | September, 1957 | [session] | - |
- | - | - | [session] | - |
Oscar Pettiford (September 30, 1922 – September 8, 1960) was an American jazz double bassist, cellist and composer. He was one of the earliest musicians to work in the bebop idiom. Wikipedia