Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Atlantic | LP113 | |||
Audio Lab | AL1549 | LP | Billy Eckstine Band | Mr."B" |
De Luxe | 1003 | single | Billy Eckstine | I've got a date with rhythm / I couldn't hear nobody pray |
- | 2000 | - | - | I stay in the mood for you / Good jelly blues |
- | 2001 | - | - | If that's the way you feel / Blowing the blues away |
- | 2002 | - | - | Opus X-3 / The real thing happened to me |
- | 2003 | - | - | I want to talk about you / I'll wait and pray |
- | 3000 | - | - | I stay in the mood for you / Good jelly blues |
- | 3001 | - | - | If that's the way you feel / Blowing the blues away |
- | 3002 | - | - | Opus X-3 / The real thing happened to me |
- | 3003 | - | - | I want to talk about you / I'll wait and pray |
- | 3206 | - | - | I've got a date with rhythm / Jump call |
Ember | EMB3335 | LP | Various Artists | Tribute to the Grand Order of Water Rats |
- | EMB3338 | - | Billy Eckstine | Mr. B |
- | JBS703 | single | - | Good jelly blues |
JBS | 703 | |||
JSF | 599 | - | - | - |
- | 609 | - | - | - |
- | 665 | - | - | - |
King | EP258 | EP | Billy Eckstine | - |
- | LP654 | LP | Various Artists | Rock And Roll Revue, Volume 2 |
- | LP819 | - | - | An All Star Carnival of Songs |
- | LP265-12 | - | Billy Eckstine and his All Star Orchestra | The Great Mr. "B" |
Parlophone | GEP8672 | EP | Billy Eckstine | A Date with Rhythm |
Vogue | V9005 | single | - | I stay in the mood for you / I want to talk about you |
- | V3073 |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Billy Eckstine | New York, NY | April 13, 1944 | [session] | vocal |
Billy Eckstine and his Orchestra | - | December 5, 1944 | [session] | - |
Song | Label | Master | Leader | Site | Date | Session |
---|---|---|---|---|---|---|
Blowing the blues away | De Luxe | D120-3 | Billy Eckstine and his Orchestra | New York, NY | December 5, 1944 | [session] |
- | - | D120-? | - | - | - | - |
Good jelly blues | - | D109 | Billy Eckstine | - | April 13, 1944 | [session] |
I stay in the mood for you | - | D108 | - | - | - | - |
I want to talk about you | - | D119-4 | Billy Eckstine and his Orchestra | - | December 5, 1944 | [session] |
I'll wait and pray | - | D122 | - | - | - | - |
I've got a date with rhythm | - | D107 | Billy Eckstine | - | April 13, 1944 | [session] |
If that's the way you feel | - | D118-2 | Billy Eckstine and his Orchestra | - | December 5, 1944 | [session] |
Opus X-3 | - | D121-2 | - | - | - | - |
The real thing happened to me | - | D123 | - | - | - | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
Art Blakey | Billy Eckstine and his Orchestra | New York, NY | December 5, 1944 | [session] |
Bill Frazier | - | - | - | - |
Boonie Hazel | - | - | - | - |
Chips Outcalt | - | - | - | - |
Connie Wainwright | - | - | - | - |
Dexter Gordon | - | - | - | - |
Dizzy Gillespie | - | - | - | - |
Gail Brockman | - | - | - | - |
Gene Ammons | - | - | - | - |
Gerry Valentine | - | - | - | - |
Howard Scott | - | - | - | - |
John Jackson | - | - | - | - |
John Malachi | - | - | - | - |
Leo Parker | - | - | - | - |
Sarah Vaughan | - | - | - | - |
Shorty McConnell | - | - | - | - |
Tadd Dameron | - | - | - | - |
Taswell Baird | - | - | - | - |
Tommy Potter | - | - | - | - |
William Clarence Eckstine (July 8, 1914 – March 8, 1993) was an American jazz and pop singer, and a bandleader of the swing era. He was noted for his rich, resonant, almost operatic bass-baritone voice. Eckstine's recording of "I Apologize" (MGM, 1948) was awarded the Grammy Hall of Fame Award in 1999. The New York Times described him as an "influential band leader" whose "suave bass-baritone" and "full-throated, sugary approach to popular songs inspired singers like Joe Williams, Arthur Prysock and Lou Rawls." Wikipedia