Granville T. Hogan
Drums
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Gusto | GT4-2052 | single | Earl Bostic | Embraceable you / Flamingo |
- | GT4-2053 | - | - | Smoke rings / Deep purple |
King | 4674 | - | - | - |
- | 4683 | - | - | Don't you do it / Off shore |
- | 4699 | - | - | Cracked ice / My heart at Thy sweet voice |
- | 4708 | - | - | Jungle drums / Danube waves |
- | 4723 | - | - | Blue skies / Mambolino |
- | 4730 | - | - | Mambostic / These foolish things |
- | 4739 | - | Sonny Carter | There is no greater love / Oh baby |
- | 4741 | - | Earl Bostic | Time on my hands / Ubangi stomp |
- | 4754 | - | - | Song of the islands / Liebestraum |
- | 4765 | - | - | Night and day / Embraceable you |
- | 4776 | - | - | Sweet Lorraine / Melody of love |
- | 4790 | - | - | Cocktails for two / When your lover has gone |
- | 4799 | - | - | Cherry bean / Remember |
- | 4815 | - | - | Dream / East of the sun |
- | 4829 | - | - | Beyond the blue horizon / For all we know |
- | 4845 | - | - | Poeme / O sole mio |
- | 4883 | - | - | I love you truly / 'Cause you're my lover |
- | 4905 | - | - | Bugle call rag / I'll string along with you |
- | 4970 | - | Joe Medlin | Lord knows I tried / After all I've been to you |
- | EP185 | |||
- | EP203 | EP | Earl Bostic | Earl Bostic and his alto-sax, Volume 4 |
- | EP207 | - | - | Earl Bostic and his alto-sax, Volume 8 |
- | EP284 | - | - | Earl Bostic and his alto-sax, Volume 10 |
- | EP285 | - | - | Earl Bostic and his alto-sax, Volume 11 |
- | EP347 | - | - | |
- | EP350 | - | - | - |
- | EP355 | - | - | - |
- | EP363 | - | - | - |
- | EP375 | - | - | - |
- | EP381 | - | - | - |
- | EP406 | - | - | - |
- | LP500 | LP | - | The Best of Bostic |
- | LP503 | - | - | For you |
- | LP513 | - | Various Artists | All Star Revue |
- | LP515 | - | Earl Bostic | Alto-Tude |
- | LP525 | - | - | Dance Time |
- | LP529 | - | - | Let's Dance with Earl Bostic |
- | LP558 | - | - | C'mon dance with Earl Bostic |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP5010-X | |||
- | LP295-77 | LP | Earl Bostic | Earl Bostic and his Alto Sax, Volume 6 |
- | LP295-78 | - | - | Earl Bostic and his Alto Sax, Volume 7 |
- | LP295-79 | - | - | Earl Bostic and his Alto Sax, Volume 8 |
- | LP295-95 | - | - | Earl Bostic and his Alto Sax, Volume 9 - Earl Bostic plays the old Standards |
- | LP295-103 | - | - | Earl Bostic and his Alto Sax, Volume 10 |
Odeon | 7MO1066 | single | Earl Bostic and his Orchestra | Mambostic / Mambolino |
- | 7MO1076 | - | - | Time on my hands / Ubangi stomp |
- | 7MO1140 | - | - | Sweet Lorraine / Melody of love |
- | 7MO1146 | - | - | Song of the islands / Liebestraum |
- | 7MOE2025 | EP | Earl Bostic | |
- | 7MOE2045 | - | - | - |
- | 7MOE2064 | - | - | - |
- | MOE2093 | - | ||
- | OS1122 | LP | Earl Bostic | Earl Bostic |
- | OS1123 | - | - | - |
- | SOE3559 | EP | - | |
Parlophone | 45R4232 | single | - | Beyond the blue horizon / For all we know |
- | GEP8520 | EP | - | |
- | GEP8565 | - | - | - |
- | GEP8603 | - | - | - |
- | GEP8637 | - | - | Bostic in Harlem |
- | GEP8701 | - | - | Big Bostic Beat |
- | MSP6075 | single | - | What, no pearls? / Off shore |
- | MSP6089 | - | - | Smoke rings / Deep purple |
- | MSP6110 | - | - | Jungle drums / Danube waves |
- | MSP6119 | - | - | Blue skies / Mambolino |
- | MSP6131 | - | - | Mambostic / These foolish things |
- | MSP6162 | - | - | Sweet Lorraine / Melody of love |
- | MSP6167 | - | Sonny Carter with Earl Bostic Orchestra | There is no greater love / Oh baby |
- | PMD1040 | LP | Earl Bostic | |
- | R3818 | single | - | What, no pearls? / Off shore |
- | R3838 | - | - | Smoke rings / Deep purple |
- | R3881 | - | - | Jungle drums / Danube waves |
- | R3892 | - | - | Blue skies / Mambolino |
- | R3932 | - | - | Mambostic / These foolish things |
- | R3976 | |||
- | R3991 | single | Earl Bostic | Song of the islands / Liebestraum |
- | R4003 | - | - | Sweet Lorraine / Melody of love |
- | R4015 | - | Sonny Carter | There is no greater love / Oh baby |
- | R4028 | - | Earl Bostic | Night and day / Embraceable you |
- | R4049 | - | - | Cherry bean / Remember |
- | R4061 | - | - | Dream / East of the sun |
- | R4104 | - | - | Cocktails for two / When your lover has gone |
- | R4147 | |||
- | R4169 | single | Earl Bostic | Time on my hands / Ubangi stomp |
- | R4232 | - | - | Beyond the blue horizon / For all we know |
Vogue | EPL8031 | EP | - | Special Danse: Twist |
- | EPL8084 | - | - |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Earl Bostic | Cincinnati, OH | August 24, 1953 | [session] | drums |
- | - | October 4, 1953 | [session] | - |
- | Los Angeles, CA | May 27, 1954 | [session] | - |
- | New York, NY | October 8, 1954 | [session] | - |
- | - | October 9, 1954 | [session] | - |
- | - | January 11, 1956 | [session] | - |
Earl Bostic and his Orchestra | - | January 27, 1955 | [session] | - |
- | Los Angeles, CA | May 4, 1955 | [session] | - |
Joe Medlin | New York, NY | August 8, 1956 | [session] | - |
Wilbert Granville Thodore Hogan Jr. (January 16, 1929 – August 7, 2004) was an American jazz drummer. He used both Granville and Wilbert professionally, and is credited variously with names and initials on albums. Wikipedia