Big John Greer
Tenor Saxophone, Vocal
Redirected from 'John Marshall Greer'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD843 | CD | Wynonie Harris | Lovin' Machine |
- | CDCHD846 | - | Little Willie John | The Early King Sessions |
- | CDTOP21124 | - | Wynonie Harris | Don't You Want To Rock |
De Luxe | 6096 | single | Margie Day | Something told me / Dumpling dumpling |
Ember | EMB3359 | LP | #MISS | #MISS |
Federal | 12256 | single | Cora Woods | Father forgive him / Flying home to you baby |
- | 12268 | - | - | Don't fall in love with me / Just in case you change your mind |
Gusto | GD5034-X | |||
- | GD5040-X | - | - | - |
JSF | 671 | - | - | - |
- | 772 | - | - | - |
- | 785 | - | - | - |
King | 4359 | single | Henry Glover | I love you, I love you, I do / Baby, you've been wrong |
- | 4398 | - | Lucky Millinder | Who said Shorty wasn't coming back? / Clap your hands |
- | 4402 | - | Wynonie Harris | Mr. Blues is coming to town / I want to love you baby |
- | 4415 | - | - | Put it back / Triflin' woman |
- | 4418 | - | - | Oh! Babe / Silent George |
- | 4419 | - | - | Please open your heart / Teardrops from my eyes |
- | 4436 | - | Lucky Millinder | Mr. Trumpet man / The jumping jack |
- | 4448 | - | Wynonie Harris | Tremblin' / Just like two drops of water |
- | 4461 | - | - | I believe I'll fall in love / Confessin' the blues / Bloodshot eyes |
- | 4468 | - | - | Man, have I got troubles / I'll never give up |
- | 4495 | - | Sarah McLawler | I can't stop lovin' you / I gotta have you |
- | 4513 | - | - | Love sweet love / I need you now |
- | 4524 | - | Bull Moose Jackson | Nosey Joe / Sad |
- | 4551 | - | - | Bearcat blues / There is no greater love |
- | 4608 | - | Annisteen Allen | Yes I know / Baby I'm doing it |
- | 4622 | - | - | Trying to live without you / My baby keeps rollin' |
- | 4642 | - | - | Wanted / My brand of loving |
- | 4662 | - | Wynonie Harris | Tremblin' / Rot gut |
- | 4691 | - | Annisteen Allen | I don't want no substitute / Down by the river |
- | 4852 | - | Wynonie Harris | Good morning Mr. Judge / Bloodshot eyes |
- | 4878 | - | Big John Greer | Record hop / Keep on loving me |
- | 4941 | - | - | Let me come home / Come back Uncle John |
- | 4960 | - | Little Willie John | My nerves / Do something for me |
- | 5006 | - | Big John Greer | Sweet slumber / Midnight ramble |
- | 5057 | - | - | Duck walk / I still love you so |
- | 5416 | - | Wynonie Harris | Bloodshot eyes / Good rockin' tonight / Good rockin' tonight / Bloodshot eyes |
- | 5949 | - | Little Willie John | Do something for me / Don't you know I'm in love |
- | 6011 | - | Wynonie Harris | Big old country fool / Bloodshot eyes |
- | EP260 | EP | - | |
- | KS1133 | - | ||
- | LP513 | LP | Various Artists | All Star Revue |
- | LP564 | - | Little Willie John | Fever |
- | LP607 | - | Various Artists | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP627 | - | - | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP638 | - | - | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP725 | - | - | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP1004 | - | - | 25 Years of Rhythm' n' Blues Hits |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
- | LP16006 | |||
Polydor | 623273 | LP | Tiny Bradshaw | Kings of Rhythm and Blues: Tiny Bradshaw / Wynonie Harris |
- | 2343048 | - | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
Quality/King | 4047 | single | - | Confessin' the blues / Bloodshot eyes |
Rhino | R2-71511 | CD | Little Willie John | Fever: The Best of Little Willie John |
- | R2-71544 | - | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-3 | LP | - | Mr. Blues is coming to town (further titles not from King labels) |
- | KIX-14 | - | Bull Moose Jackson | Bull Moose Jackson(further titles not from King labels) |
- | KIX-20 | - | Wynonie Harris | Oh, babe! (further titles not from King labels) |
Vogue | EPV1103 | EP | Wynonie "Mr. Blues" Harris | |
- | V2127 | single | - | Lollipop Mama / Bloodshot eyes |
- | V2128 | - | - | Good morning Mr. Judge / Just like two drops of water |
- | V2134 | - | - | Rock Mr. Blues / Put it back |
- | V2144 | - | - | Teardrops from my eyes / Keep on churnin' (till the butter comes) |
- | LD082 | LP | - | Wynonie "Mr. Blues" Harris |
- | LP082 | |||
- | V3108 | single | Wynonie "Mr. Blues" Harris | Rock Mr. Blues / Put it back |
- | V3109 | - | Bull Moose Jackson | Cherokee boogie / Nosey Joe |
- | V3253 | - | Wynonie "Mr. Blues" Harris | Mr. Blues is coming to town / Here comes the night |
- | V3282 | - | - | Lollipop Mama / Bloodshot eyes |
Westside | WESA801 | CD | Various Artists | Mark Lamarr's Roc-King up a Storm |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Annisteen Allen | New York, NY | January 28, 1953 | [session] | tenor saxophone |
- | - | May 25, 1953 | [session] | - |
Big John Greer | - | January 5, 1956 | [session] | tenor saxophone, vocal |
- | - | May 18, 1956 | [session] | vocal |
- | - | November 1, 1956 | [session] | vocal, tenor saxophone |
Bull Moose Jackson | - | February 6, 1952 | [session] | tenor saxophone |
Cora Woods | - | January 13, 1956 | [session] | - |
Henry Glover with Lucky Millinder and his Orchestra | Cincinnati, OH | February 23, 1950 | [session] | - |
Little Willie John | New York, NY | June 28, 1956 | [session] | - |
Margie Day | - | June 27, 1956 | [session] | - |
- | - | - | [session] | - |
Sarah McLawler | - | September 28, 1951 | [session] | - |
Wynonie Harris | - | July 12, 1950 | [session] | - |
Wynonie Harris and his All Stars | - | February 27, 1951 | [session] | - |
Wynonie Harris with Lucky Millinder and his Orchestra | - | October 18, 1950 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
Carl Pruitt | Sarah McLawler | New York, NY | September 28, 1951 | [session] |
Harold Clark | - | - | - | - |
Kelly Martin | - | - | - | - |
Sarah McLawler | - | - | - | - |
Sonny Thompson | - | - | - | - |
Tyree Glenn | - | - | - | - |
Big John Greer (November 21, 1923 – May 12, 1972) was an American blues tenor saxophonist and vocalist, best known for his recordings from 1948 to 1956, which included "Got You on My Mind" and "Bottle It Up and Go."Born John Marshall Greer in Hot Springs, Arkansas, United States, he was a friend of Henry Glover from childhood, and both attended college at Alabama A&M together. Glover was playing in Lucky Millinder's band when Bull Moose Jackson left the group in 1948; Glover suggested that Greer be chosen as Jackson's replacement. Greer played with Bob Shad and appeared on Millinder's RCA recordings until 1950, when Millinder signed to King Records. Greer stayed with RCA and played with Wynonie Harris and Jackson among others. He sang lead vocals on his biggest hit, recorded in October, 1951 "Got You On My Mind". In 1953 he switched to Groove Records, but did not make much impact on the American record charts there. In August 1954, he released "We Wanna See Santa Claus Do The Mambo", a Christmas hit to this day. In 1956, he finally signed with King, but only recorded for them for about a year. Greer also worked with Hal Singer and Bill Doggett.By 1957, Greer had developed extended troubles with alcoholism, and he moved back to his home town of Hot Springs, Arkansas, where he died in 1972 at age 48. Wikipedia