Wilbur "Red" Prysock
Tenor Saxophone
Redirected from 'Red Prysock'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD457 | CD | Wynonie Harris | Women, Whisky & Fish Tails |
- | CDCHD843 | - | - | Lovin' Machine |
De Luxe | 3313 | single | Roy Brown | Beautician blues / Wrong woman blues |
- | 3318 | - | - | Train time blues / Big town |
- | 3319 | - | - | Bar room blues / Good rockin' man |
- | 3323 | - | - | I've got the last laugh now / Brown angel |
Ember | EMB3359 | LP | #MISS | #MISS |
Gusto | GD5036-X | |||
- | GD5040-X | - | - | - |
King | 4441 | single | Johnny O'Neal | War bound blues / Ruth Ann |
- | 4447 | - | Tiny Bradshaw | Brad's blues / Two dry bones on the pantry shelf |
- | 4452 | - | Johnny O'Neal | Blues about baby / Friday night blues |
- | 4457 | - | Tiny Bradshaw | Walkin' the chalk line / Bradshaw boogie |
- | 4467 | - | - | I'm a hi-ballin' Daddy / You came by |
- | 4487 | - | - | Long time baby / T.99 |
- | 4497 | - | - | The train kept a-rollin' / Knockin' blues |
- | 4503 | - | Lonnie Johnson | Darlin' / Seven long days |
- | 4510 | - | - | My mother's eyes / Me and my crazy self |
- | 4577 | - | Tiny Bradshaw | Soft / Strange |
- | 4621 | - | - | The blues came pouring down / Heavy juice |
- | 4647 | - | - | Off and on / Free for all (Go Red, go) |
- | 4668 | - | Wynonie Harris | Please Louise / Nearer my love to Thee |
- | 4685 | - | - | Quiet whiskey / Down boy down |
- | 5595 | - | Red Prysock Orchestra | Smokestack / Hand clapping one more time |
- | 5644 | - | Red Prysock | Quick as a flash / Old folks |
- | 5669 | - | - | Hide away-1962 / Harem girl |
- | 5704 | - | - | Can't sit down, pt.1 / Here we go again |
- | EP208 | EP | Tiny Bradshaw | Volume 1 |
- | EP248 | - | - | Volume 2 |
- | EP254 | - | Roy Brown | |
- | EP267 | - | Lonnie Johnson | - |
- | LP501 | LP | Tiny Bradshaw and his Orchestra | Tiny plays |
- | LP536 | - | Various Artists | Rock' n' roll Dance Party |
- | LP607 | - | - | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP627 | - | - | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP653 | - | Tiny Bradshaw | A Tribute to the Late Tiny Bradshaw - The Great Composer |
- | LP749 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP875 | - | - | Everybody's Favorite Blues |
- | LP953 | - | Tiny Bradshaw | 24 Great Songs |
- | LP956 | - | Roy Brown | Roy Brown's Here |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
- | LP1130 | - | Roy Brown | Hard Luck Blues |
- | LP295-74 | - | Tiny Bradshaw and his Orchestra | |
King Oldies | 15021 | single | Tiny Bradshaw | Well oh well / Soft |
Odeon | XOC146 | LP | Various Artists | Tenor Sax Parade: |
Parlophone | CGEP2 | EP | Tiny Bradshaw and his Orchestra | |
- | DP418 | single | Tiny Bradshaw | Walkin' the chalk line / Bradshaw boogie |
- | GEP8507 | EP | Tiny Bradshaw and his Orchestra | |
Polydor | 623273 | LP | Tiny Bradshaw | Kings of Rhythm and Blues: Tiny Bradshaw / Wynonie Harris |
- | 2343037 | |||
- | 2343048 | LP | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
Quality/King | 4055 | single | Tiny Bradshaw | Long time baby / T.99 |
- | 4098 | - | - | The train kept a-rollin' / Knockin' blues |
- | 4189 | - | - | Soft / Strange |
- | 4224 | - | - | The blues came pouring down |
Rhino | R2-71544 | CD | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
- | R2-71545 | - | Roy Brown | Good Rocking Tonight: The Best of Roy Brown |
Route 66 | KIX-20 | LP | Wynonie Harris | Oh, babe! (further titles not from King labels) |
Vogue | LD081 | - | Tiny Bradshaw and his Orchestra | Tiny Bradshaw and his Orchestra |
- | V3042 | single | - | Walk that mess / Bradshaw boogie |
- | V3085 | - | - | Well oh well / T.99 |
- | V3133 | - | - | The train kept a-rollin' / Mailman's sack |
- | V3216 | - | Tiny Bradshaw et son Orchestre | Two dry bones on the pantry shelf / Lay it on the line |
- | V3340 | - | Tiny Bradshaw and his Orchestra | Brad's blues / I'm a hi-ballin' Daddy |
Westside | WESA824 | CD | Tiny Bradshaw | Walk That Mess!: The Best of the King Years |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Johnny O'Neal | Cincinnati, OH | January 23, 1951 | [session] | tenor saxophone |
Lonnie Johnson | - | October 26, 1951 | [session] | - |
Red Prysock | - | December 3, 1961 | [session] | - |
- | - | - | [session] | |
- | - | June 21, 1962 | [session] | tenor saxophone |
Roy Brown | - | January 16, 1951 | [session] | - |
Tiny Bradshaw and his Orchestra | - | - | [session] | - |
- | - | April 27, 1951 | [session] | - |
- | - | July 25, 1951 | [session] | - |
- | - | October 6, 1952 | [session] | - |
- | - | January 19, 1953 | [session] | - |
Wynonie Harris | New York, NY | September 11, 1953 | [session] | - |
Wilburt Prysock (February 2, 1926 – July 19, 1993) known as Red Prysock, was an American rhythm and blues tenor saxophonist, one of the early Coleman Hawkins-influenced saxophonists to move in the direction of rhythm and blues, rather than bebop.While with Tiny Grimes and his Rocking Highlanders, Prysock staged a memorable sax battle with Benny Golson on "Battle of the Mass". He first gained attention as a member of Tiny Bradshaw's band, playing the lead sax solo on his own composition "Soft", which was a hit for the Bradshaw band in 1952. He also played with Roy Milton and Cootie Williams.In 1954, he signed with Mercury Records as a bandleader, and had his biggest hit, the R&B instrumental "Hand Clappin'" in 1955. That same year, he joined the band that played at Alan Freed's stage shows. He also played on several hit records by his brother, the singer Arthur Prysock, in the 1960s. Wikipedia