Sir Charles Thompson
Piano, Organ
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD457 | CD | Wynonie Harris | Women, Whisky & Fish Tails |
- | CDCHD502 | - | Sticks McGhee | New York Blues |
- | CDCHD843 | - | Wynonie Harris | Lovin' Machine |
America | 30AM6072 | |||
Audio Lab | AL1520 | LP | Sticks McGhee | Highway of Blues |
Federal | 12159 | single | Jesse Powell Orchestra | Love to spare / Rear bumper |
- | 12171 | - | - | Leavin' tonight / Hot box |
Galaxy | LP204 | |||
Gusto | GD5040-X | - | - | - |
King | 4213 | single | Bull Moose Jackson | Three bones / All my love belongs to you |
- | 4242 | - | Russell Jacquet | Suede Jacquet / Lion's roar |
- | 4259 | - | - | Scamparoo / Relaxin' with Randle |
- | 4668 | - | Wynonie Harris | Please Louise / Nearer my love to Thee |
- | 4672 | - | Sticks McGhee | Dealing from the bottom / Jungle juice |
- | 4685 | - | Wynonie Harris | Quiet whiskey / Down boy down |
- | 4700 | - | Sticks McGhee | I'm doin' all this time (and you put me down) / The wiggle waggle woo |
- | 5209 | - | Earl Bostic | La cucaracha / Dancing in the dark |
- | 5252 | - | - | White horse / Dark eyes |
- | 5263 | - | - | Gondola / Once in a while |
- | 5309 | - | - | Song of India / Let's move out |
- | 5317 | - | Bill Doggett | Elegie / Out of nowhere |
- | 5454 | - | Earl Bostic | That old black magic / Full moon and empty arms |
- | 5564 | - | - | April in Portugal / The thrill is gone |
- | 5636 | - | - | Dark eyes / People will say we're in love |
- | 5661 | - | - | More than you know / Don't blame me |
- | 5699 | - | - | Autumn leaves / Anitra's dance |
- | EP309 | EP | Russell Jacquet and his All Stars | Volume 2 |
- | EP445 | - | Earl Bostic | Earl Bostic plays Sweet Tunes of the Swinging 30's, Part 1 |
- | EP446 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's, Part 2 |
- | EP447 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's, Part 3 |
- | EP452 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's, Part 1 |
- | EP453 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's, Part 2 |
- | EP454 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's, Part 3 |
- | LP627 | LP | Various Artists | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP632 | - | Earl Bostic | Earl Bostic plays Sweet Tunes of the Swinging 30's |
- | LP640 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's |
- | LP662 | - | - | Musical Pearls |
- | LP786 | - | Earl Bostic and his Orchestra | By Popular Demand |
- | LP819 | - | Various Artists | An All Star Carnival of Songs |
- | LP827 | - | Earl Bostic | Earl Bostic plays Bossa Nova |
- | LP881 | - | - | The Best of Earl Bostic, Volume 2 |
- | LP947 | - | - | Memorial to Earl Bostic |
- | LP1086 | - | Wynonie Harris | Good Rockin' Blues |
- | LP295-30 | |||
- | LPS529 | LP | Earl Bostic | Let's Dance with Earl Bostic(Stereo) |
- | S7-1606 | single | - | Autumn serenade / I cover the waterfront |
Odeon | SOE3559 | EP | - | |
Polydor | 2343048 | LP | Wynonie Harris | Jump Blues: Wynonie Harris / Eddie Vinson |
Queen/King | 4100 | single | Bull Moose Jackson | Honeydripper / Hold him Joe |
- | 4102 | - | - | We ain't got nothin' but the blues / Bull Moose Jackson blues |
- | 4109 | - | - | Embraceable you / Just in case you change your mind |
- | 4112 | - | - | Buffalo shuffle / Shorty's got to go |
- | 4117 | - | Panama Francis | Three bones / Sweet slumber |
Rhino | R2-71544 | CD | Wynonie Harris | Bloodshot Eyes: The Best of Wynonie Harris |
Route 66 | KIX-20 | LP | - | Oh, babe! (further titles not from King labels) |
Sensation | 8 | |||
- | 12 | - | - | - |
Vogue | EPL8029 | EP | Earl Bostic | Special Danse: Slow |
Westside | WESA823 | CD | Various Artists | Groove Station |
Charles Phillip Thompson (March 21, 1918 – June 16, 2016) was an American swing and bebop pianist, organist, composer, and arranger. Wikipedia