Earl Palmer
Drums
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDTOP1435 | CD | Various Artists | Beef Ball Baby! The New Orleans R&B Sessions |
De Luxe | 1104 | single | Dave Bartholomew | Stardust / She's got great big eyes |
- | 1114 | - | - | Dave's boogie woogie / Bum Mae |
- | 3104 | - | - | Stardust / She's got great big eyes |
- | 3114 | - | - | Dave's boogie woogie / Bum Mae |
- | 3213 | - | Chubby "Hip Shakin'" Newsom | Close to train time / New Orleans lover man |
- | 3217 | - | Dave Bartholomew | High society blues / Girl town blues |
- | 3223 | - | - | Mr. Fool / Country boy |
Ember | JBS708 | - | Earl Bostic | Air mail special / Tuxedo junction |
Hip-O Select | 1787359 | CD | James Brown | The Singles, Vol. 6: 1969-1970 |
King | 4523 | single | Dave Bartholomew | Lawdy lawdy lard, pt.1 / Lawdy lawdy lard, pt.2 |
- | 4544 | - | - | Bad habit / My ding-a-ling |
- | 4585 | - | - | High flying woman / Stormy weather |
- | 5071 | - | Earl Bostic | Vienna, city of my dreams / Just too shy |
- | 5081 | - | - | A gay day / Answer me |
- | 5092 | - | - | Jeannine, I dream of lilac time / Josephine |
- | 5106 | - | - | No name jive / Southern fried |
- | 5120 | - | - | Pompton turnpike / Lester leaps in |
- | 5127 | - | - | Back beat boogie / Honeysuckle rose |
- | 5133 | - | - | Woodchopper's ball / John's idea |
- | 5152 | - | - | Indian boogie woogie / Goodnight sweetheart |
- | 5175 | - | - | Barcarolle / My reverie |
- | 5209 | - | - | La cucaracha / Dancing in the dark |
- | 5252 | - | - | White horse / Dark eyes |
- | 5263 | - | - | Gondola / Once in a while |
- | 5290 | - | - | Tut-strut / All the things you are |
- | 5309 | - | - | Song of India / Let's move out |
- | 5317 | - | Bill Doggett | Elegie / Out of nowhere |
- | 5345 | - | Earl Bostic | A gay day / Make believe |
- | 5362 | - | - | Tuxedo junction / Polonaise |
- | 5427 | - | - | Earl's Dog / Special delivery stomp |
- | 5454 | - | - | That old black magic / Full moon and empty arms |
- | 5477 | - | - | Jersey bounce / Because of you |
- | 5564 | - | - | April in Portugal / The thrill is gone |
- | 5613 | - | Clifford Scott | Walk that twist / Half fast twist |
- | 5636 | - | Earl Bostic | Dark eyes / People will say we're in love |
- | 5661 | - | - | More than you know / Don't blame me |
- | 5662 | - | Clifford Scott | The kangaroo / Skee dattle to Seattle |
- | 5683 | - | Earl Bostic | Ducky / Deep in my heart |
- | 5699 | - | - | Autumn leaves / Anitra's dance |
- | 5711 | - | - | El choclo / My reverie |
- | 6258 | - | James Brown | World, pt.1 / World, pt.2 |
- | 6363 | - | - | World, pt.2 / I cried |
- | EP383 | EP | Earl Bostic | |
- | EP409 | - | - | - |
- | EP410 | - | - | - |
- | EP414 | - | - | - |
- | EP415 | - | - | - |
- | EP416 | - | - | - |
- | EP417 | - | - | Bostic Showcase of Swinging Dance Hits, Part 1 |
- | EP418 | - | - | Bostic Showcase of Swinging Dance Hits, Part 2 |
- | EP419 | - | - | Bostic Showcase of Swinging Dance Hits, Part 3 |
- | EP431 | - | - | |
- | EP432 | - | - | Dance Music from the Bostic Workshop, Part 1 |
- | EP433 | - | - | Dance Music from the Bostic Workshop, Part 2 |
- | EP434 | - | - | Dance Music from the Bostic Workshop, Part 3 |
- | EP436 | - | - | Earl Bostic plays Sweet Tunes of the Roaring 20's, Part 1 |
- | EP437 | - | - | Earl Bostic plays Sweet Tunes of the Roaring 20's, Part 2 |
- | EP438 | - | - | Earl Bostic plays Sweet Tunes of the Roaring 20's, Part 3 |
- | EP445 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's, Part 1 |
- | EP446 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's, Part 2 |
- | EP447 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's, Part 3 |
- | EP452 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's, Part 1 |
- | EP453 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's, Part 2 |
- | EP454 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's, Part 3 |
- | LP547 | LP | - | Invitation to Dance |
- | LP558 | - | - | C'mon dance with Earl Bostic |
- | LP571 | - | - | Bostic Rocks |
- | LP583 | - | - | Bostic Showcase of Swinging Dance Hits |
- | LP613 | - | - | Dance Music from The Bostic Workshop |
- | LP620 | - | - | Earl Bostic plays Sweet Tunes of the Roaring 20's |
- | LP632 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's |
- | LP640 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's |
- | LP662 | - | - | Musical Pearls |
- | LP786 | - | Earl Bostic and his Orchestra | By Popular Demand |
- | LP819 | - | Various Artists | An All Star Carnival of Songs |
- | LP827 | - | Earl Bostic | Earl Bostic plays Bossa Nova |
- | LP881 | - | - | The Best of Earl Bostic, Volume 2 |
- | LP900 | - | - | The New Sound of Earl Bostic |
- | LP947 | - | - | Memorial to Earl Bostic |
- | LP1095 | - | James Brown | It's a New Day so let a Man Come in |
- | LP5010-X | |||
- | LPS529 | LP | Earl Bostic | Let's Dance with Earl Bostic(Stereo) |
- | S7-1603 | single | - | The way you look tonight |
- | S7-1605 | - | - | Make believe |
- | S7-1606 | - | - | Autumn serenade / I cover the waterfront |
Odeon | SOE3559 | EP | - | |
P Vine Special | PLP-9034 | - | ||
Parlophone | 45DP553 | single | Earl Bostic | Barcarolle / My reverie |
- | GEP8701 | EP | - | Big Bostic Beat |
- | PMD1054 | LP | - | Bostic meets Doggett |
- | PMD1068 | - | - | Bostic rocks Hits of the Swing Age |
- | PMD1071 | - | - | Bostic Showcase of Swinging Dance Hits |
Polydor | 623254 | - | - | Swing Saxes: Earl Bostic / Tab Smith |
- | 2310294 | - | Various Artists | Carats 5 - Honky Tonk: |
- | 421480 | single | James Brown | World, pt.1 / World, pt.2 |
President | PRC75 | EP | Earl Bostic | |
- | PRC76 | - | - | - |
- | PRC88 | - | ||
Vogue | EPL8029 | EP | Earl Bostic | Special Danse: Slow |
- | EPL8030 | - | - | Special Danse Classics |
- | EPL8031 | - | - | Special Danse: Twist |
- | V45-1082 | single | - | Barcarolle / Rose Marie |
Earl Cyril Palmer (October 25, 1924 – September 19, 2008) was an American rock and roll and rhythm-and-blues drummer. He is a member of the Rock and Roll Hall of Fame.Palmer played on many recordings, including Little Richard's first few albums and many other well-known rock and roll records. According to one obituary, "his list of credits read like a Who's Who of American popular music of the last 60 years." Wikipedia