Gene Redd
Vibraphone, Trumpet, Sweet Wind!, Arranger, Tenor Saxophone, Timbales, Slide Whistle, Director, Whistle
Redirected from 'Gene Redd and his Orchestra'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD454 | CD | Freddy King | Blues Guitar Hero |
- | CDCHD761 | - | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
- | CDCHD779 | - | Hank Ballard & The Midnighters | Dancin' and Twistin' |
- | CDCHD861 | - | Freddy King | Blues Guitar Hero, Vol. 2 |
- | CDCHD983 | - | Various Artists | Ooh Bop Sha Boo - King Vocal Groups |
- | CDCHD1007 | - | - | Voo Vee Ah Bee: King Vocal Groups, Vol. 2 |
- | CDCHD1051 | - | - | King Rock 'n' Roll, Vol. 2 |
Bear Family | BCD16795 | - | Hank Ballard & The Midnighters | Nothing But Good (1952-1962) |
- | BCD16979 | - | Freddie King | Taking Care Of Business |
Bethlehem | 3066 | single | Milt Buckner | I left my heart in San Francisco / All blues |
- | 3067 | - | Cozy Cole | Ha-ha cha cha / Cozy and bossa |
- | 3075 | - | Milt Buckner | Why don't you do right / Fever |
- | BCP6072 | LP | - | The New World of Milt Buckner |
CIDF | MU78629 | |||
- | MU78632 | - | - | - |
- | MU78644 | - | - | - |
Ember | NR5006 | LP | Earl Bostic | - |
Federal | 12057 | single | Annisteen Allen | The bittersweet / The bluest blues |
- | 12058 | - | Gene Redd Orchestra | Play vibes, play / I surrender dear |
- | 12119 | - | - | I dreamed the blues / In the Redd |
- | 12277 | - | James Brown & The Famous Flames | No, no, no, no / Hold my baby's hand |
- | 12290 | - | - | Chonnie on chon / I won't plead no more |
- | 12300 | - | - | I walked alone / You're mine, you're mine |
- | 12337 | - | - | Tell me what I did wrong / Try me |
- | 12348 | - | James Brown | There must be a reason / I want you so bad |
- | 12352 | - | - | I've got to change / It hurts to tell you |
- | 12428 | - | Freddie King | San-ho-zay / See see baby |
- | 12456 | - | - | Side tracked / Sittin' on the boat dock |
- | 12462 | - | - | Texas oil / What about love |
- | 12470 | - | - | Just pickin' / Come on |
- | 12475 | - | - | In the open / I'm on my way to Atlanta |
- | 12509 | - | Freddy King | Surf monkey / Monkey donkey |
- | 12515 | - | - | Meet me at the station / King a ling |
- | 12518 | - | - | Someday, after awhile (you'll be sorry) / Driving sideways |
- | 12521 | - | - | Closed door / She put the whammy on me |
- | 12529 | - | - | Now I've got a woman / Butterscotch |
- | 12535 | - | - | If you have it / I love you more every day |
- | 12537 | - | - | Full time love / She's the one |
- | 12578 | - | - | You walked in / Overdrive (The untouchable glide) |
Gusto | G5012-X | |||
- | GD5033-X | - | - | - |
- | GT4-2052 | single | Earl Bostic | Embraceable you / Flamingo |
- | LP5012-X | |||
Hip-O Select | 1700057 | CD | James Brown | The Singles, Vol. 1: The Federal Years: 1956-1960 |
JSF | 616 | |||
Karusell | K57 | - | - | - |
- | K67 | - | - | - |
- | KSEP3007 | - | - | - |
Kent | CDKEND210 | CD | Various Artists | King New Breed Rhythm & Blues |
King | 4369 | single | Earl Bostic | Serenade / Wrap your troubles in dreams |
- | 4387 | - | - | Seven steps / Portrait of a faded love |
- | 4420 | - | - | Way down / Merry widow waltz |
- | 4437 | - | - | Rockin' and reelin' / I can't give you anything but love |
- | 4444 | - | - | September song / Sleep |
- | 4454 | - | - | How could it have been you and I / Always |
- | 4475 | - | - | Flamingo / I'm getting sentimental over you |
- | 4511 | - | - | The moon is low / Lover come back to me |
- | 4536 | - | - | Velvet sunset / Linger awhile |
- | 4543 | - | Burnie Peacock | El choclo / Here in my heart |
- | 4550 | - | Earl Bostic | Moonglow / Ain't misbehavin' |
- | 4552 | - | Burnie Peacock | Dog days / My blue heaven |
- | 4570 | - | Earl Bostic | Smoke gets in your eyes / For you |
- | 4586 | - | - | You go to my head / The hour of parting |
- | 4603 | - | - | Sheik of Araby / Steam whistle jump |
- | 4623 | - | - | Cherokee / The song is ended |
- | 4641 | - | Sugar Ray Robinson | I shoulda been on my merry way / Knock him down whiskey |
- | 4645 | - | Earl Hines | Hot soup / Sleep walking |
- | 4683 | - | Earl Bostic | Don't you do it / Off shore |
- | 5072 | - | Dossie Terry | Thunderbird / I got a watch dog |
- | 5086 | - | Little Jimmy Scott | When day is done / What sin |
- | 5089 | - | Bubber Johnson | The whisperers / Muddy water |
- | 5090 | - | The Velvet Keys | My baby's gone / Let's stay after school |
- | 5104 | - | Jimmy Scott | Home / Somewhere down the line |
- | 5128 | - | Sugar Ray Robinson | I shoulda been on my merry way / Knock him down whiskey |
- | 5136 | - | Earl Bostic | Over the waves rock / Twilight time |
- | 5144 | - | - | Home sweet home rock / Minky and Pinkie |
- | 5152 | - | - | Indian boogie woogie / Goodnight sweetheart |
- | 5161 | - | - | Rockin' with Richard / Chabossa (Redskin cha cha) |
- | 5242 | - | Cozy Cole | D natural rock / Strange |
- | 5250 | - | Gene Redd & The Globetrotters | Red River valley rock / Kentucky home rock |
- | 5254 | - | Cozy Cole | Soft / Melody of a dreamer |
- | 5262 | - | Gene Redd & The Globetrotters | Surfin' beat / Old Virginny rock |
- | 5276 | - | Rudy West | Just to be with you / You were mine |
- | 5285 | - | - | My mother's prayers / As sure as I live |
- | 5301 | - | Earl Bostic | Ebb tide / Hildegarde |
- | 5303 | - | Cozy Cole | Play, Cozy, play / Cozy and bossa |
- | 5305 | - | Rudy West | The measure of my love / This is something else |
- | 5316 | - | Cozy Cole | Teen age ideas / Blockhead |
- | 5336 | - | Lynn Hope | Tenderly / Full moon |
- | 5337 | - | Cozy Cole | Bag of tricks |
- | 5352 | - | Lynn Hope | Body and soul / Sands of the Sahara |
- | 5378 | - | - | A ghost of a chance / Little landslide |
- | 5390 | - | Cozy Cole | Ha-ha cha cha / The pogo hop |
- | 5399 | - | Gene Redd | Annie Laurie / New Sidewalks of New York |
- | 5400 | - | Hank Ballard | Let's go, let's go, let's go / If you'd forgive me |
- | 5430 | - | Hank Ballard & The Midnighters | I'm thinking of you / The hoochie coochie coo |
- | 5431 | - | Lynn Hope | Shockin' / Blue and sentimental |
- | 5449 | - | Henry Moore Orchestra | Rock junction / Spoongie |
- | 5459 | - | Hank Ballard & The Midnighters | Let's go again (where we went last night) / Deep blue sea |
- | 5477 | - | Earl Bostic | Jersey bounce / Because of you |
- | 5491 | - | Hank Ballard | What is this I see / The Continental walk |
- | 5510 | - | - | Switch-a-roo / The float |
- | 5513 | - | Henry Moore Orchestra | Doin' everything / The big frog |
- | 5535 | - | Hank Ballard & The Midnighters | Keep on dancing / Nothing but good |
- | 5537 | - | Chick and His Hot Rods | Drum fever / Jimmy caught the Dickens (pushing Ernest in the tub) / Just doing rock and roll |
- | 5550 | - | Hank Ballard & The Midnighters | Big red sunset / Can't you see I need a friend |
- | 5564 | - | Earl Bostic | April in Portugal / The thrill is gone |
- | 5578 | - | Hank Ballard & The Midnighters | I'm gonna miss you / Do you remember |
- | 5593 | - | Hank Ballard | Broadway / Do you know how to twist |
- | 5600 | - | Earl Bostic | Wrap it up / How deep is the ocean / Wrap it |
- | 5601 | - | Hank Ballard | It's twistin' time / Autumn breeze |
- | 5635 | - | Hank Ballard & The Midnighters | I'm young / Good twistin' tonight |
- | 5655 | - | - | I want to thank you (from the bottom of my heart) / Excuse me |
- | 5669 | - | Red Prysock | Hide away-1962 / Harem girl |
- | 5677 | - | Hank Ballard & The Midnighters | When I need you / Dream world |
- | 5678 | - | The Mystics | Mash potatoes with me / The hoppy hop |
- | 5691 | - | Gene Redd | The ghost walks on the cool side / Sweet wind |
- | 5693 | - | Hank Ballard & The Midnighters | Shaky Mae / I love and care for you |
- | 5699 | - | Earl Bostic | Autumn leaves / Anitra's dance |
- | 5703 | - | Hank Ballard & The Midnighters | She's the one / Bring me your love |
- | 5704 | - | Red Prysock | Can't sit down, pt.1 / Here we go again |
- | 5729 | - | Hank Ballard | Christmas time for everybody but me / Santa Claus is coming |
- | 5735 | - | The Mystics | Just for your love / The jumpin' bean |
- | 5821 | - | Hank Ballard & The Midnighters | I'm learning / Buttin' in |
- | 5829 | - | James Brown | I've got to change / The bells |
- | 5890 | - | The Lamplighters | Be bop wino / Thunderbird |
- | 5931 | - | Hank Ballard | Daddy rolling stone / What's your name |
- | 6029 | - | James Brown | I've got to change / Prisoner of love |
- | 6066 | - | Vicki Anderson | You send me / (Something moves me) Within my heart |
- | 6254 | - | Earl Bostic | September song / Harlem nocturne |
- | EP200 | EP | - | Earl Bostic and his alto-sax, Volume 1 |
- | EP201 | - | - | Earl Bostic and his alto-sax, Volume 2 |
- | EP202 | - | - | Earl Bostic and his alto-sax, Volume 3 |
- | EP203 | - | - | Earl Bostic and his alto-sax, Volume 4 |
- | EP204 | - | - | Earl Bostic and his alto-sax, Volume 5 |
- | EP205 | - | - | Earl Bostic and his alto-sax, Volume 6 |
- | EP206 | - | - | Earl Bostic and his alto-sax, Volume 7 |
- | EP207 | - | - | Earl Bostic and his alto-sax, Volume 8 |
- | EP284 | - | - | Earl Bostic and his alto-sax, Volume 10 |
- | EP324 | - | Earl "Fatha" Hines | |
- | EP420 | - | Earl Bostic | Alto Magic in Hi-Fi, Part 1 |
- | EP421 | - | - | Alto Magic in Hi-Fi, Part 2 |
- | EP422 | - | - | Alto Magic in Hi-Fi, Part 3 |
- | EP427 | - | - | Earl Bostic plays Sweet Tunes of the Fantastic 50's, Part 1 |
- | EP428 | - | - | Earl Bostic plays Sweet Tunes of the Fantastic 50's, Part 2 |
- | EP429 | - | - | Earl Bostic plays Sweet Tunes of the Fantastic 50's, Part 3 |
- | EP430 | - | James Brown & The Famous Flames | |
- | EP431 | - | Earl Bostic | - |
- | LP12-2 | - | ||
- | LP500 | LP | Earl Bostic | The Best of Bostic |
- | LP503 | - | - | For you |
- | LP525 | - | - | Dance Time |
- | LP529 | - | - | Let's Dance with Earl Bostic |
- | LP536 | - | Various Artists | Rock' n' roll Dance Party |
- | LP569 | - | Bubber Johnson | Come Home |
- | LP597 | - | Earl Bostic | Alto Magic in Hi-Fi |
- | LP602 | - | - | Earl Bostic plays Sweet Tunes of The Fantastic 50's |
- | LP610 | - | James Brown and his Famous Flames | Please Please Please |
- | LP635 | - | James Brown and The Famous Flames | Try me! |
- | LP673 | - | Cozy Cole | Dance Music for the Whole Crowd |
- | LP700 | - | Hank Ballard and The Midnighters | Mr.Rhythm and Blues |
- | LP717 | - | Lynn Hope | The Maharajah of the Saxophone |
- | LP740 | - | Hank Ballard & The Midnighters | Spotlight on Hank Ballard & The Midnighters |
- | LP745 | - | Various Artists | Solo Spotlight |
- | LP748 | - | Hank Ballard and The Midnighters | Let's Go Again |
- | LP759 | - | - | Dance Along |
- | LP762 | - | Freddy King | Freddy King Sings |
- | LP771 | - | James Brown | James Brown Presents his Band & 5 More Great Artists - Jump Around |
- | LP781 | - | Hank Ballard and The Midnighters | The Twistin' Fools |
- | LP786 | - | Earl Bostic and his Orchestra | By Popular Demand |
- | LP792 | - | Various Artists | Forgotten Million Sellers |
- | LP793 | - | Hank Ballard and The Midnighters | The Jumpin' Hank Ballard |
- | LP819 | - | Various Artists | An All Star Carnival of Songs |
- | LP827 | - | Earl Bostic | Earl Bostic plays Bossa Nova |
- | LP837 | - | Various Artists | The Giants of Jazz Organ |
- | LP851 | - | James Brown and The Famous Flames | Prisoner of Love |
- | LP867 | - | Hank Ballard | Hank Ballard's Greatest Hits |
- | LP881 | - | Earl Bostic | The Best of Earl Bostic, Volume 2 |
- | LP882 | - | Various Artists | Look Who's Surfin' Now |
- | LP884 | - | - | Rhythm and Blues Artists Sing Country Songs |
- | LP896 | - | Hank Ballard and The Midnighters | A Star in Your Eyes |
- | LP909 | - | James Brown and his Famous Flames | Please Please Please |
- | LP919 | - | James Brown and The Famous Flames | The Unbeatable James Brown and The Famous Flames |
- | LP927 | - | Hank Ballard | Glad Songs, Sad Songs, Shout Songs |
- | LP928 | - | Freddy King | Bonanza of Instrumentals |
- | LP931 | - | - | Freddy King sings again |
- | LP947 | - | Earl Bostic | Memorial to Earl Bostic |
- | LP950 | - | Hank Ballard | 24 Hit Tunes |
- | LP960 | - | Mister Johnson (Bubber Johnson) | 24 Great Songs |
- | LP964 | - | Freddy King | 24 Vocals & Instrumentals |
- | LP981 | - | Hank Ballard | Hank Ballard Sings 24 Great Songs |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
- | LP1059 | - | Freddy King | Hide Away |
- | LP1147 | - | Hank Ballard | |
- | LP5010-X | - | ||
- | LP295-64 | LP | Earl Bostic | Earl Bostic and his Alto Sax, Volume 1 |
- | LP295-65 | - | - | Earl Bostic and his Alto Sax, Volume 2 |
- | LP295-66 | - | - | Earl Bostic and his Alto Sax, Volume 3 |
- | LP295-72 | - | - | Earl Bostic and his Alto Sax, Volume 4 |
- | LP295-76 | - | - | Earl Bostic and his Alto Sax, Volume 5 |
- | LP295-77 | - | - | Earl Bostic and his Alto Sax, Volume 6 |
- | LP295-78 | - | - | Earl Bostic and his Alto Sax, Volume 7 |
- | LP295-79 | - | - | Earl Bostic and his Alto Sax, Volume 8 |
- | S7-1602 | single | Earl Bostic Hank Ballard | Flamingo |
- | S7-1604 | - | Earl Bostic | Harlem nocturne / Stranger in paradise |
- | S7-1619 | - | Hank Ballard | These young girls / Let's go again (where we went last night) |
- | S7-1621 | - | Bill Doggett | Night train, pt.1 / The hoochie coochie coo / Mona Lisa |
- | S7-1622 | - | Hank Ballard | Summertime / Don't go I love you |
- | S7-1623 | - | - | Finger poppin' time / Let's go, let's go, let's go |
- | S7-1624 | - | Earl Bostic | Because of you / Unchained melody |
- | S7-1625 | - | Stranger in paradise / Love is a many splendored thing | |
- | S7-1626 | - | Earl Bostic | April in Portugal / Blue tango |
- | S7-1627 | - | - | Three coins in the fountain / Canadian sunset |
- | S7-1628 | - | - | The song from Moulin Rouge / Autumn leaves |
- | S7-1634 | - | Hank Ballard | Let's go, let's go, let's go / Mona Lisa |
- | S7-1635 | - | - | Goodbye so long / When I need you |
- | S7-1636 | - | - | I must be crazy / Just one more chance |
- | S7-1637 | - | - | If you'd forgive me / The hoochie coochie coo |
- | S7-1638 | - | - | I'm sick of you / Summertime |
King Oldies | 15004 | - | Earl Bostic | September song / Harlem nocturne |
- | 15044 | - | Hank Ballard | The hoochie coochie coo / It's love baby (24 hours a day) |
- | 15063 | - | Earl Bostic | Moonglow / Smoke gets in your eyes |
Odeon | 7MOE2052 | EP | - | |
- | OS1092 | LP | - | Earl Bostic |
- | OS1122 | - | - | - |
- | SOE3557 | EP | Cozy Cole | |
- | SOE3558 | - | Gene Redd | - |
- | SOE3651 | - | Hank Ballard | - |
- | SOE3675 | - | Hank Ballard & The Midnighters | - |
- | SOE3726 | - | Hank Ballard | - |
- | 28689 | - | ||
Omega | 78629 | - | - | - |
- | 78632 | - | - | - |
Parlophone | 45R4584 | single | Gene Redd & The Globetrotters | Red River valley rock / Kentucky home rock |
- | 45R4706 | - | Hank Ballard & The Midnighters | Let's go, let's go, let's go |
- | CGEP1 | EP | Earl Bostic | |
- | CGEP10 | - | - | - |
- | DP345 | - | ||
- | GEP8506 | EP | Earl Bostic | - |
- | GEP8513 | - | - | - |
- | GEP8520 | - | - | - |
- | GEP8539 | - | - | - |
- | GEP8548 | - | - | - |
- | GEP8563 | - | Earl Hines | - |
- | GEP8571 | - | Earl Bostic | - |
- | GEP8574 | - | - | - |
- | GEP8741 | - | - | Rockin' with Bostic |
- | GEP8754 | - | - | Alto Magic |
- | MSP6105 | single | - | Don't you do it / Melancholy serenade |
- | PMD1016 | LP | - | |
- | PMD1040 | - | - | - |
- | PMD1074 | - | - | Sweet Tunes of The Fantastic 50's |
- | R3873 | |||
- | R3976 | - | - | - |
- | R4187 | - | - | - |
- | R4460 | - | - | - |
- | R4707 | - | - | - |
- | R4728 | - | - | - |
- | R4762 | - | - | - |
- | R4771 | - | - | - |
- | PZ11357 | - | - | - |
Polydor | 507 | - | - | - |
- | 2343047 | LP | Freddy King | His Early Years |
- | 623278 | |||
- | 27761 | EP | Freddie King | - |
- | 421490 | single | James Brown | Try me / I've got money |
- | 421493 | - | - | I've got to change / I'll go crazy |
- | 658185 | |||
President | PRC88 | - | - | - |
Pye | NEP44072 | EP | James Brown | - |
Rhino | R2-71510 | CD | Freddy King | Hide Away: The Best of Freddy King |
- | R2-71512 | - | Hank Ballard & The Midnighters | Sexy Ways: The Best of Hank Ballard & the Midnighters |
Vogue | 45V2145 | single | Earl Bostic and his Orchestra | Flamingo |
- | EPV1010 | EP | Earl Bostic | |
- | EPV1111 | - | - | - |
- | LDE100 | LP | Earl Bostic and his Orchestra | - |
- | V2145 | single | - | Flamingo / Sleep |
- | V2148 | - | - | Moonglow / Ain't misbehavin' |
- | V2149 | - | - | Always / Lover come back to me |
- | V2168 | - | Bernie Peacock and his Orchestra | Dog days / My blue heaven |
- | V2169 | - | Earl Bostic and his Orchestra | Velvet sunset / Linger awhile |
- | V2174 | - | - | Seven steps / I'm getting sentimental over you |
- | V2200 | - | - | Serenade / The moon is low |
- | EPL7179 | EP | Earl Bostic | |
- | EPL8084 | - | - | - |
- | LD110 | LP | - | Earl Bostic, his Sax and his Orchestra |
- | LD115 | - | Various Artists | Rendez-Vous Dansant a New-York |
- | V45-07 | single | Earl Bostic | Flamingo / Sleep |
- | V45-36 | - | - | Moonglow / Ain't misbehavin' |
- | V3123 | - | - | Linger awhile / Lover come back to me |
- | V3137 | - | - | Flamingo / Sleep |
- | V3138 | - | - | Seven steps / I'm getting sentimental over you |
- | V3169 | - | - | Velvet sunset / Always |
- | V3171 | - | Bernie Peacock | El choclo / Here in my heart |
- | V3193 | - | Earl Bostic | Moonglow / Ain't misbehavin' |
- | V3228 | - | Bernie Peacock | Dog days / My blue heaven |
- | V3323 | - | Earl Bostic | Serenade / The moon is low |
- | V3360 | - | Gene Redd | I dreamed the blues / In the Redd |
- | V3380 | - | Earl Bostic | Filibuster / Wrap it up |
- | V3381 | - | - | Swing low sweet boogie / Don't you do it |
Westside | WESA801 | CD | Various Artists | Mark Lamarr's Roc-King up a Storm |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |