Earl Bostic
Alto Saxophone, Soprano Saxophone, Clarinet
Redirected from 'Earl Bostic Hank Ballard'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD761 | CD | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
CIDF | MU78629 | |||
- | MU78632 | - | - | - |
- | MU78644 | - | - | - |
Ember | EMB3358 | LP | Earl Bostic | - |
- | EMB3359 | - | #MISS | #MISS |
- | JBS708 | single | Earl Bostic | Air mail special / Tuxedo junction |
- | NR5006 | LP | - | |
Galaxy | KM404 | - | ||
- | LP404 | - | - | - |
Gotham | 104 | - | - | - |
- | 111 | - | - | - |
- | 117 | - | - | - |
- | 120 | - | - | - |
- | 144 | - | - | - |
- | 145 | - | - | - |
- | 151 | - | - | - |
- | 152 | - | - | - |
- | 153 | - | - | - |
- | 154 | - | - | - |
- | 155 | - | - | - |
- | 157 | - | - | - |
- | 158 | - | - | - |
- | 160 | - | - | - |
- | 161 | - | - | - |
- | 162 | - | - | - |
- | 165 | - | - | - |
- | 168 | - | - | - |
- | 424 | - | - | - |
- | 501 | - | - | - |
- | 503 | - | - | - |
Gusto | G5010-X | - | - | - |
- | GT4-2051 | single | Earl Bostic | Harlem nocturne / September song |
- | GT4-2052 | - | - | Embraceable you / Flamingo |
- | GT4-2053 | - | - | Smoke rings / Deep purple |
- | GT4-2054 | - | - | Temptation / Polonaise |
JSF | 616 | |||
Karusell | K57 | - | - | - |
- | K67 | - | - | - |
- | KSEP3007 | - | - | - |
King | 4174 | single | Earl Bostic | That's the groovy thing, pt.1 / That's the groovy thing, pt.2 |
- | 4175 | - | - | Cuttin' out / Here goes |
- | 4176 | - | - | My special dream / I'm the guy that loves ya |
- | 4186 | - | Cousin Joe | You ain't so such a much / Little Eva |
- | 4198 | - | Earl Bostic | 8:45 stomp / Earl's rhumboogie |
- | 4204 | - | - | Bostic jump / Hot sauce boss |
- | 4214 | - | - | Temptation / Artistry by Bostic |
- | 4229 | - | - | Bostic's boogie blues / Bar fly baby |
- | 4243 | - | - | Away / Let's ball tonight |
- | 4246 | - | Brother Joshua | When the roll be called in heaven / Make me as strong as Samson |
- | 4247 | - | Earl Bostic | Joy dust / Slightly groovy |
- | 4266 | - | - | Where or when / Disc jockey nightmare |
- | 4277 | - | - | Watch where you walk, boy / Blip boogie |
- | 4302 | - | - | From midnight till dawn / Earl's blues |
- | 4316 | - | - | Who snuck the wine in the gravy / Filibuster |
- | 4328 | - | - | Nay nay go 'way / Sugar hill blues |
- | 4343 | - | - | Choppin' it down / No name blues |
- | 4369 | - | - | Serenade / Wrap your troubles in dreams |
- | 4387 | - | - | Seven steps / Portrait of a faded love |
- | 4420 | - | - | Way down / Merry widow waltz |
- | 4437 | - | - | Rockin' and reelin' / I can't give you anything but love |
- | 4444 | - | - | September song / Sleep |
- | 4454 | - | - | How could it have been you and I / Always |
- | 4475 | - | - | Flamingo / I'm getting sentimental over you |
- | 4491 | - | - | Chains of love / I got loaded |
- | 4511 | - | - | The moon is low / Lover come back to me |
- | 4536 | - | - | Velvet sunset / Linger awhile |
- | 4550 | - | - | Moonglow / Ain't misbehavin' |
- | 4570 | - | - | Smoke gets in your eyes / For you |
- | 4586 | - | - | You go to my head / The hour of parting |
- | 4603 | - | - | Sheik of Araby / Steam whistle jump |
- | 4623 | - | - | Cherokee / The song is ended |
- | 4644 | - | - | Melancholy serenade / What, no pearls? |
- | 4653 | - | - | The very thought of you / Memories |
- | 4674 | - | - | Smoke rings / Deep purple |
- | 4683 | - | - | Don't you do it / Off shore |
- | 4699 | - | - | Cracked ice / My heart at Thy sweet voice |
- | 4707 | - | Anna Mae Winburn | Earl's blues / Hank's pranks |
- | 4708 | - | Earl Bostic | Jungle drums / Danube waves |
- | 4723 | - | - | Blue skies / Mambolino |
- | 4730 | - | - | Mambostic / These foolish things |
- | 4739 | - | Sonny Carter | There is no greater love / Oh baby |
- | 4741 | - | Earl Bostic | Time on my hands / Ubangi stomp |
- | 4754 | - | - | Song of the islands / Liebestraum |
- | 4756 | - | Sonny Carter | I solemnly swear / It's strange but true |
- | 4765 | - | Earl Bostic | Night and day / Embraceable you |
- | 4776 | - | - | Sweet Lorraine / Melody of love |
- | 4790 | - | - | Cocktails for two / When your lover has gone |
- | 4799 | - | - | Cherry bean / Remember |
- | 4815 | - | - | Dream / East of the sun |
- | 4829 | - | - | Beyond the blue horizon / For all we know |
- | 4845 | - | - | Poeme / O sole mio |
- | 4883 | - | - | I love you truly / 'Cause you're my lover |
- | 4905 | - | - | Bugle call rag / I'll string along with you |
- | 4930 | - | - | Mean to me / The Bo-Do rock |
- | 4943 | - | - | Roses of Picardy / Where or when |
- | 4954 | - | - | Indiana / Bubbins rock |
- | 4978 | - | - | I hear a rhapsody / Harlem nocturne |
- | 5025 | - | - | Avalon / Too fine for crying |
- | 5041 | - | - | Temptation / September song |
- | 5056 | - | - | Exercise / She's funny that way |
- | 5060 | - | Bill Jones | Here goes a fool / My special dream |
- | 5071 | - | Earl Bostic | Vienna, city of my dreams / Just too shy |
- | 5081 | - | - | A gay day / Answer me |
- | 5092 | - | - | Jeannine, I dream of lilac time / Josephine |
- | 5106 | - | - | No name jive / Southern fried |
- | 5120 | - | - | Pompton turnpike / Lester leaps in |
- | 5127 | - | - | Back beat boogie / Honeysuckle rose |
- | 5133 | - | - | Woodchopper's ball / John's idea |
- | 5136 | - | - | Over the waves rock / Twilight time |
- | 5144 | - | - | Home sweet home rock / Minky and Pinkie |
- | 5152 | - | - | Indian boogie woogie / Goodnight sweetheart |
- | 5161 | - | - | Rockin' with Richard / Chabossa (Redskin cha cha) |
- | 5175 | - | - | Barcarolle / My reverie |
- | 5190 | - | - | Up there in orbit, pts.1 & 2 / Sweet Pea |
- | 5203 | - | - | |
- | 5209 | - | - | La cucaracha / Dancing in the dark |
- | 5229 | - | - | Who cares? / Feeling cool |
- | 5252 | - | - | White horse / Dark eyes |
- | 5263 | - | - | Gondola / Once in a while |
- | 5290 | - | - | Tut-strut / All the things you are |
- | 5301 | - | - | Ebb tide / Hildegarde |
- | 5309 | - | - | Song of India / Let's move out |
- | 5314 | - | - | Off shore / Hello sixty |
- | 5317 | - | Bill Doggett | Elegie / Out of nowhere |
- | 5345 | - | Earl Bostic | A gay day / Make believe |
- | 5362 | - | - | Tuxedo junction / Polonaise |
- | 5402 | - | - | 720 in the books / Just in time |
- | 5427 | - | - | Earl's Dog / Special delivery stomp |
- | 5454 | - | - | That old black magic / Full moon and empty arms |
- | 5477 | - | - | Jersey bounce / Because of you |
- | 5564 | - | - | April in Portugal / The thrill is gone |
- | 5600 | - | - | Wrap it up / How deep is the ocean / Wrap it |
- | 5636 | - | - | Dark eyes / People will say we're in love |
- | 5661 | - | - | More than you know / Don't blame me |
- | 5683 | - | - | Ducky / Deep in my heart |
- | 5699 | - | - | Autumn leaves / Anitra's dance |
- | 5711 | - | - | El choclo / My reverie |
- | 5742 | - | - | Cherry pink and apple blossom white / Your cheatin' heart |
- | 5776 | - | - | Love letters in the sand / Tammy |
- | 5819 | - | - | Don't do it please / Apple cake |
- | 5839 | - | - | Telestar drive / Fast track |
- | 5861 | - | - | Let's dance little girl / Summertime |
- | 5900 | - | - | Star gazer (Mellow music) / Make believe |
- | 5925 | - | - | Lawrence of Arabia / Pink panther |
- | 5944 | - | - | From Russia with love / My special dream |
- | 5955 | - | - | Dominique / Theme from "The Unforgiven" |
- | 5961 | - | - | Walk on the wild side / Hello Dolly |
- | 5977 | - | - | Charade / More |
- | 6254 | - | - | September song / Harlem nocturne |
- | EP185 | |||
- | EP200 | EP | Earl Bostic | Earl Bostic and his alto-sax, Volume 1 |
- | EP201 | - | - | Earl Bostic and his alto-sax, Volume 2 |
- | EP202 | - | - | Earl Bostic and his alto-sax, Volume 3 |
- | EP203 | - | - | Earl Bostic and his alto-sax, Volume 4 |
- | EP204 | - | - | Earl Bostic and his alto-sax, Volume 5 |
- | EP205 | - | - | Earl Bostic and his alto-sax, Volume 6 |
- | EP206 | - | - | Earl Bostic and his alto-sax, Volume 7 |
- | EP207 | - | - | Earl Bostic and his alto-sax, Volume 8 |
- | EP245 | - | - | Earl Bostic and his alto-sax, Volume 9 |
- | EP284 | - | - | Earl Bostic and his alto-sax, Volume 10 |
- | EP285 | - | - | Earl Bostic and his alto-sax, Volume 11 |
- | EP347 | - | - | |
- | EP350 | - | - | - |
- | EP355 | - | - | - |
- | EP363 | - | - | - |
- | EP375 | - | - | - |
- | EP381 | - | - | - |
- | EP383 | - | - | - |
- | EP397 | - | - | - |
- | EP398 | - | - | - |
- | EP405 | - | - | - |
- | EP406 | - | - | - |
- | EP409 | - | - | - |
- | EP410 | - | - | - |
- | EP414 | - | - | - |
- | EP415 | - | - | - |
- | EP416 | - | - | - |
- | EP417 | - | - | Bostic Showcase of Swinging Dance Hits, Part 1 |
- | EP418 | - | - | Bostic Showcase of Swinging Dance Hits, Part 2 |
- | EP419 | - | - | Bostic Showcase of Swinging Dance Hits, Part 3 |
- | EP420 | - | - | Alto Magic in Hi-Fi, Part 1 |
- | EP421 | - | - | Alto Magic in Hi-Fi, Part 2 |
- | EP422 | - | - | Alto Magic in Hi-Fi, Part 3 |
- | EP427 | - | - | Earl Bostic plays Sweet Tunes of the Fantastic 50's, Part 1 |
- | EP428 | - | - | Earl Bostic plays Sweet Tunes of the Fantastic 50's, Part 2 |
- | EP429 | - | - | Earl Bostic plays Sweet Tunes of the Fantastic 50's, Part 3 |
- | EP431 | - | - | |
- | EP432 | - | - | Dance Music from the Bostic Workshop, Part 1 |
- | EP433 | - | - | Dance Music from the Bostic Workshop, Part 2 |
- | EP434 | - | - | Dance Music from the Bostic Workshop, Part 3 |
- | EP436 | - | - | Earl Bostic plays Sweet Tunes of the Roaring 20's, Part 1 |
- | EP437 | - | - | Earl Bostic plays Sweet Tunes of the Roaring 20's, Part 2 |
- | EP438 | - | - | Earl Bostic plays Sweet Tunes of the Roaring 20's, Part 3 |
- | EP445 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's, Part 1 |
- | EP446 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's, Part 2 |
- | EP447 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's, Part 3 |
- | EP452 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's, Part 1 |
- | EP453 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's, Part 2 |
- | EP454 | - | - | Earl Bostic plays Sweet Tunes of the Sentimental 40's, Part 3 |
- | LP12-2 | |||
- | LP500 | LP | Earl Bostic | The Best of Bostic |
- | LP503 | - | - | For you |
- | LP513 | - | Various Artists | All Star Revue |
- | LP515 | - | Earl Bostic | Alto-Tude |
- | LP525 | - | - | Dance Time |
- | LP528 | - | Various Artists | After Hours |
- | LP529 | - | Earl Bostic | Let's Dance with Earl Bostic |
- | LP536 | - | Various Artists | Rock' n' roll Dance Party |
- | LP547 | - | Earl Bostic | Invitation to Dance |
- | LP558 | - | - | C'mon dance with Earl Bostic |
- | LP571 | - | - | Bostic Rocks |
- | LP583 | - | - | Bostic Showcase of Swinging Dance Hits |
- | LP597 | - | - | Alto Magic in Hi-Fi |
- | LP602 | - | - | Earl Bostic plays Sweet Tunes of The Fantastic 50's |
- | LP613 | - | - | Dance Music from The Bostic Workshop |
- | LP620 | - | - | Earl Bostic plays Sweet Tunes of the Roaring 20's |
- | LP632 | - | - | Earl Bostic plays Sweet Tunes of the Swinging 30's |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP640 | - | Earl Bostic | Earl Bostic plays Sweet Tunes of the Sentimental 40's |
- | LP654 | - | Various Artists | Rock And Roll Revue, Volume 2 |
- | LP662 | - | Earl Bostic | Musical Pearls |
- | LP705 | - | - | Earl Bostic plays The Hit Tunes of The Big Broadway Shows |
- | LP725 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP749 | - | - | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP786 | - | Earl Bostic and his Orchestra | By Popular Demand |
- | LP819 | - | Various Artists | An All Star Carnival of Songs |
- | LP827 | - | Earl Bostic | Earl Bostic plays Bossa Nova |
- | LP838 | - | - | Earl Bostic plays Sweet Tunes of The Fantastic 50's, Volume 2 |
- | LP846 | - | - | Jazz as I feel it |
- | LP881 | - | - | The Best of Earl Bostic, Volume 2 |
- | LP884 | - | Various Artists | Rhythm and Blues Artists Sing Country Songs |
- | LP900 | - | Earl Bostic | The New Sound of Earl Bostic |
- | LP921 | - | - | Earl Bostic plays The Great Hits of 1964 |
- | LP947 | - | - | Memorial to Earl Bostic |
- | LP959 | - | Bill Doggett | Bonanza of 24 Songs |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
- | LP1048 | - | Earl Bostic | Harlem Nocturne |
- | LP5010 | - | - | |
- | LP5010-X | - | ||
- | LP295-64 | LP | Earl Bostic | Earl Bostic and his Alto Sax, Volume 1 |
- | LP295-65 | - | - | Earl Bostic and his Alto Sax, Volume 2 |
- | LP295-66 | - | - | Earl Bostic and his Alto Sax, Volume 3 |
- | LP295-72 | - | - | Earl Bostic and his Alto Sax, Volume 4 |
- | LP295-76 | - | - | Earl Bostic and his Alto Sax, Volume 5 |
- | LP295-77 | - | - | Earl Bostic and his Alto Sax, Volume 6 |
- | LP295-78 | - | - | Earl Bostic and his Alto Sax, Volume 7 |
- | LP295-79 | - | - | Earl Bostic and his Alto Sax, Volume 8 |
- | LP295-95 | - | - | Earl Bostic and his Alto Sax, Volume 9 - Earl Bostic plays the old Standards |
- | LP295-103 | - | - | Earl Bostic and his Alto Sax, Volume 10 |
- | LPS500 | - | - | The Best of Bostic(Stereo) |
- | LPS503 | - | - | For you(Stereo) |
- | LPS515 | - | - | Alto-Tude(Stereo) |
- | LPS525 | - | - | Dance Time(Stereo) |
- | LPS529 | - | - | Let's Dance with Earl Bostic(Stereo) |
- | LPS547 | - | - | Invitation to Dance(Stereo) |
- | LPS558 | - | - | C'mon dance with Earl Bostic(Stereo) |
- | LPS571 | - | - | Bostic Rocks(Stereo) |
- | LPS583 | - | - | Bostic Showcase of Swinging Dance Hits(Stereo) |
- | S7-1602 | single | Earl Bostic Hank Ballard | Flamingo |
- | S7-1603 | - | Earl Bostic | The way you look tonight |
- | S7-1604 | - | - | Harlem nocturne / Stranger in paradise |
- | S7-1605 | - | - | Make believe |
- | S7-1606 | - | - | Autumn serenade / I cover the waterfront |
- | S7-1624 | - | - | Because of you / Unchained melody |
- | S7-1625 | - | Stranger in paradise / Love is a many splendored thing | |
- | S7-1626 | - | Earl Bostic | April in Portugal / Blue tango |
- | S7-1627 | - | - | Three coins in the fountain / Canadian sunset |
- | S7-1628 | - | - | The song from Moulin Rouge / Autumn leaves |
King Oldies | 15004 | - | - | September song / Harlem nocturne |
- | 15039 | - | - | Temptation / Polonaise |
- | 15063 | - | - | Moonglow / Smoke gets in your eyes |
Odeon | 7MO1066 | - | Earl Bostic and his Orchestra | Mambostic / Mambolino |
- | 7MO1067 | - | - | Melancholy serenade |
- | 7MO1076 | - | - | Time on my hands / Ubangi stomp |
- | 7MO1140 | - | - | Sweet Lorraine / Melody of love |
- | 7MO1146 | - | - | Song of the islands / Liebestraum |
- | 7MO1308 | - | - | Indiana / Bubbins rock |
- | 7MOE2025 | EP | Earl Bostic | |
- | 7MOE2045 | - | - | - |
- | 7MOE2052 | - | - | - |
- | 7MOE2064 | - | - | - |
- | 7MOE2093 | - | - | - |
- | 7MOE2095 | - | Bill Doggett | - |
- | MOE2093 | - | ||
- | OS1092 | LP | Earl Bostic | Earl Bostic |
- | OS1122 | - | - | - |
- | OS1123 | - | - | - |
- | SOE3559 | EP | - | |
- | XOC180 | LP | - | Alto Magic |
- | 28689 | |||
Omega | 78629 | - | - | - |
- | 78632 | - | - | - |
Parlophone | 45DP553 | single | Earl Bostic | Barcarolle / My reverie |
- | 45R4208 | - | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | 45R4218 | - | Earl Bostic | |
- | 45R4232 | - | - | Beyond the blue horizon / For all we know |
- | 45R4263 | - | - | |
- | 45R4278 | - | ||
- | 45R4305 | single | Earl Bostic | Avalon / Too fine for crying |
- | 45R4370 | - | - | |
- | CGEP1 | EP | - | - |
- | CGEP10 | - | - | - |
- | DP345 | - | ||
- | GEP8506 | EP | Earl Bostic | - |
- | GEP8513 | - | - | - |
- | GEP8520 | - | - | - |
- | GEP8539 | - | - | - |
- | GEP8548 | - | - | - |
- | GEP8565 | - | - | - |
- | GEP8571 | - | - | - |
- | GEP8574 | - | - | - |
- | GEP8603 | - | - | - |
- | GEP8637 | - | - | Bostic in Harlem |
- | GEP8701 | - | - | Big Bostic Beat |
- | GEP8741 | - | - | Rockin' with Bostic |
- | GEP8754 | - | - | Alto Magic |
- | MSP6075 | single | - | What, no pearls? / Off shore |
- | MSP6089 | - | - | Smoke rings / Deep purple |
- | MSP6105 | - | - | Don't you do it / Melancholy serenade |
- | MSP6110 | - | - | Jungle drums / Danube waves |
- | MSP6119 | - | - | Blue skies / Mambolino |
- | MSP6131 | - | - | Mambostic / These foolish things |
- | MSP6162 | - | - | Sweet Lorraine / Melody of love |
- | MSP6167 | - | Sonny Carter with Earl Bostic Orchestra | There is no greater love / Oh baby |
- | PMC1115 | LP | Earl Bostic | Sweet Tunes of the Roaring 20's |
- | PMC1117 | - | - | Sweet Tunes of the Swinging 30's |
- | PMC1119 | - | - | Sweet Tunes of the Sentimental 40's |
- | PMC1125 | - | - | Hit Tunes of the Big Broadway Shows |
- | PMD1016 | - | - | |
- | PMD1040 | - | - | - |
- | PMD1054 | - | - | Bostic meets Doggett |
- | PMD1068 | - | - | Bostic rocks Hits of the Swing Age |
- | PMD1071 | - | - | Bostic Showcase of Swinging Dance Hits |
- | PMD1074 | - | - | Sweet Tunes of The Fantastic 50's |
- | R3782 | single | - | The very thought of you / Memories |
- | R3813 | - | - | |
- | R3818 | - | - | What, no pearls? / Off shore |
- | R3838 | - | - | Smoke rings / Deep purple |
- | R3873 | |||
- | R3881 | single | Earl Bostic | Jungle drums / Danube waves |
- | R3892 | - | - | Blue skies / Mambolino |
- | R3916 | - | - | |
- | R3932 | - | - | Mambostic / These foolish things |
- | R3976 | |||
- | R3991 | single | Earl Bostic | Song of the islands / Liebestraum |
- | R4003 | - | - | Sweet Lorraine / Melody of love |
- | R4015 | - | Sonny Carter | There is no greater love / Oh baby |
- | R4028 | - | Earl Bostic | Night and day / Embraceable you |
- | R4049 | - | - | Cherry bean / Remember |
- | R4061 | - | - | Dream / East of the sun |
- | R4104 | - | - | Cocktails for two / When your lover has gone |
- | R4141 | - | - | |
- | R4147 | - | ||
- | R4169 | single | Earl Bostic | Time on my hands / Ubangi stomp |
- | R4181 | - | - | |
- | R4187 | - | ||
- | R4208 | single | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | R4218 | - | Earl Bostic | |
- | R4232 | - | - | Beyond the blue horizon / For all we know |
- | R4263 | - | - | I hear a rhapsody / Harlem nocturne |
- | R4278 | |||
- | R4305 | single | Earl Bostic | Avalon / Too fine for crying |
- | R4370 | - | - | Temptation / Temptation / September song |
- | R4460 | |||
- | PZ11357 | - | - | - |
Polydor | 623254 | LP | Earl Bostic | Swing Saxes: Earl Bostic / Tab Smith |
- | 2679024 | |||
- | 658076 | - | - | - |
- | 658078 | LP | Earl Bostic | The Best of Earl Bostic |
President | PRC75 | EP | - | |
- | PRC76 | - | - | - |
- | PRC88 | - | ||
Queen/King | 4174 | single | Earl Bostic | - |
Vogue | 45V2145 | - | Earl Bostic and his Orchestra | Flamingo |
- | EPV1010 | EP | Earl Bostic | |
- | EPV1111 | - | - | - |
- | LDE100 | LP | Earl Bostic and his Orchestra | - |
- | V2145 | single | - | Flamingo / Sleep |
- | V2148 | - | - | Moonglow / Ain't misbehavin' |
- | V2149 | - | - | Always / Lover come back to me |
- | V2169 | - | - | Velvet sunset / Linger awhile |
- | V2174 | - | - | Seven steps / I'm getting sentimental over you |
- | V2200 | - | - | Serenade / The moon is low |
- | EPL7179 | EP | Earl Bostic | |
- | EPL8029 | - | - | Special Danse: Slow |
- | EPL8030 | - | - | Special Danse Classics |
- | EPL8031 | - | - | Special Danse: Twist |
- | EPL8084 | - | - | |
- | LD110 | LP | - | Earl Bostic, his Sax and his Orchestra |
- | V45-07 | single | - | Flamingo / Sleep |
- | V45-1082 | - | - | Barcarolle / Rose Marie |
- | V45-36 | - | - | Moonglow / Ain't misbehavin' |
- | V3123 | - | - | Linger awhile / Lover come back to me |
- | V3137 | - | - | Flamingo / Sleep |
- | V3138 | - | - | Seven steps / I'm getting sentimental over you |
- | V3169 | - | - | Velvet sunset / Always |
- | V3193 | - | - | Moonglow / Ain't misbehavin' |
- | V3323 | - | - | Serenade / The moon is low |
- | V3363 | - | - | Blip boogie / From midnight till dawn |
- | V3380 | - | - | Filibuster / Wrap it up |
- | V3381 | - | - | Swing low sweet boogie / Don't you do it |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |
Eugene Earl Bostic (April 25, 1913 – October 28, 1965) was an American jazz alto saxophonist and a pioneer of the post-war American rhythm and blues style. He had a number of popular hits such as "Flamingo", "Harlem Nocturne", "Temptation", "Sleep", "Special Delivery Stomp" and "Where or When", which all showed off his characteristic growl on the horn. He was a major influence on John Coltrane. Wikipedia