Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD761 | CD | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
Bethlehem | BCP6052 | LP | Frank Minion | The Soft Land of Make Believe |
Federal | 12057 | single | Annisteen Allen | The bittersweet / The bluest blues |
- | 12058 | - | Gene Redd Orchestra | Play vibes, play / I surrender dear |
- | 12119 | - | - | I dreamed the blues / In the Redd |
Gusto | GT4-2052 | - | Earl Bostic | Embraceable you / Flamingo |
Karusell | K57 | |||
- | KSEP3007 | - | - | - |
King | 4437 | single | Earl Bostic | Rockin' and reelin' / I can't give you anything but love |
- | 4444 | - | - | September song / Sleep |
- | 4454 | - | - | How could it have been you and I / Always |
- | 4475 | - | - | Flamingo / I'm getting sentimental over you |
- | 4511 | - | - | The moon is low / Lover come back to me |
- | 6254 | - | - | September song / Harlem nocturne |
- | EP200 | EP | - | Earl Bostic and his alto-sax, Volume 1 |
- | EP201 | - | - | Earl Bostic and his alto-sax, Volume 2 |
- | EP202 | - | - | Earl Bostic and his alto-sax, Volume 3 |
- | LP500 | LP | - | The Best of Bostic |
- | LP503 | - | - | For you |
- | LP525 | - | - | Dance Time |
- | LP529 | - | - | Let's Dance with Earl Bostic |
- | LP536 | - | Various Artists | Rock' n' roll Dance Party |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
- | LP5010-X | |||
- | LP295-64 | LP | Earl Bostic | Earl Bostic and his Alto Sax, Volume 1 |
- | LP295-65 | - | - | Earl Bostic and his Alto Sax, Volume 2 |
- | LP295-66 | - | - | Earl Bostic and his Alto Sax, Volume 3 |
- | LP295-76 | - | - | Earl Bostic and his Alto Sax, Volume 5 |
- | LP295-77 | - | - | Earl Bostic and his Alto Sax, Volume 6 |
- | LP295-78 | - | - | Earl Bostic and his Alto Sax, Volume 7 |
- | LP295-79 | - | - | Earl Bostic and his Alto Sax, Volume 8 |
- | S7-1602 | single | Earl Bostic Hank Ballard | Flamingo |
King Oldies | 15004 | - | Earl Bostic | September song / Harlem nocturne |
Odeon | 7MOE2052 | EP | - | |
Parlophone | CGEP1 | - | - | - |
- | GEP8506 | - | - | - |
- | GEP8513 | - | - | - |
- | GEP8548 | - | - | - |
Vogue | 45V2145 | single | Earl Bostic and his Orchestra | Flamingo |
- | EPV1010 | EP | Earl Bostic | |
- | EPV1111 | - | - | - |
- | LDE100 | LP | Earl Bostic and his Orchestra | - |
- | V2145 | single | - | Flamingo / Sleep |
- | V2149 | - | - | Always / Lover come back to me |
- | V2174 | - | - | Seven steps / I'm getting sentimental over you |
- | V2200 | - | - | Serenade / The moon is low |
- | EPL7179 | EP | Earl Bostic | |
- | EPL8084 | - | - | - |
- | LD110 | LP | - | Earl Bostic, his Sax and his Orchestra |
- | V45-07 | single | - | Flamingo / Sleep |
- | V3123 | - | - | Linger awhile / Lover come back to me |
- | V3137 | - | - | Flamingo / Sleep |
- | V3138 | - | - | Seven steps / I'm getting sentimental over you |
- | V3169 | - | - | Velvet sunset / Always |
- | V3323 | - | - | Serenade / The moon is low |
- | V3360 | - | Gene Redd | I dreamed the blues / In the Redd |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Annisteen Allen | New York, NY | October 31, 1951 | [session] | drums |
Earl Bostic | - | January 10, 1951 | [session] | - |
- | - | January 23, 1951 | [session] | - |
- | Cincinnati, OH | October 4, 1951 | [session] | - |
Frank Minion | Unknown Location | 1959 | [session] | - |
Gene Redd and his Orchestra | New York, NY | October 31, 1951 | [session] | - |
- | - | December 14, 1952 | [session] | - |
Wilbur James Cobb (born January 20, 1929) is an American jazz drummer. Wikipedia