Charles "Ike" Isaacs
Bass
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDTOP1423 | CD | Roy Brown | Payday Jump: The 1949-51 Sessions |
CIDF | MU78629 | |||
- | MU78632 | - | - | - |
- | MU78644 | - | - | - |
De Luxe | 3304 | single | Roy Brown | Hard luck blues / New Rebecca |
- | 3306 | - | - | Love don't love nobody / Dreaming blues |
- | 3308 | - | - | Cadillac baby / 'Long about sundown |
- | 3311 | - | - | Teenage jamboree / Double crossin' woman |
- | 3312 | - | - | Sweet peach / Good man blues |
- | 3313 | - | - | Beautician blues / Wrong woman blues |
- | 3318 | - | - | Train time blues / Big town |
- | 3319 | - | - | Bar room blues / Good rockin' man |
Ember | NR5006 | LP | Earl Bostic | |
Federal | 12057 | single | Annisteen Allen | The bittersweet / The bluest blues |
- | 12058 | - | Gene Redd Orchestra | Play vibes, play / I surrender dear |
- | 12119 | - | - | I dreamed the blues / In the Redd |
Gusto | GD5036-X | |||
Karusell | K67 | - | - | - |
- | KSEP3007 | - | - | - |
King | 4511 | single | Earl Bostic | The moon is low / Lover come back to me |
- | 4536 | - | - | Velvet sunset / Linger awhile |
- | 4550 | - | - | Moonglow / Ain't misbehavin' |
- | 4570 | - | - | Smoke gets in your eyes / For you |
- | 4586 | - | - | You go to my head / The hour of parting |
- | 4603 | - | - | Sheik of Araby / Steam whistle jump |
- | 4623 | - | - | Cherokee / The song is ended |
- | 5218 | - | Roy Brown | Hard luck blues / Good looking and foxy too |
- | 5521 | - | - | Mighty mighty man / Good man blues |
- | EP200 | EP | Earl Bostic | Earl Bostic and his alto-sax, Volume 1 |
- | EP201 | - | - | Earl Bostic and his alto-sax, Volume 2 |
- | EP202 | - | - | Earl Bostic and his alto-sax, Volume 3 |
- | EP203 | - | - | Earl Bostic and his alto-sax, Volume 4 |
- | EP204 | - | - | Earl Bostic and his alto-sax, Volume 5 |
- | EP205 | - | - | Earl Bostic and his alto-sax, Volume 6 |
- | EP206 | - | - | Earl Bostic and his alto-sax, Volume 7 |
- | EP207 | - | - | Earl Bostic and his alto-sax, Volume 8 |
- | EP254 | - | Roy Brown | |
- | EP284 | - | Earl Bostic | Earl Bostic and his alto-sax, Volume 10 |
- | LP500 | LP | - | The Best of Bostic |
- | LP503 | - | - | For you |
- | LP525 | - | - | Dance Time |
- | LP529 | - | - | Let's Dance with Earl Bostic |
- | LP607 | - | Various Artists | Battle of the blues - Roy Brown vs. Wynonie Harris |
- | LP627 | - | - | Battle of the Blues, Volume 2 - Roy Brown vs. Wynonie Harris |
- | LP725 | - | - | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP786 | - | Earl Bostic and his Orchestra | By Popular Demand |
- | LP956 | - | Roy Brown | Roy Brown's Here |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1130 | - | Roy Brown | Hard Luck Blues |
- | LP295-65 | - | Earl Bostic | Earl Bostic and his Alto Sax, Volume 2 |
- | LP295-66 | - | - | Earl Bostic and his Alto Sax, Volume 3 |
- | LP295-72 | - | - | Earl Bostic and his Alto Sax, Volume 4 |
- | LP295-76 | - | - | Earl Bostic and his Alto Sax, Volume 5 |
- | LP295-77 | - | - | Earl Bostic and his Alto Sax, Volume 6 |
- | LP295-78 | - | - | Earl Bostic and his Alto Sax, Volume 7 |
- | LP295-79 | - | - | Earl Bostic and his Alto Sax, Volume 8 |
King Oldies | 15012 | single | Roy Brown | Hard luck blues / Trouble at midnight |
- | 15063 | - | Earl Bostic | Moonglow / Smoke gets in your eyes |
Odeon | 7MOE2052 | EP | - | |
- | OS1092 | LP | - | Earl Bostic |
- | OS1122 | - | - | - |
- | 28689 | |||
Omega | 78629 | - | - | - |
- | 78632 | - | - | - |
Parlophone | CGEP1 | EP | Earl Bostic | - |
- | CGEP10 | - | - | - |
- | DP345 | - | ||
- | GEP8506 | EP | Earl Bostic | - |
- | GEP8513 | - | - | - |
- | GEP8520 | - | - | - |
- | GEP8539 | - | - | - |
- | GEP8548 | - | - | - |
- | GEP8571 | - | - | - |
- | GEP8574 | - | - | - |
- | PMD1016 | LP | - | - |
- | R3976 | - | ||
- | R4187 | - | - | - |
- | PZ11357 | - | - | - |
Rhino | R2-71545 | CD | Roy Brown | Good Rocking Tonight: The Best of Roy Brown |
Route 66 | KIX-2 | LP | - | Laughing but Crying |
- | KIX-6 | - | - | Good Rocking Tonight |
Vogue | EPV1010 | EP | Earl Bostic | |
- | EPV1111 | - | - | - |
- | LDE100 | LP | Earl Bostic and his Orchestra | - |
- | V2148 | single | - | Moonglow / Ain't misbehavin' |
- | V2149 | - | - | Always / Lover come back to me |
- | V2169 | - | - | Velvet sunset / Linger awhile |
- | V2200 | - | - | Serenade / The moon is low |
- | EPL7179 | EP | Earl Bostic | |
- | EPL8084 | - | - | - |
- | LD110 | LP | - | Earl Bostic, his Sax and his Orchestra |
- | V45-36 | single | - | Moonglow / Ain't misbehavin' |
- | V3123 | - | - | Linger awhile / Lover come back to me |
- | V3169 | - | - | Velvet sunset / Always |
- | V3183 | - | Roy Brown and his Mighty Men | Roy Brown boogie / Train time blues |
- | V3193 | - | Earl Bostic | Moonglow / Ain't misbehavin' |
- | V3323 | - | - | Serenade / The moon is low |
- | V3360 | - | Gene Redd | I dreamed the blues / In the Redd |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Annisteen Allen | New York, NY | October 31, 1951 | [session] | bass |
Earl Bostic | Cincinnati, OH | October 4, 1951 | [session] | - |
- | Los Angeles, CA | August 14, 1952 | [session] | - |
- | New York, NY | December 17, 1952 | [session] | - |
Earl Bostic and his Orchestra | - | April 7, 1952 | [session] | - |
Gene Redd and his Orchestra | - | October 31, 1951 | [session] | - |
- | - | December 14, 1952 | [session] | - |
Roy Brown | Cincinnati, OH | April 19, 1950 | [session] | - |
- | - | June 15, 1950 | [session] | - |
- | - | June 22, 1950 | [session] | - |
- | - | June 23, 1950 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
Clifton Smalls | Earl Bostic | Cincinnati, OH | October 4, 1951 | [session] |
Earl Bostic | - | - | - | - |
Edward "Buddy" Griffin | Roy Brown | - | April 19, 1950 | [session] |
Emmett "Nab" Shields | - | - | - | - |
Gene Redd | Earl Bostic | - | October 4, 1951 | [session] |
Harry Porter | Roy Brown | - | April 19, 1950 | [session] |
Jimmy Cobb | Earl Bostic | - | October 4, 1951 | [session] |
Jimmy Griffin | Roy Brown | - | April 19, 1950 | [session] |
Johnny Fontenette | - | - | - | - |
Roy Brown | - | - | - | - |
unknown musician | Earl Bostic | - | October 4, 1951 | [session] |
Walter "Buddy" Miles | - | - | - | - |
Wilbur Campbell | - | - | - | - |
Wilbur Harden | Roy Brown | - | April 19, 1950 | [session] |
Willie Gaddy | - | - | - | - |
Charles "Ike" Isaacs (March 28, 1923 - February 27, 1981) was an American jazz bassist from the greater Cleveland, Ohio metropolitan area.
Born in Akron, Isaacs played trumpet and tuba as a child before settling on bass. He served in the Army during World War II, where he took lessons from Wendell Marshall. Following this he played with Tiny Grimes (1948–50), Earl Bostic (1951–53), Paul Quinichette (1953), and Bennie Green (1956). He led a band locally in Ohio in 1956, then played for two years in the trio of Carmen McRae, whom he married late in the decade. He worked with Lambert, Hendricks and Ross, then with Count Basie (1962), Gloria Lynne (1962–64), and Erroll Garner (1966–70), as well as with his own small groups. He recorded only once as a leader, in 1967 for RGB Records. On this recording he plays in a trio with Jack Wilson on piano and Jimmie Smith on drums. Wikipedia