Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD502 | CD | Sticks McGhee | New York Blues |
- | CDCHD846 | - | Little Willie John | The Early King Sessions |
Atlantic | SD8255 | |||
- | 40526 | - | - | - |
Audio Lab | AL1512 | LP | Jimmy Rushing | Two Shades of Blues |
Bethlehem | BCP6071 | - | Various Artists | Blues' n' Folk |
Ember | CJS800 | - | Jack Dupree | Two Shades of Blue |
Federal | 12408 | single | Champion Jack Dupree | Two below zero / Sharp harp |
Gusto | GD5034-X | |||
- | GD5037-X | - | - | - |
Kent | CDKEND373 | CD | Various Artists | King New Breed R&B, Vol. 2 |
King | 4483 | single | Big Tom Collins | Heartache blues / Real good feeling |
- | 4568 | - | - | Heart breaking woman / Watchin' my stuff |
- | 4633 | - | Champion Jack Dupree | The blues got me rockin' / Tongue tied blues |
- | 4636 | - | Piney Brown | Whispering blues / Walk a block and fall |
- | 4651 | - | Jack Dupree | Ain't no meat on de bone / Please tell me baby |
- | 4695 | - | Champion Jack Dupree | Walkin' upside your head / Hard feeling |
- | 4706 | - | Jack Dupree | Rub a little boogie |
- | 4779 | - | - | Two below zero / Blues for everybody |
- | 4796 | - | Lula Reed | Camille / Without love (ain't it a shame) / Caught me when my love was down |
- | 4797 | - | Jack Dupree | Harelip blues / Let the doorbell ring |
- | 4812 | - | - | Walking the blues / Daybreak rock |
- | 4818 | - | Little Willie John | All around the world / Don't leave me dear |
- | 4827 | - | Jack Dupree | That's my Pa / Stumbling block |
- | 4859 | - | - | She cooks me cabbage / Silent partner |
- | 4876 | - | - | Failing health blues / Me and my mule |
- | 4885 | - | Babs Gonzales | House rent party / She's just right for me |
- | 4893 | - | Little Willie John | Are you ever coming back / I'm stickin' with you baby |
- | 4906 | - | Jack Dupree | Overhead / So sorry, so sorry |
- | 4938 | - | - | Mail order woman / Big leg Emma's |
- | 5886 | - | Little Willie John | All around the world / All my love belongs to you |
- | 6299 | - | Champion Jack Dupree | Tongue tied blues / Blues for everybody |
- | 6302 | - | Little Willie John | All around the world / Need your love so bad |
- | EP387 | EP | Various Artists | Rock and Roll Hit Parade |
- | KS1084 | |||
- | LP513 | LP | Various Artists | All Star Revue |
- | LP564 | - | Little Willie John | Fever |
- | LP603 | - | - | Mister Little Willie John |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP725 | - | - | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP735 | - | Champion Jack Dupree | Champion Jack Dupree sings the Blues |
- | LP737 | - | Various Artists | Hit Makers and Their Record Breakers, Volume 1 |
- | LP859 | - | - | Turning back The Clock - Blues |
- | LP875 | - | - | Everybody's Favorite Blues |
- | LP949 | - | Little Willie John | |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1081 | - | Little Willie John | The Best of Little Willie John - Free at Last |
- | LP1084 | - | Champion Jack Dupree | Blues for Everybody |
King Oldies | 15029 | single | Jack Dupree | Blues for everybody / Silent partner |
Odeon | XOC189 | LP | Champion Jack Dupree | Champion Jack Dupree sings the Blues |
Parlophone | DP510 | single | Little Willie John | All around the world / Don't leave me dear |
Polydor | 2310110 | LP | Various Artists | Blues Story Anthology, Volume 1 |
- | 2310111 | - | - | Blues Story Anthology, Volume 2 |
Rhino | R2-71511 | CD | Little Willie John | Fever: The Best of Little Willie John |
Specialty | SPE6609 | |||
Westside | WESF103 | CD | Various Artists | Mule Milk 'N' Firewater |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Big Tom Collins | New York, NY | July 11, 1951 | [session] | piano, vocal |
Champion Jack Dupree | Cincinnati, OH | November 30, 1953 | [session] | - |
Jack Dupree | New York, NY | April 7, 1953 | [session] | - |
- | - | February 15, 1955 | [session] | - |
- | - | June 27, 1955 | [session] | - |
- | - | June 29, 1955 | [session] | - |
- | - | September 15, 1955 | [session] | - |
- | Cincinnati, OH | November 8, 1955 | [session] | - |
Jack Dupree & Mr. Bear | - | May 29, 1955 | [session] | piano, vocal, talking |
Little Willie John | New York, NY | June 27, 1955 | [session] | piano |
- | - | June 29, 1955 | [session] | - |
Piney Brown | - | April 7, 1953 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |
William Thomas "Champion Jack" Dupree (July 23, 1909 or July 4, 1910 – January 21, 1992) was an American blues and boogie-woogie pianist and singer. His nickname was derived from his early career as a boxer. Wikipedia