Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD846 | CD | Little Willie John | The Early King Sessions |
Audio Lab | AL1539 | LP | Various Artists | A Whole Lot of Blowin' |
De Luxe | 6060 | single | Willis Jackson | Try a little tenderness / The Cracker jack |
- | 6073 | - | - | Howling at midnight / We'll be together again |
Gusto | GD5034-X | |||
- | GD5037-X | - | - | - |
Kent | CDKEND373 | CD | Various Artists | King New Breed R&B, Vol. 2 |
King | 4818 | single | Little Willie John | All around the world / Don't leave me dear |
- | 4827 | - | Jack Dupree | That's my Pa / Stumbling block |
- | 4841 | - | Little Willie John | Home at last / Need your love so bad |
- | 4893 | - | - | Are you ever coming back / I'm stickin' with you baby |
- | 4938 | - | Jack Dupree | Mail order woman / Big leg Emma's |
- | 5023 | - | Little Willie John | Love, life and money / You got to get up early in the morning |
- | 5045 | - | - | I've got to go cry / Look what you've done to me |
- | 5083 | - | - | Dinner date / Uh uh baby |
- | 5087 | - | Bill Jennings | Wishbone / Down boy |
- | 5091 | - | Little Willie John | Person to person / Until you do |
- | 5129 | - | Titus Turner | Follow me / Way down yonder |
- | 5140 | - | - | Tears of joy fill my eyes / Coralee |
- | 5465 | - | - | Way down yonder / Miss Rubberneck Jones |
- | 5539 | - | Little Willie John | Need your love so bad / Drive me home |
- | 5577 | - | - | There is someone in this world for me / Autumn leaves |
- | 5886 | - | - | All around the world / All my love belongs to you |
- | 6302 | - | - | All around the world / Need your love so bad |
- | EP387 | EP | Various Artists | Rock and Roll Hit Parade |
- | KS1084 | |||
- | LP513 | LP | Various Artists | All Star Revue |
- | LP564 | - | Little Willie John | Fever |
- | LP596 | - | - | Talk to me |
- | LP603 | - | - | Mister Little Willie John |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP691 | - | Little Willie John | Little Willie John in Action |
- | LP735 | - | Champion Jack Dupree | Champion Jack Dupree sings the Blues |
- | LP737 | - | Various Artists | Hit Makers and Their Record Breakers, Volume 1 |
- | LP767 | - | Little Willie John | The Sweet, The Hot, The Teenage Beat |
- | LP949 | - | - | |
- | LP1081 | - | - | The Best of Little Willie John - Free at Last |
Odeon | XOC146 | - | Various Artists | Tenor Sax Parade: |
Parlophone | 45R4396 | single | Little Willie John | Dinner date / Uh uh baby |
- | DP510 | - | - | All around the world / Don't leave me dear |
- | R4396 | - | - | Dinner date / Uh uh baby |
Polydor | 2310110 | LP | Various Artists | Blues Story Anthology, Volume 1 |
President | PRC82 | EP | Little Willie John | |
Rhino | R2-71511 | CD | - | Fever: The Best of Little Willie John |
Vogue | EPL8019 | EP | - | |
Westside | WESF103 | CD | Various Artists | Mule Milk 'N' Firewater |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Bill Jennings | New York, NY | September 7, 1957 | [session] | tenor saxophone |
Jack Dupree | - | June 29, 1955 | [session] | - |
Little Willie John | - | June 27, 1955 | [session] | - |
- | - | June 29, 1955 | [session] | - |
- | - | September 20, 1955 | [session] | - |
- | - | January 4, 1957 | [session] | - |
- | - | August 29, 1957 | [session] | - |
Titus Turner | - | March 28, 1958 | [session] | - |
Willis Jackson and his Orchestra | - | August 23, 1954 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |
Willis "Gator" Jackson (April 25, 1932 – October 25, 1987) was an American jazz tenor saxophonist. Wikipedia