Sister Slocum
Organ
Redirected from 'Sister Slocum & Son'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
King | 1308 | single | Sister Slocum | Heart of my heart / Blues for the whistler |
- | 15017 | - | - | Heart of my heart / Oh by Jingo |
- | 15020 | - | - | Black and white rag / I ain't got nobody |
- | 15023 | - | - | I've got rings on my fingers / Bye bye blues |
- | 15026 | - | - | Avalon / Ja-da |
- | 15032 | - | Sister Slocum & her Little Brother | Don't bring me posies / Whistlin' boogie |
- | 15041 | - | - | Red hot Mama / Blues for the whistler |
- | 15050 | - | - | Charleston / Varsity drag |
- | 15063 | - | The Slocum Brothers | Tip toe thru the tulips with me / Knockin' on the door of love |
- | 15082 | - | - | Nagasaki / When you and I were young Maggie blues |
- | EP272 | EP | George Wright | |
- | EP327 | - | - | - |
- | EP328 | - | - | - |
- | EP329 | - | - | - |
- | LP509 | LP | - | Favorite Organ Solos(actually Sister Slocum) |
- | LP649 | - | - | Hotsy Totsy Organ |
- | LP295-92 | - | - | George Wright at The Hammond Organ |
Vogue | LD069 | - | Sister Slocum & Son | Orgue Hammond |
- | LD115 | - | Various Artists | Rendez-Vous Dansant a New-York |
- | V3015 | single | Sister Slocum | Black and white rag / I ain't got nobody |
- | V3017 | - | - | Avalon / Bye bye blues |
- | V3018 | - | - | Oh by Jingo / Whistlin' boogie |
- | V3028 | - | - | Ja-da / Blues for the whistler |
- | V3064 | - | - | Red hot Mama / Charleston |
- | V3087 | - | - | Don't bring me posies / Varsity drag |
- | V3088 | - | - | I've got rings on my fingers / Heart of my heart |
- | V3117 | - | - | Tip toe thru the tulips with me / Knockin' on the door of love |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Sister Slocum | New York, NY | August 16, 1949 | [session] | organ |
Sister Slocum & her Little Brother | - | April 27, 1950 | [session] | - |
Sister Slocum and her Little Brother | - | December 5, 1949 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |