George Wright
Organ
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
King | 15039 | single | George Wright | Easter parade / Take me out to the ball game |
- | 15046 | - | - | Jeannine I dream of lilac time / Makin' whoopee |
- | 15065 | - | - | Tenderly / (Times Square) Boogie |
- | 15077 | - | - | Love for sale / Stella by starlight |
- | 15094 | - | - | Begin the beguine / Always |
- | 15095 | - | - | Body and soul / Night and day |
- | 15096 | - | - | Stardust / Smoke gets in your eyes |
- | 15152 | - | - | Espana Cani / Blue moon |
- | 15172 | - | - | Brazil / Honky tonk train blues |
- | 15179 | - | - | Birth of the blues / Falling in love with love |
- | EP218 | EP | - | |
- | EP219 | - | - | - |
- | EP220 | - | - | - |
- | EP221 | - | - | - |
- | EP272 | - | - | - |
- | EP327 | - | - | - |
- | EP328 | - | - | - |
- | EP329 | - | - | - |
- | LP504 | LP | - | Grant Organ Music / Organ Reveries |
- | LP509 | - | - | Favorite Organ Solos(actually Sister Slocum) |
- | LP649 | - | - | Hotsy Totsy Organ |
- | LP265-3 | - | - | George Wright Plays his Favorite organ Solos |
- | LP265-19 | - | - | George Wright at the New York Paramount Theatre Organ |
- | LP295-92 | - | - | George Wright at The Hammond Organ |
Parlophone | CGEP4 | EP | - | |
- | CGEP11 | - | - | - |
- | GEP8508 | - | - | - |
Vogue | V3010 | single | - | Stardust / Always |
- | V3011 | - | - | Night and day / Smoke gets in your eyes |
- | V3012 | - | - | Body and soul / Begin the beguine |
- | V3016 | - | - | Easter parade / Take me out to the ball game |
- | V3135 | - | - | Espana Cani / Blue moon |
- | V3136 | - | - | Brazil / Honky tonk train blues |
- | V3174 | - | - | Birth of the blues / Falling in love with love |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
George Wright | New York, NY | January 16, 1950 | [session] | organ |
- | - | October 10, 1950 | [session] | - |
- | - | October 15, 1950 | [session] | - |
Song | Label | Master | Leader | Site | Date | Session |
---|---|---|---|---|---|---|
(Times Square) Boogie | King | K6130 | George Wright | New York, NY | January 16, 1950 | [session] |
Always | - | K6219 | - | - | October 10, 1950 | [session] |
Begin the beguine | - | K6217 | - | - | - | - |
Birth of the blues | - | K6222 | - | - | October 15, 1950 | [session] |
Blue moon | - | K6225 | - | - | - | - |
Body and soul | - | K6215 | - | - | October 10, 1950 | [session] |
Brazil | - | K6221 | - | - | October 15, 1950 | [session] |
Easter parade | - | K6127 | - | - | January 16, 1950 | [session] |
Espana Cani | - | K6220 | - | - | October 15, 1950 | [session] |
Falling in love with love | - | K6224 | - | - | - | - |
Honky tonk train blues | - | K6223 | - | - | - | - |
Jeannine I dream of lilac time | - | K6125 | - | - | January 16, 1950 | [session] |
Love for sale | - | K6124 | - | - | - | - |
Makin' whoopee | - | K6126 | - | - | - | - |
Night and day | - | K6216 | - | - | October 10, 1950 | [session] |
Smoke gets in your eyes | - | K6218 | - | - | - | - |
Stardust | - | K6214 | - | - | - | - |
Stella by starlight | - | K6131 | - | - | January 16, 1950 | [session] |
Take me out to the ball game | - | K6128 | - | - | - | - |
Tenderly | - | K6129 | - | - | - | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |
George Wright (August 28, 1920 in Orland, California – May 10, 1998 in Glendale, California) was an American musician, possibly the most famous virtuoso of the theatre organ of the modern era.
Wright was best known for his virtuoso performances on the huge Wurlitzer theater pipe organs at the famed Fox Theater on Market Street in San Francisco and the ornate Paramount Theaters in both New York City and Oakland. He was in constant demand during the 1940s, 1950s, and early 1960s, playing at concerts and recitals around the world. Wikipedia