Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Bethlehem | BCP6071 | LP | Various Artists | Blues' n' Folk |
Ember | EMB3359 | - | #MISS | #MISS |
Federal | 12376 | single | Lonnie Johnson | Friendless blues / What a real woman / Friendless blues / What a real woman |
Gusto | GD5039 | LP | - | Tomorrow Night |
- | GD5039-X | |||
JSF | 666 | - | - | - |
- | 787 | - | - | - |
King | 4201 | single | Lonnie Johnson | What a woman / Tomorrow night |
- | 4212 | - | - | I am so glad / Working man's blues |
- | 4225 | - | - | I want my baby / In love again |
- | 4245 | - | - | Pleasing you / Feel so lonesome |
- | 4251 | - | - | Happy New Year, darling / Backwater blues |
- | 4260 | - | The Ravens | Blues in the clouds / Out of a dream |
- | 4261 | - | Lonnie Johnson | I know it's love / Bewildered |
- | 4263 | - | - | Tell me little woman / So tired |
- | 4272 | - | The Ravens | Honey / Matinee hour in New Orleans |
- | 4278 | - | Lonnie Johnson | You're mine you / My my baby |
- | 4293 | - | The Ravens | My sugar is so refined / Playing around |
- | 4297 | - | Lonnie Johnson | I found a dream / You take romance |
- | 4317 | - | - | Don't play bad with my love / She's so sweet |
- | 4336 | - | - | Confused / Blues stay away from me |
- | 4346 | - | - | Troubles ain't nothin' but the blues / I'm so afraid |
- | 4388 | - | - | Drunk again / Jelly roll baker |
- | 4411 | - | - | I'm so crazy for love / Nothin' clickin' chicken |
- | 4423 | - | - | Little rockin' chair / When I'm gone (will it still be me) |
- | 4432 | - | - | Nobody's lovin' me / Nothing but trouble |
- | 4450 | - | - | Falling rain blues / Good night darling |
- | 4459 | - | - | Why should I cry / Take me I'm yours |
- | 4473 | - | - | It was all in vain / You only want me when you're lonely |
- | 4492 | - | - | Christmas blues / Happy New Year, darling |
- | 4503 | - | - | Darlin' / Seven long days |
- | 4510 | - | - | My mother's eyes / Me and my crazy self |
- | 4553 | - | - | I'm guilty / Can't sleep any more |
- | 4572 | - | - | Just another day / You can't buy love |
- | 4758 | - | - | Tomorrow night / Pleasing you |
- | 5293 | - | - | - |
- | 5907 | - | - | Love me tonight / Brenda |
- | 5945 | - | - | Lucky dreamer / All my love belongs to you |
- | 6303 | - | - | Tomorrow night / Blues stay away from me |
- | EP267 | EP | - | |
- | KS1083 | - | ||
- | LP520 | LP | Lonnie Johnson | Lonesome Road |
- | LP725 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP792 | - | - | Forgotten Million Sellers |
- | LP859 | - | - | Turning back The Clock - Blues |
- | LP958 | - | Lonnie Johnson | Lonnie Johnson Sings 24 Songs |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1026 | - | - | 18 All Time Rhythm 'n' Blues Hits |
- | LP1083 | - | Lonnie Johnson | Tomorrow night |
King Oldies | 15009 | single | - | Tomorrow night / Blues stay away from me |
Paradise | 110 | |||
Parlophone | GEP8635 | EP | Lonnie Johnson | Lonesome Road |
- | GEP8663 | - | - | Lonnie's Blues |
- | GEP8693 | - | - | Lonnie's Blues, No.2 |
Polydor | 184163 | LP | James Brown | I got the feelin' |
- | 2310110 | - | Various Artists | Blues Story Anthology, Volume 1 |
Vogue | V2015 | single | Lonnie John | Drunk again / Jelly roll baker |
- | V2079 | - | - | Happy New Year, darling / Little rockin' chair |
- | JS666 | - | Lonnie Johnson | |
- | JS787 | - | - | - |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Lonnie Johnson | Unknown Location | Unknown Date | [session] | |
- | - | - | [session] | - |
- | Cincinnati, OH | December, 1947 | [session] | vocal, guitar |
- | - | - | [session] | - |
- | - | December 10, 1947 | [session] | - |
- | - | December 11, 1947 | [session] | - |
- | - | December 14, 1947 | [session] | - |
- | - | August 13, 1948 | [session] | - |
- | - | November 19, 1948 | [session] | - |
- | Linden, NJ | January 5, 1949 | [session] | - |
- | - | - | [session] | - |
- | Cincinnati, OH | April 8, 1949 | [session] | - |
- | Linden, NJ | May 9, 1949 | [session] | - |
- | Cincinnati, OH | November 29, 1949 | [session] | - |
- | - | September 14, 1950 | [session] | - |
- | - | September 20, 1950 | [session] | - |
- | - | February 26, 1951 | [session] | - |
- | - | October 26, 1951 | [session] | - |
- | - | June 28, 1952 | [session] | - |
- | - | May 29, 1964 | [session] | vocal |
- | - | June 1, 1964 | [session] | - |
Lonnie Johnson Trio | Unknown Location | Unknown Date | [session] | |
Lonnie Johnson, The Three Clouds | Cincinnati, OH | December 14, 1947 | [session] | vocal, guitar |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |
Alonzo "Lonnie" Johnson (February 8, 1899 – June 16, 1970) was an American blues and jazz singer, guitarist, violinist and songwriter. He was a pioneer of jazz guitar and jazz violin and is recognized as the first to play an electrically amplified violin. Wikipedia