Carl "Pete" Lewis
Guitar, Harmonica
Redirected from 'Pete Lewis'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD503 | CD | Little Willie Littlefield | Going Back To Kay Cee |
- | CDCHD761 | - | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
Federal | 12016 | single | Little Esther & The Dominoes | Other lips, other arms / The deacon moves in |
- | 12023 | - | Little Esther | Don't make a fool out of me / I'm a bad, bad girl |
- | 12030 | - | Henry Hill | Wandering blues / Sunday morning blues |
- | 12036 | - | Little Esther & The Dominoes | Lookin' for a man / Heart to heart |
- | 12037 | - | Henry Hill | Hold me baby / Since you've been away |
- | 12042 | - | Little Esther | Crying and singin' the blues / Tell him that I need him |
- | 12044 | - | Henry Hill | If you love me / What's the matter, Mama |
- | 12053 | - | - | My baby's back home / Give me something called love |
- | 12055 | - | Little Esther | Ring-a-ding-doo / The crying blues |
- | 12062 | - | Dorothy Ellis | Slowly going out of my mind / He's gone |
- | 12063 | - | Little Esther | Summertime / The storm |
- | 12065 | - | - | I'll be there / Better beware |
- | 12066 | - | Pete "Guitar" Lewis | Louisiana hop / Crying with the rising sun |
- | 12070 | - | Dorothy Ellis | Drill Daddy, drill / Must go out to play |
- | 12076 | - | Pete "Guitar" Lewis | Raggedy blues / Harmonica boogie |
- | 12078 | - | Little Esther | Bring my lovin' back to me / Aged and mellow |
- | 12090 | - | - | Somebody new / Ramblin' blues |
- | 12100 | - | Bobby Nunn & Little Esther | Saturday night Daddy / Mainliner |
- | 12103 | - | Pete "Guitar" Lewis | Ooh midnight / Scratchin' boogie |
- | 12108 | - | Little Esther | Last laugh blues / Flesh, blood and bones |
- | 12112 | - | Pete "Guitar" Lewis | The blast / Chocolate pork chop man |
- | 12115 | - | Little Esther with Little Willie | Hollerin' and screamin' / Turn the lamps down low |
- | 12122 | - | Little Esther | You took my love too fast / Street lights |
- | 12132 | - | Preston Love Orchestra | Stay by my side / You got me drinkin' |
- | 12145 | - | Preston Love | My love is draggin' / Suicide blues |
- | 12216 | - | Preston Love Orchestra | Boom diddy wawa baby / A man goin' crazy |
- | 12217 | - | Hank and Sugar Pie | Please be true / I'm so lonely |
- | 12344 | - | Little Esther | Heart to heart / I paid my dues |
Gusto | GD5038-X | |||
King | LP528 | LP | Various Artists | After Hours |
- | LP622 | - | Little Esther | Melody Lane |
- | LP859 | - | Various Artists | Turning back The Clock - Blues |
Rhino | R2-71509 | CD | Sixty Minute Men: The Best of Billy Ward & His Dominoes | |
Vogue | V3186 | single | Little Esther | Summertime / The storm |
- | V3219 | - | - | Ring-a-ding-doo / Ramblin' blues |
- | V3220 | - | Pete "Guitar" Lewis | Louisiana hop / Harmonica boogie |
- | V3359 | - | - | Ooh midnight / Scratchin' boogie |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Dorothy Ellis | Los Angeles, CA | January 16, 1952 | [session] | guitar |
Henry Hill | New York, NY | March 20, 1951 | [session] | - |
- | - | March 26, 1951 | [session] | - |
Little Esther | Cincinnati, OH | January 27, 1951 | [session] | - |
- | New York, NY | March 21, 1951 | [session] | - |
- | - | November 8, 1951 | [session] | - |
- | Los Angeles, CA | July 25, 1952 | [session] | - |
- | - | August 5, 1952 | [session] | - |
Little Esther and her Orchestra | - | January 4, 1952 | [session] | - |
- | - | January 16, 1952 | [session] | - |
Pete "Guitar" Lewis | - | January 3, 1952 | [session] | guitar, harmonica |
- | - | August 28, 1952 | [session] | - |
Preston Love and his Orchestra | - | April 22, 1953 | [session] | guitar |
Sugar Pie & Hank, Preston Love and his Orchestra | - | March 17, 1955 | [session] | - |
Pete "Guitar" Lewis (probably July 11, 1913 – September 25, 1970) was an American rhythm and blues guitarist and occasional harmonica player, best known as a session musician and performer with Johnny Otis in the late 1940s and 1950s. Wikipedia