Berisford "Shep" Shepherd
Drums
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD761 | CD | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
- | CDCHD1051 | - | - | King Rock 'n' Roll, Vol. 2 |
- | CDCHD1054 | The Royals | ||
- | CDCHD1068 | CD | Various Artists | Do Be You: King Vocal Groups, Vol. 4 |
Bear Family | BCD16795 | - | Hank Ballard & The Midnighters | Nothing But Good (1952-1962) |
De Luxe | 6150 | single | Herb Lance | You can't be sure of anything / By the candleglow |
Federal | 12113 | - | The Royals | Are you forgetting? / What did I do? |
- | 12121 | - | - | The shrine of St. Cecilia / I feel so blue |
- | 12256 | - | Cora Woods | Father forgive him / Flying home to you baby |
- | 12268 | - | - | Don't fall in love with me / Just in case you change your mind |
Galaxy | KM404 | |||
- | LP404 | - | - | - |
Gotham | 154 | - | - | - |
- | 155 | - | - | - |
- | 158 | - | - | - |
- | 160 | - | - | - |
- | 161 | - | - | - |
- | 162 | - | - | - |
- | 168 | - | - | - |
- | 424 | - | - | - |
JSF | 616 | - | - | - |
King | 4198 | single | Earl Bostic | 8:45 stomp / Earl's rhumboogie |
- | 4204 | - | - | Bostic jump / Hot sauce boss |
- | 4214 | - | - | Temptation / Artistry by Bostic |
- | 4229 | - | - | Bostic's boogie blues / Bar fly baby |
- | 4247 | - | - | Joy dust / Slightly groovy |
- | 4266 | - | - | Where or when / Disc jockey nightmare |
- | 4277 | - | - | Watch where you walk, boy / Blip boogie |
- | 4302 | - | - | From midnight till dawn / Earl's blues |
- | 4316 | - | - | Who snuck the wine in the gravy / Filibuster |
- | 4328 | - | - | Nay nay go 'way / Sugar hill blues |
- | 4343 | - | - | Choppin' it down / No name blues |
- | 4591 | - | Bill Doggett | Early bird / Mistreater |
- | 4605 | - | - | Moondust / Early bird |
- | 4617 | - | - | No more in life / Real gone mambo |
- | 4650 | - | - | Percy speaks / Ready mix |
- | 4690 | - | - | Eventide (Moonrise) / And the angels sing |
- | 4702 | - | - | It's a dream / The song is ended |
- | 4707 | - | Anna Mae Winburn | Earl's blues / Hank's pranks |
- | 4711 | - | Bill Doggett | There's no you / Easy |
- | 4720 | - | - | Tailor made (Crackers) / Sweet Lorraine |
- | 4721 | - | Val Martinez | Old fool / What will I tell my heart |
- | 4732 | - | Bill Doggett | Sweet slumber / High heels |
- | 4734 | - | Val Martinez | I'll never say no / At last |
- | 4738 | - | Bill Doggett | The nearness of you / Honey |
- | 4742 | - | - | Christmas song / Winter wonderland |
- | 4759 | - | - | Gumbo (Gumbossa) / Tara's theme |
- | 4760 | - | Bill Jennings | Big boy / Danny boy |
- | 4769 | - | Bill Doggett | My reverie / King bee |
- | 4771 | - | Bill Jennings | Blue grass / Darn that dream |
- | 4784 | - | Bill Doggett | I'll be around / Wild oats |
- | 4786 | - | Bill Jennings | Sophisticated lady / Knock! |
- | 4795 | - | Bill Doggett | Oof! / Street scene |
- | 4808 | - | - | Quaker City / True blue |
- | 4825 | - | - | Shove off / You don't know what love is |
- | 4838 | - | - | Honey boy / Misty moon |
- | 4888 | - | - | In a sentimental mood / Who's who |
- | 4917 | - | - | Squashy / We found love |
- | 4930 | - | Earl Bostic | Mean to me / The Bo-Do rock |
- | 4936 | - | Bill Doggett | What a difference a day made / Stella by starlight |
- | 4954 | - | Earl Bostic | Indiana / Bubbins rock |
- | 4976 | - | Little Tommy Brown | Honky tank / All I want |
- | 5000 | - | Bill Doggett | Hand in hand / Slow walk |
- | 5001 | - | - | Peacock alley / Honky tonk |
- | 5020 | - | - | Blue largo / Ram-bunk-shush |
- | 5044 | - | - | Chloe / Honky tonk No.3 |
- | 5058 | - | - | Cling to me / Ding dong |
- | 5070 | - | - | Hammer head / Shinding |
- | 5080 | - | - | Hot ginger / Soft |
- | 5149 | - | - | Birdie / Hold it |
- | 5150 | - | Jimmy Scott | Don't be misled / Somehow |
- | 5159 | - | Bill Doggett | Rainbow riot, pt.1 / Rainbow riot, pt.2 |
- | 5168 | - | Jimmy Scott | Whenever you need me / Please |
- | 5201 | - | - | Woke up with you on my mind / I'm falling for you |
- | 5387 | - | Bill Doggett | Trav'lin' light / A lover's dream |
- | 5419 | - | - | Slidin' / Afternoon jump |
- | 5427 | - | Earl Bostic | Earl's Dog / Special delivery stomp |
- | 5542 | - | Bill Doggett | Poor butterfly / You'll never know |
- | 5665 | - | - | Moondust / Teardrops |
- | 5740 | - | - | Si si nova / Down home bossa nova |
- | 5788 | - | - | The fog / Snuff box |
- | 5834 | - | Jimmy Scott | Somewhere down the line / Everybody knew but me |
- | 5873 | - | Bill Doggett | Big boy / The rail |
- | 5948 | - | - | Tailor made (Crackers) / That's enough, lock 'em up |
- | 5978 | - | - | My reason / Nothin' yet |
- | 6019 | - | - | Slidin' / Teardrops |
- | 6312 | - | - | The nearness of you / Moondust |
- | 6350 | - | - | High heels / Soft |
- | 6356 | - | - | In a sentimental mood / Eventide (Moonrise) |
- | EP200 | EP | Earl Bostic | Earl Bostic and his alto-sax, Volume 1 |
- | EP201 | - | - | Earl Bostic and his alto-sax, Volume 2 |
- | EP202 | - | - | Earl Bostic and his alto-sax, Volume 3 |
- | EP203 | - | - | Earl Bostic and his alto-sax, Volume 4 |
- | EP204 | - | - | Earl Bostic and his alto-sax, Volume 5 |
- | EP205 | - | - | Earl Bostic and his alto-sax, Volume 6 |
- | EP206 | - | - | Earl Bostic and his alto-sax, Volume 7 |
- | EP259 | - | Bill Doggett | |
- | EP269 | - | - | - |
- | EP290 | - | Joseph Snihur | - |
- | EP325 | - | Bill Doggett | Volume 2 |
- | EP326 | - | - | Volume 3 |
- | EP334 | - | - | |
- | EP346 | - | - | - |
- | EP352 | - | - | - |
- | EP356 | - | Bill Jennings | - |
- | EP382 | - | Bill Doggett | - |
- | EP388 | - | - | - |
- | EP391 | - | - | - |
- | EP392 | - | - | - |
- | EP393 | - | - | - |
- | EP394 | - | - | - |
- | EP395 | - | - | - |
- | EP396 | - | - | - |
- | EP397 | - | Earl Bostic | - |
- | EP399 | - | Bill Doggett | A salute to Ellington, Part 1 |
- | EP400 | - | - | A salute to Ellington, Part 2 |
- | EP401 | - | - | A salute to Ellington, Part 3 |
- | EP402 | - | - | Dame dreaming, Part 1 |
- | EP404 | - | - | Dame dreaming, Part 3 |
- | EP407 | - | - | |
- | EP408 | - | - | - |
- | EP424 | - | - | Hold it!, Part 1 |
- | EP425 | - | - | Hold it!, Part 2 |
- | EP426 | - | - | Hold it!, Part 3 |
- | EP442 | - | - | High and Wide, Part 1 |
- | EP443 | - | - | High and Wide, Part 2 |
- | EP444 | - | - | High and Wide, Part 3 |
- | EP450 | - | - | Big City Dance Party, Part 3 |
- | LP502 | LP | - | Moondust |
- | LP513 | - | Various Artists | All Star Revue |
- | LP514 | - | Bill Doggett | Hot Doggett |
- | LP523 | - | - | As you desire me |
- | LP528 | - | Various Artists | After Hours |
- | LP529 | - | Earl Bostic | Let's Dance with Earl Bostic |
- | LP531 | - | Bill Doggett | Everybody dance to the Honky Tonk |
- | LP532 | - | - | Dame Dreaming |
- | LP533 | - | - | A Salute to Ellington |
- | LP557 | - | - | The Doggett Beat for Dancing Feet |
- | LP558 | - | Earl Bostic | C'mon dance with Earl Bostic |
- | LP563 | - | Bill Doggett | Candle Glow |
- | LP585 | - | - | Dance Awhile with Doggett |
- | LP600 | - | - | Bill Doggett plays Christmas Songs |
- | LP609 | - | - | Hold it! |
- | LP633 | - | - | High and Wide |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP641 | - | Bill Doggett | Big City Dance Party |
- | LP654 | - | Various Artists | Rock And Roll Revue, Volume 2 |
- | LP680 | - | - | Merry Christmas |
- | LP723 | - | Bill Doggett | Back Again with More Bill Doggett |
- | LP725 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP737 | - | - | Hit Makers and Their Record Breakers, Volume 1 |
- | LP749 | - | - | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP778 | - | Bill Doggett | The Many Moods of Bill Doggett |
- | LP819 | - | Various Artists | An All Star Carnival of Songs |
- | LP830 | - | Bill Doggett | American Songs in the Bossa Nova style |
- | LP837 | - | Various Artists | The Giants of Jazz Organ |
- | LP868 | - | Bill Doggett | Impressions |
- | LP908 | - | - | The Best of Bill Doggett - Man with a Beat |
- | LP959 | - | - | Bonanza of 24 Songs |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1097 | - | Bill Doggett | The Nearness of You |
- | LP1101 | - | - | Ram-Bunk-Shush |
- | LP1104 | - | - | Sentimental Mood |
- | LP1108 | - | - | soft |
- | LP5010-X | |||
- | LP265-89 | LP | Bill Doggett | Christmas Songs |
- | LP295-64 | - | Earl Bostic | Earl Bostic and his Alto Sax, Volume 1 |
- | LP295-65 | - | - | Earl Bostic and his Alto Sax, Volume 2 |
- | LP295-66 | - | - | Earl Bostic and his Alto Sax, Volume 3 |
- | LP295-76 | - | - | Earl Bostic and his Alto Sax, Volume 5 |
- | LP295-77 | - | - | Earl Bostic and his Alto Sax, Volume 6 |
- | LP295-78 | - | - | Earl Bostic and his Alto Sax, Volume 7 |
- | LP295-79 | - | - | Earl Bostic and his Alto Sax, Volume 8 |
- | LP295-82 | - | Bill Doggett | Volume 1 |
- | LP295-83 | - | - | Volume 2 |
- | LP295-102 | - | - | Sentimentally Yours |
- | LP295-106 | - | Bill Jennings | The Fabulous Guitar of Bill Jennings |
King Oldies | 15030 | single | - | What's new / Big boy |
Odeon | 7MO1308 | - | Earl Bostic and his Orchestra | Indiana / Bubbins rock |
- | 7MOE2052 | EP | Earl Bostic | |
- | 7MOE2095 | - | Bill Doggett | - |
- | OS1123 | LP | Earl Bostic | Earl Bostic |
- | SOE3506 | EP | Bill Doggett | |
- | SOE3548 | - | - | - |
- | SOE3609 | - | - | - |
- | XOC146 | LP | Various Artists | Tenor Sax Parade: |
- | XOC196 | - | - | Voila le Rhythm and Blues: |
Parlophone | 45R4208 | single | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | 45R4265 | - | Bill Doggett | Peacock alley / Slow walk |
- | 45R4278 | |||
- | 45R4306 | single | Bill Doggett | Blue largo / Ram-bunk-shush |
- | 45R4379 | - | - | Hot ginger / Soft |
- | CGEP1 | EP | Earl Bostic | |
- | CGEP10 | - | - | - |
- | DP432 | single | Bill Doggett | Christmas song / Winter wonderland |
- | GEP8506 | EP | Earl Bostic | |
- | GEP8513 | - | - | - |
- | GEP8520 | - | - | - |
- | GEP8539 | - | - | - |
- | GEP8548 | - | - | - |
- | GEP8574 | - | - | - |
- | GEP8644 | - | Bill Doggett | Honky Tonk |
- | GEP8674 | - | - | Doggett plays Ellington |
- | GEP8711 | - | - | |
- | GEP8727 | - | - | - |
- | GEP8771 | - | - | A Jolly Christmas |
- | PMD1054 | LP | Earl Bostic | Bostic meets Doggett |
- | PMD1067 | - | Bill Doggett | Dame Dreaming |
- | PMD1073 | - | - | Dance Awhile with Doggett |
- | R4208 | single | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | R4265 | - | Bill Doggett | Peacock alley / Slow walk |
- | R4278 | |||
- | R4306 | single | Bill Doggett | Blue largo / Ram-bunk-shush |
- | R4370 | - | Earl Bostic | Temptation / Temptation / September song |
- | R4379 | - | Bill Doggett | Hot ginger / Soft |
Polydor | 623238 | LP | - | Jumping and Swinging |
- | 623254 | - | Earl Bostic | Swing Saxes: Earl Bostic / Tab Smith |
President | PRC65 | EP | Bill Doggett | |
- | PRC346 | - | - | - |
Vogue | EPL8030 | - | Earl Bostic | Special Danse Classics |
- | EPL8031 | - | - | Special Danse: Twist |
- | EPL8128 | - | Bill Doggett | Special Danse |
- | V3362 | single | Bill Doggett Quintet | Moondust / Early bird |
- | V3363 | - | Earl Bostic | Blip boogie / From midnight till dawn |
- | V3380 | - | - | Filibuster / Wrap it up |
- | V3381 | - | - | Swing low sweet boogie / Don't you do it |
- | V3385 | - | Bill Doggett | Percy speaks / Ready mix |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
Bill Doggett | Bill Doggett | New York, NY | February 18, 1953 | [session] |
Mildred Anderson | - | - | - | - |
Percy France | - | - | - | - |
Berisford Shepherd (January 19, 1917 – November 25, 2018), professionally known as Shep Shepherd, was an American multi-instrumental jazz musician, composer and singer. He was born in Honduras. Because of the demand for his music arrangements, the term "Get Shep" was a common term used by musicians in New York. Wikipedia