Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD761 | CD | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
- | CDCHD1051 | - | - | King Rock 'n' Roll, Vol. 2 |
- | CDCHD1054 | The Royals | ||
- | CDCHD1068 | CD | Various Artists | Do Be You: King Vocal Groups, Vol. 4 |
Audio Lab | AL1524 | LP | Bull Moose Jackson | Bull Moose Jackson Sings his All-Time Hits |
Bear Family | BCD16795 | CD | Hank Ballard & The Midnighters | Nothing But Good (1952-1962) |
BGP | CDBGPD135 | - | Various Artists | King Funk |
Federal | 12056 | single | Fluffy Hunter & Jessie Powell Orchestra | Love is a fortune / The walkin' blues |
- | 12060 | - | Jesse Powell Orchestra | My Natch'l man / As long as you're satisfied |
- | 12113 | - | The Royals | Are you forgetting? / What did I do? |
- | 12121 | - | - | The shrine of St. Cecilia / I feel so blue |
- | 12256 | - | Cora Woods | Father forgive him / Flying home to you baby |
- | 12268 | - | - | Don't fall in love with me / Just in case you change your mind |
King | 4321 | - | Eddie "Lockjaw" Davis | Mountain oysters / Huckle boogie |
- | 4462 | - | Bull Moose Jackson | Unless / End this misery |
- | 4472 | - | - | I'm lucky I have you / Cherokee boogie |
- | 4530 | - | Bill Doggett | Big Dog, pt.1 / Big Dog, pt.2 |
- | 4535 | - | Bull Moose Jackson | (Let me love you) All night long / Bootsie |
- | 4548 | - | Bill Doggett | Glo' glug / Please don't ever let me go |
- | 4551 | - | Bull Moose Jackson | Bearcat blues / There is no greater love |
- | 4591 | - | Bill Doggett | Early bird / Mistreater |
- | 4605 | - | - | Moondust / Early bird |
- | 4617 | - | - | No more in life / Real gone mambo |
- | 4650 | - | - | Percy speaks / Ready mix |
- | 4690 | - | - | Eventide (Moonrise) / And the angels sing |
- | 4702 | - | - | It's a dream / The song is ended |
- | 4711 | - | - | There's no you / Easy |
- | 4720 | - | - | Tailor made (Crackers) / Sweet Lorraine |
- | 4721 | - | Val Martinez | Old fool / What will I tell my heart |
- | 4732 | - | Bill Doggett | Sweet slumber / High heels |
- | 4734 | - | Val Martinez | I'll never say no / At last |
- | 4738 | - | Bill Doggett | The nearness of you / Honey |
- | 4742 | - | - | Christmas song / Winter wonderland |
- | 4759 | - | - | Gumbo (Gumbossa) / Tara's theme |
- | 4760 | - | Bill Jennings | Big boy / Danny boy |
- | 4769 | - | Bill Doggett | My reverie / King bee |
- | 4771 | - | Bill Jennings | Blue grass / Darn that dream |
- | 4784 | - | Bill Doggett | I'll be around / Wild oats |
- | 4786 | - | Bill Jennings | Sophisticated lady / Knock! |
- | 4795 | - | Bill Doggett | Oof! / Street scene |
- | 4808 | - | - | Quaker City / True blue |
- | 4825 | - | - | Shove off / You don't know what love is |
- | 4838 | - | - | Honey boy / Misty moon |
- | 4886 | - | Joe Medlin | Suffering with the blues / Someone made you for me |
- | 4888 | - | Bill Doggett | In a sentimental mood / Who's who |
- | 4917 | - | - | Squashy / We found love |
- | 4930 | - | Earl Bostic | Mean to me / The Bo-Do rock |
- | 4936 | - | Bill Doggett | What a difference a day made / Stella by starlight |
- | 4950 | - | - | Honky tonk, pt.1 / Honky tonk, pt.2 |
- | 4954 | - | Earl Bostic | Indiana / Bubbins rock |
- | 4976 | - | Little Tommy Brown | Honky tank / All I want |
- | 5000 | - | Bill Doggett | Hand in hand / Slow walk |
- | 5001 | - | - | Peacock alley / Honky tonk |
- | 5020 | - | - | Blue largo / Ram-bunk-shush |
- | 5044 | - | - | Chloe / Honky tonk No.3 |
- | 5058 | - | - | Cling to me / Ding dong |
- | 5070 | - | - | Hammer head / Shinding |
- | 5080 | - | - | Hot ginger / Soft |
- | 5096 | - | - | Flying home / Hippy dippy |
- | 5101 | - | - | Leaps and bounds, pt.1 / Leaps and bounds, pt.2 |
- | 5125 | - | - | Pimento / Boo-da-ba |
- | 5130 | - | - | Blues for Handy / How could you |
- | 5138 | - | - | Tanya / Blip blop |
- | 5149 | - | - | Birdie / Hold it |
- | 5159 | - | - | Rainbow riot, pt.1 / Rainbow riot, pt.2 |
- | 5176 | - | - | Scott's bluff / That's enough, lock 'em up |
- | 5204 | - | - | Ocean liner bossa nova / The madison |
- | 5227 | - | - | Big city drag / After hours |
- | 5256 | - | - | Yocky dock, pt.1 / Yocky dock, pt.2 |
- | 5281 | - | - | Goofy organ / Zee |
- | 5310 | - | - | Smokie, pt.2 / Evening dreams |
- | 5317 | - | - | Elegie / Out of nowhere |
- | 5319 | - | - | Backwoods / Raw turkey |
- | 5339 | - | - | Smoochie / Big boy |
- | 5364 | - | - | The slush / Buttered popcorn |
- | 5387 | - | - | Trav'lin' light / A lover's dream |
- | 5419 | - | - | Slidin' / Afternoon jump |
- | 5427 | - | Earl Bostic | Earl's Dog / Special delivery stomp |
- | 5444 | - | Bill Doggett | Honky tonk, pt.2 / Floyd's guitar blues |
- | 5482 | - | - | Buggle nose / The doodle twist |
- | 5542 | - | - | Poor butterfly / You'll never know |
- | 5561 | - | - | In the wee hours / High and wide |
- | 5599 | - | - | The doodle twist / Gene's dream (Bill's grill) |
- | 5642 | - | - | Eleven o'clock twist / George Washington twist |
- | 5665 | - | - | Moondust / Teardrops |
- | 5684 | - | - | For all we know / Hometown shout |
- | 5718 | - | - | Honky tonk, pt.2 / Ocean liner bossa nova |
- | 5740 | - | - | Si si nova / Down home bossa nova |
- | 5788 | - | - | The fog / Snuff box |
- | 5873 | - | - | Big boy / The rail |
- | 5878 | - | - | Night train, pt.1 / Night train, pt.2 |
- | 5948 | - | - | Tailor made (Crackers) / That's enough, lock 'em up |
- | 5957 | - | - | Snuff box / Blood pressure |
- | 5978 | - | - | My reason / Nothin' yet |
- | 6019 | - | - | Slidin' / Teardrops |
- | 6217 | - | - | Take your shot / Before lunch / Mad |
- | 6225 | - | - | For once in my life / Twenty five miles |
- | 6239 | - | - | Honky tonk / Honky tonk popcorn |
- | 6312 | - | - | The nearness of you / Moondust |
- | 6350 | - | - | High heels / Soft |
- | 6356 | - | - | In a sentimental mood / Eventide (Moonrise) |
- | EP259 | EP | - | |
- | EP261 | - | Bull Moose Jackson | - |
- | EP269 | - | Bill Doggett | - |
- | EP290 | - | Joseph Snihur | - |
- | EP325 | - | Bill Doggett | Volume 2 |
- | EP326 | - | - | Volume 3 |
- | EP334 | - | - | |
- | EP346 | - | - | - |
- | EP352 | - | - | - |
- | EP356 | - | Bill Jennings | - |
- | EP382 | - | Bill Doggett | - |
- | EP388 | - | - | - |
- | EP390 | - | - | - |
- | EP391 | - | - | - |
- | EP392 | - | - | - |
- | EP393 | - | - | - |
- | EP394 | - | - | - |
- | EP395 | - | - | - |
- | EP396 | - | - | - |
- | EP397 | - | Earl Bostic | - |
- | EP399 | - | Bill Doggett | A salute to Ellington, Part 1 |
- | EP400 | - | - | A salute to Ellington, Part 2 |
- | EP401 | - | - | A salute to Ellington, Part 3 |
- | EP402 | - | - | Dame dreaming, Part 1 |
- | EP403 | - | - | Dame dreaming, Part 2 |
- | EP404 | - | - | Dame dreaming, Part 3 |
- | EP407 | - | - | |
- | EP408 | - | - | - |
- | EP424 | - | - | Hold it!, Part 1 |
- | EP425 | - | - | Hold it!, Part 2 |
- | EP426 | - | - | Hold it!, Part 3 |
- | EP442 | - | - | High and Wide, Part 1 |
- | EP443 | - | - | High and Wide, Part 2 |
- | EP444 | - | - | High and Wide, Part 3 |
- | EP448 | - | - | Big City Dance Party, Part 1 |
- | EP449 | - | - | Big City Dance Party, Part 2 |
- | EP450 | - | - | Big City Dance Party, Part 3 |
- | KS1078 | |||
- | KS1133 | - | - | - |
- | LP502 | LP | Bill Doggett | Moondust |
- | LP513 | - | Various Artists | All Star Revue |
- | LP514 | - | Bill Doggett | Hot Doggett |
- | LP523 | - | - | As you desire me |
- | LP528 | - | Various Artists | After Hours |
- | LP531 | - | Bill Doggett | Everybody dance to the Honky Tonk |
- | LP532 | - | - | Dame Dreaming |
- | LP533 | - | - | A Salute to Ellington |
- | LP557 | - | - | The Doggett Beat for Dancing Feet |
- | LP558 | - | Earl Bostic | C'mon dance with Earl Bostic |
- | LP563 | - | Bill Doggett | Candle Glow |
- | LP582 | - | - | Swingin' Easy |
- | LP585 | - | - | Dance Awhile with Doggett |
- | LP600 | - | - | Bill Doggett plays Christmas Songs |
- | LP609 | - | - | Hold it! |
- | LP633 | - | - | High and Wide |
- | LP638 | - | Various Artists | All Star Rock 'n' Roll Revue, Volume 1 |
- | LP641 | - | Bill Doggett | Big City Dance Party |
- | LP654 | - | Various Artists | Rock And Roll Revue, Volume 2 |
- | LP667 | - | Bill Doggett | Bill Doggett On Tour |
- | LP680 | - | Various Artists | Merry Christmas |
- | LP706 | - | Bill Doggett | For Reminiscent Lovers |
- | LP723 | - | - | Back Again with More Bill Doggett |
- | LP725 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 1 |
- | LP737 | - | - | Hit Makers and Their Record Breakers, Volume 1 |
- | LP745 | - | - | Solo Spotlight |
- | LP749 | - | - | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP778 | - | Bill Doggett | The Many Moods of Bill Doggett |
- | LP792 | - | Various Artists | Forgotten Million Sellers |
- | LP819 | - | - | An All Star Carnival of Songs |
- | LP830 | - | Bill Doggett | American Songs in the Bossa Nova style |
- | LP837 | - | Various Artists | The Giants of Jazz Organ |
- | LP868 | - | Bill Doggett | Impressions |
- | LP908 | - | - | The Best of Bill Doggett - Man with a Beat |
- | LP959 | - | - | Bonanza of 24 Songs |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1011 | - | Hank Marr | Hank Marr Plays 24 Originals |
- | LP1026 | - | Various Artists | 18 All Time Rhythm 'n' Blues Hits |
- | LP1041 | - | Bill Doggett | Take your Shot |
- | LP1078 | - | - | Honky Tonk Popcorn |
- | LP1097 | - | - | The Nearness of You |
- | LP1101 | - | - | Ram-Bunk-Shush |
- | LP1104 | - | - | Sentimental Mood |
- | LP1108 | - | - | soft |
- | LP5009 | - | - | Bill Doggett & his Combo |
- | LP265-89 | - | - | Christmas Songs |
- | LP295-82 | - | - | Volume 1 |
- | LP295-83 | - | - | Volume 2 |
- | LP295-102 | - | - | Sentimentally Yours |
- | LP295-106 | - | Bill Jennings | The Fabulous Guitar of Bill Jennings |
- | S7-1607 | single | Bill Doggett | My foolish heart |
- | S7-1608 | - | - | A sinner kissed an angel / Makin' whoopee |
- | S7-1609 | - | - | The madison |
- | S7-1610 | - | - | Ocean liner bossa nova / Zee |
- | S7-1611 | - | - | The eagle speaks / Mr. Ballard |
- | S7-1621 | - | - | Night train, pt.1 / The hoochie coochie coo / Mona Lisa |
- | S7-1629 | - | - | The slush / Slidin' |
- | S7-1630 | - | - | The doodle twist |
- | S7-1632 | - | - | Goofy organ / Gene's dream (Bill's grill) |
- | S7-1633 | - | - | Smokie, pt.2 / Shebar (Shebossa) |
King Oldies | 15000 | - | - | Honky tonk, pt.1 / Honky tonk, pt.2 |
- | 15030 | - | Bill Jennings | What's new / Big boy |
Odeon | 7MO1308 | - | Earl Bostic and his Orchestra | Indiana / Bubbins rock |
- | 7MOE2095 | EP | Bill Doggett | |
- | SOE3506 | - | - | - |
- | SOE3547 | - | - | - |
- | SOE3548 | - | - | - |
- | SOE3560 | - | - | - |
- | SOE3609 | - | - | - |
- | SOE3625 | - | - | - |
- | SOE3626 | - | - | - |
- | SOE3653 | - | - | - |
- | SOE3697 | - | - | - |
- | XOC140 | LP | - | Moondust |
- | XOC141 | - | - | Hot Doggett |
- | XOC146 | - | Various Artists | Tenor Sax Parade: |
- | XOC147 | - | Bill Doggett | High and Wide |
- | XOC196 | - | Various Artists | Voila le Rhythm and Blues: |
Parlophone | 45DP549 | single | Bill Doggett | Tanya / Blip blop |
- | 45R4208 | - | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | 45R4231 | - | Bill Doggett | Honky tonk, pt.1 / Honky tonk, pt.2 |
- | 45R4265 | - | - | Peacock alley / Slow walk |
- | 45R4278 | |||
- | 45R4306 | single | Bill Doggett | Blue largo / Ram-bunk-shush |
- | 45R4379 | - | - | Hot ginger / Soft |
- | 45R4629 | - | - | Smokie, pt.2 / Evening dreams |
- | DP432 | - | - | Christmas song / Winter wonderland |
- | DP549 | - | - | Tanya / Blip blop |
- | GEP8644 | EP | - | Honky Tonk |
- | GEP8674 | - | - | Doggett plays Ellington |
- | GEP8694 | - | Johnny Pate Quintet | Flute Cocktail |
- | GEP8711 | - | Bill Doggett | |
- | GEP8727 | - | - | - |
- | GEP8771 | - | - | A Jolly Christmas |
- | PMC1118 | LP | - | Doggett's Big City Dance Party |
- | PMC1124 | - | - | On Tour |
- | PMC1165 | - | - | Back with more Bill Doggett |
- | PMD1054 | - | Earl Bostic | Bostic meets Doggett |
- | PMD1067 | - | Bill Doggett | Dame Dreaming |
- | PMD1073 | - | - | Dance Awhile with Doggett |
- | R4208 | single | Earl Bostic & Bill Doggett | Mean to me / The Bo-Do rock |
- | R4231 | - | Bill Doggett | Honky tonk, pt.1 / Honky tonk, pt.2 |
- | R4265 | - | - | Peacock alley / Slow walk |
- | R4278 | |||
- | R4306 | single | Bill Doggett | Blue largo / Ram-bunk-shush |
- | R4379 | - | - | Hot ginger / Soft |
Polydor | 623238 | LP | - | Jumping and Swinging |
- | 623254 | - | Earl Bostic | Swing Saxes: Earl Bostic / Tab Smith |
- | 2310294 | - | Various Artists | Carats 5 - Honky Tonk: |
- | 2310110 | - | - | Blues Story Anthology, Volume 1 |
President | PRC65 | EP | Bill Doggett | |
- | PRC83 | - | - | - |
- | PRC346 | - | - | - |
Route 66 | KIX-14 | LP | Bull Moose Jackson | Bull Moose Jackson(further titles not from King labels) |
Vogue | EPL8030 | EP | Earl Bostic | Special Danse Classics |
- | EPL8031 | - | - | Special Danse: Twist |
- | EPL8128 | - | Bill Doggett | Special Danse |
- | V3109 | single | Bull Moose Jackson | Cherokee boogie / Nosey Joe |
- | V3121 | - | Bill Doggett | Big Dog, pt.1 / Big Dog, pt.2 |
- | V3362 | - | Bill Doggett Quintet | Moondust / Early bird |
- | V3385 | - | Bill Doggett | Percy speaks / Ready mix |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |
William Ballard Doggett (February 16, 1916 – November 13, 1996) was an American jazz and rhythm and blues pianist and organist. He is best known for his compositions "Honky Tonk" and "Hippy Dippy", and variously working with the Ink Spots, Johnny Otis, Wynonie Harris, Ella Fitzgerald, and Louis Jordan. Wikipedia