Waymon Reed
Trumpet
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Bethlehem | 3094 | single | Dee Felice Trio | There was a time / Never |
- | 3095 | - | - | There was a time / Oh happy day |
Hip-O Select | 1740772 | CD | James Brown | The Singles, Vol. 4: 1966-1967 |
- | 1753671 | - | - | The Singles, Vol. 5: 1967-1969 |
- | 1787359 | - | - | The Singles, Vol. 6: 1969-1970 |
Kent | CDKEND210 | - | Various Artists | King New Breed Rhythm & Blues |
- | CDKEND381 | - | - | King Northern Soul, Vol. 3 |
King | 6025 | single | James Brown & The Famous Flames | Ain't that a groove, pt.1 / Ain't that a groove, pt.2 |
- | 6048 | - | James Brown | Money won't change you, pt.1 / Money won't change you, pt.2 |
- | 6056 | - | James Brown & The Famous Flames | Don't be a drop-out / Tell me that you love me |
- | 6067 | - | Mike Williams | Something you didn't done / You don't want me around |
- | 6071 | - | James Brown & The Famous Flames | Bring it up / Nobody knows |
- | 6086 | - | - | Stone fox / Kansas City |
- | 6100 | - | - | Let yourself go / Good rockin' tonight |
- | 6110 | - | James Brown | Cold sweat, pt.1 / Cold sweat, pt.2 |
- | 6111 | - | - | It won't be me / Mona Lisa |
- | 6112 | - | - | America is my home, pt.1 / America is my home, pt.2 |
- | 6122 | - | - | Get it together, pt.1 / Get it together, pt.2 |
- | 6144 | - | - | I can't stand myself (when you touch me), pt.1 / There was a time |
- | 6155 | - | - | I got the feeling / If I ruled the world |
- | 6159 | - | - | Maybe good, maybe bad, pt.1 / Maybe good, maybe bad, pt.2 |
- | 6187 | - | - | Say it loud, I'm black and I'm proud, pt.1 / Say it loud, I'm black and I'm proud, pt.2 |
- | 6198 | - | - | A note or two, pt.1 / Goodbye my love, pt.1 |
- | 6205 | - | - | In the middle / Let's unite the whole world at Christmas |
- | 6213 | - | - | Give it up or turn it loose / I'll lose my mind |
- | 6214 | - | Al "Pee Wee" Ellis | In the middle, pt.1 / In the middle, pt.2 |
- | 6222 | - | James Brown | The soul pride, pt.1 / Soul pride, pt.2 |
- | 6223 | - | - | You got to have a mother for me, pt.1 / You got to have a mother for me, pt.2 |
- | 6224 | - | - | I don't want nobody to give me nothing, pt.1 / I don't want nobody to give me nothing, pt.2 |
- | 6240 | - | - | The popcorn / The chicken |
- | 6275 | - | - | Gittin' a little hipper / Let a man come in and do the popcorn, pt.2 |
- | 6366 | - | - | Sudsy / Spinning wheel / Spinning wheel |
- | LP985 | LP | - | It's a Man's Man's Man's World |
- | LP1016 | - | - | James Brown Sings Raw Soul |
- | LP1018 | - | - | James Brown Live at The Garden |
- | LP1020 | - | James Brown and The Famous Flames | Cold Sweat |
- | LP1022 | - | - | Live at The Apollo, Volume 2 |
- | LP1026 | - | Various Artists | 18 All Time Rhythm 'n' Blues Hits |
- | LP1030 | - | James Brown | I can't stand myself |
- | LP1031 | - | - | I got the Feelin' |
- | LP1038 | - | - | Thinking about Little Willie John and a few nice things |
- | LP1040 | - | - | A Soulful Christmas |
- | LP1047 | - | - | Say it Loud, I'm Black and I'm Proud |
- | LP1051 | - | Mr. James Brown | Gettin' Down to it |
- | LP1055 | - | James Brown | James Brown Plays & Directs & Dances with the James Brown Band - The Popcorn |
- | LP1063 | - | - | It's a Mother |
- | LP1095 | - | - | It's a New Day so let a Man Come in |
Polydor | 502 | |||
- | 505 | - | - | - |
- | 507 | - | - | - |
- | 509 | - | - | - |
- | LP5401 | - | - | - |
- | 421417 | - | - | - |
- | 580701 | - | - | - |
- | 623017 | - | - | - |
- | 643317 | - | - | - |
- | 2001002 | single | James Brown | Cold sweat, pt.1 / Cold sweat, pt.2 |
- | 27781 | EP | - | |
- | 27787 | - | - | - |
- | 27794 | - | - | - |
- | 27802 | - | - | - |
- | 27804 | - | - | - |
- | 27812 | - | - | - |
- | 142005 | - | ||
- | 421144 | single | James Brown | Let yourself go / Good rockin' tonight |
- | 421149 | - | - | Cold sweat, pt.1 / Cold sweat, pt.2 |
- | 421158 | - | - | Fever / Stagger Lee |
- | 421164 | - | - | Get it together, pt.1 / Get it together, pt.2 |
- | 421169 | - | - | I can't stand myself (when you touch me), pt.1 / There was a time |
- | 421185 | - | - | I got the feeling / If I ruled the world / If I ruled the world |
- | 421188 | - | - | Maybe good, maybe bad, pt.1 / Maybe good, maybe bad, pt.2 |
- | 421403 | - | - | Say it loud, I'm black and I'm proud, pt.1 / Say it loud, I'm black and I'm proud, pt.2 |
- | 421415 | - | - | A note or two, pt.1 / Goodbye my love, pt.1 |
- | 421430 | - | - | Give it up or turn it loose / I'll lose my mind |
- | 421438 | - | - | I don't want nobody to give me nothing, pt.1 / I don't want nobody to give me nothing, pt.2 |
- | 421446 | - | - | The soul pride, pt.1 / Soul pride, pt.2 |
- | 421484 | - | - | Bewildered / I don't want nobody to give me nothing, pt.1 |
- | 421487 | - | - | I love you, yes I do / Bring it up |
- | 421488 | - | - | Think / Ain't that a groove, pt.1 |
- | 421489 | - | - | Night train / Nobody knows |
- | 421491 | - | - | Kansas City |
- | 657123 | LP | - | James Brown sings Raw Soul |
- | 658184 | - | - | 1955-1970 |
- | 658185 | |||
- | 658186 | - | - | - |
- | 942005 | EP | James Brown | - |
- | 2310098 | LP | Various Artists | Rhythm' n' Blues Festival, Volume 1 |
- | 2673006 | |||
Pye | 7N25367 | single | James Brown | Ain't that a groove, pt.1 / Ain't that a groove, pt.2 |
- | 7N25379 | - | - | Money won't change you, pt.1 / Money won't change you, pt.2 |
- | 7N25394 | - | - | Don't be a drop-out / Tell me that you love me |
- | 7N25411 | - | - | Bring it up / Nobody knows |
- | 7N25418 | - | - | Stone fox / Kansas City |
- | 7N25423 | - | - | Let yourself go / Good rockin' tonight |
- | 7N25441 | - | - | Get it together, pt.1 / Get it together, pt.2 |
- | NEP44088 | EP | - | |
Triumph | 2357004 | LP | - | Mr. Dynamite |
- | 2458114 | - | - | Pop Music |
Waymon Reed (January 10, 1940, Fayetteville, North Carolina - November 25, 1983, Nashville, Tennessee) was an American jazz trumpeter. While he was principally a bebop soloist, he also worked in rhythm and blues (R&B). He was married from 1978 to 1981 to singer Sarah Vaughan. Wikipedia