Bernard Odum
Bass, Electric Bass
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ember | EP4549 | |||
Federal | 12348 | single | James Brown | There must be a reason / I want you so bad |
- | 12352 | - | - | I've got to change / It hurts to tell you |
- | 12360 | - | James Davis | Doodle bee / Bucket head |
- | 12361 | - | James Brown | Don't let it happen to me / Good good lovin' |
- | 12364 | - | - | Got to cry / It was you |
- | 12369 | - | - | I'll go crazy / I know it's true |
- | 12370 | - | - | Think / You've got the power |
- | 12378 | - | - | Wonder when you're coming home / This old heart |
Hip-O Select | 1700057 | CD | - | The Singles, Vol. 1: The Federal Years: 1956-1960 |
- | 1723645 | - | - | The Singles, Vol. 2: 1960-1963 |
- | 1730782 | - | - | The Singles, Vol. 3: 1964-1965 |
- | 1740772 | - | - | The Singles, Vol. 4: 1966-1967 |
- | 1753671 | - | - | The Singles, Vol. 5: 1967-1969 |
- | 1787359 | - | - | The Singles, Vol. 6: 1969-1970 |
Kent | CDKEND210 | - | Various Artists | King New Breed Rhythm & Blues |
- | CDKEND381 | - | - | King Northern Soul, Vol. 3 |
King | 5423 | single | James Brown | And I do just what I want / The bells |
- | 5438 | - | - | Hold it / The scratch |
- | 5442 | - | - | Bewildered / If you want me |
- | 5466 | - | - | Love don't love nobody / I don't mind |
- | 5519 | - | - | Cross firing / Night flying |
- | 5524 | - | - | I'll never let you go / Baby, you're right |
- | 5547 | - | James Brown & The Famous Flames | Just you and me, darling / I love you, yes I do |
- | 5573 | - | - | Lost someone / Cross firing |
- | 5594 | - | Yvonne Fair & James Brown Band | I found you / If I knew |
- | 5654 | - | Yvonne Fair with The James Brown Band | Tell me why / Say so long |
- | 5672 | - | James Brown | You don't have to go / Mashed potatoes U.S.A. |
- | 5698 | - | Johnny and Bill | (Can you) Feel it, pt.1 / (Can you) Feel it, pt.2 |
- | 5710 | - | James Brown & The Famous Flames | Every beat of my heart / Like a baby |
- | 5739 | - | James Brown | Choo-choo / Prisoner of love |
- | 5767 | - | - | (Can you) Feel it, pt.1 / These foolish things |
- | 5829 | - | - | I've got to change / The bells |
- | 5842 | - | - | Oh baby don't you weep, pt.1 / Oh baby don't you weep, pt.2 |
- | 5899 | - | - | Dancing little thing / So long |
- | 5956 | - | - | Fine old foxy self / Medley |
- | 5968 | - | - | Have mercy baby / Just won't do right |
- | 5995 | - | - | It was you / This old heart |
- | 5999 | - | - | Papa's got a brand new bag, pt.1 / Papa's got a brand new bag, pt.2 |
- | 6015 | - | - | I got you (I feel good) / I can't help it (I just do-do-do) |
- | 6017 | - | Yvonne Fair | Tell me why / You can make it if you try |
- | 6025 | - | James Brown & The Famous Flames | Ain't that a groove, pt.1 / Ain't that a groove, pt.2 |
- | 6040 | - | James Brown | It was you / I don't care |
- | 6044 | - | - | This old heart / How long darling |
- | 6048 | - | - | Money won't change you, pt.1 / Money won't change you, pt.2 |
- | 6056 | - | James Brown & The Famous Flames | Don't be a drop-out / Tell me that you love me |
- | 6067 | - | Mike Williams | Something you didn't done / You don't want me around |
- | 6071 | - | James Brown & The Famous Flames | Bring it up / Nobody knows |
- | 6100 | - | - | Let yourself go / Good rockin' tonight |
- | 6103 | - | James Crawford | Hold it / Stone fox |
- | 6110 | - | James Brown | Cold sweat, pt.1 / Cold sweat, pt.2 |
- | 6112 | - | - | America is my home, pt.1 / America is my home, pt.2 |
- | 6122 | - | - | Get it together, pt.1 / Get it together, pt.2 |
- | 6144 | - | - | I can't stand myself (when you touch me), pt.1 / There was a time |
- | 6155 | - | - | I got the feeling / If I ruled the world |
- | 6159 | - | - | Maybe good, maybe bad, pt.1 / Maybe good, maybe bad, pt.2 |
- | 6198 | - | - | A note or two, pt.1 / Goodbye my love, pt.1 |
- | 6275 | - | - | Gittin' a little hipper / Let a man come in and do the popcorn, pt.2 |
- | LP635 | LP | James Brown and The Famous Flames | Try me! |
- | LP683 | - | James Brown and his Famous Flames | Think! |
- | LP737 | - | Various Artists | Hit Makers and Their Record Breakers, Volume 1 |
- | LP743 | - | James Brown and The Famous Flames | The Amazing James Brown |
- | LP749 | - | Various Artists | 25 Years of Rhythm and Blues Hits, Volume 2 |
- | LP771 | - | James Brown | James Brown Presents his Band & 5 More Great Artists - Jump Around |
- | LP780 | - | James Brown and The Famous Flames | Good, Good Twistin' |
- | LP804 | - | - | Tour the U.S.A. |
- | LP819 | - | Various Artists | An All Star Carnival of Songs |
- | LP826 | - | James Brown | Live at The Apollo Theatre, Volume 1 |
- | LP851 | - | James Brown and The Famous Flames | Prisoner of Love |
- | LP882 | - | Various Artists | Look Who's Surfin' Now |
- | LP883 | - | James Brown | Pure Dynamite |
- | LP919 | - | James Brown and The Famous Flames | The Unbeatable James Brown and The Famous Flames |
- | LP938 | - | James Brown | Papa's Got a Brand New Bag |
- | LP946 | - | - | I got You (I feel Good) |
- | LP961 | - | - | Mighty Instrumentals |
- | LP985 | - | - | It's a Man's Man's Man's World |
- | LP1004 | - | Various Artists | 25 Years of Rhythm' n' Blues Hits |
- | LP1016 | - | James Brown | James Brown Sings Raw Soul |
- | LP1018 | - | - | James Brown Live at The Garden |
- | LP1020 | - | James Brown and The Famous Flames | Cold Sweat |
- | LP1022 | - | - | Live at The Apollo, Volume 2 |
- | LP1026 | - | Various Artists | 18 All Time Rhythm 'n' Blues Hits |
- | LP1030 | - | James Brown | I can't stand myself |
- | LP1031 | - | - | I got the Feelin' |
- | LP1047 | - | - | Say it Loud, I'm Black and I'm Proud |
- | LP1063 | - | - | It's a Mother |
London | HL-9945 | single | - | Have mercy baby / Just won't do right |
- | RE1410 | |||
Odeon | SOE3724 | EP | James Brown | - |
Parlophone | R4667 | - | ||
Polydor | 502 | - | - | - |
- | 505 | - | - | - |
- | 506 | - | - | - |
- | 507 | - | - | - |
- | LP5401 | - | - | - |
- | SC504 | - | - | - |
- | 623017 | - | - | - |
- | 643317 | - | - | - |
- | 2001002 | single | James Brown | Cold sweat, pt.1 / Cold sweat, pt.2 |
- | 2343036 | LP | - | Soul Brother No.1 |
- | 27781 | EP | - | |
- | 27787 | - | - | - |
- | 27794 | - | - | - |
- | 27802 | - | - | - |
- | 27812 | - | - | - |
- | 142005 | - | ||
- | 421144 | single | James Brown | Let yourself go / Good rockin' tonight |
- | 421149 | - | - | Cold sweat, pt.1 / Cold sweat, pt.2 |
- | 421164 | - | - | Get it together, pt.1 / Get it together, pt.2 |
- | 421169 | - | - | I can't stand myself (when you touch me), pt.1 / There was a time |
- | 421185 | - | - | I got the feeling / If I ruled the world / If I ruled the world |
- | 421188 | - | - | Maybe good, maybe bad, pt.1 / Maybe good, maybe bad, pt.2 |
- | 421198 | - | - | Papa's got a brand new bag, pt.1 / It's a man's man's man's world |
- | 421415 | - | - | A note or two, pt.1 / Goodbye my love, pt.1 |
- | 421484 | - | - | Bewildered / I don't want nobody to give me nothing, pt.1 |
- | 421485 | - | - | Please, please, please / Lost someone |
- | 421486 | - | - | Tell me what'cha gonna do / Hold it |
- | 421487 | - | - | I love you, yes I do / Bring it up |
- | 421488 | - | - | Think / Ain't that a groove, pt.1 |
- | 421489 | - | - | Night train / Nobody knows |
- | 421492 | - | - | I got you (I feel good) / Sweet little baby boy, pt.1 |
- | 421493 | - | - | I've got to change / I'll go crazy |
- | 421495 | - | - | Papa's got a brand new bag, pt.1 / It's a man's man's man's world / It's a man's man's man's world / Papa's got a brand new bag |
- | 623017 | |||
- | 657001 | LP | James Brown | - |
- | 657111 | - | - | It's a man's man's man's world |
- | 657123 | - | - | James Brown sings Raw Soul |
- | 658184 | - | - | 1955-1970 |
- | 658185 | |||
- | 658186 | - | - | - |
- | 942005 | EP | James Brown | - |
- | 2310098 | LP | Various Artists | Rhythm' n' Blues Festival, Volume 1 |
- | 2673006 | |||
Pye | 7N25367 | single | James Brown | Ain't that a groove, pt.1 / Ain't that a groove, pt.2 |
- | 7N25379 | - | - | Money won't change you, pt.1 / Money won't change you, pt.2 |
- | 7N25394 | - | - | Don't be a drop-out / Tell me that you love me |
- | 7N25411 | - | - | Bring it up / Nobody knows |
- | 7N25423 | - | - | Let yourself go / Good rockin' tonight |
- | 7N25441 | - | - | Get it together, pt.1 / Get it together, pt.2 |
- | NEP44059 | EP | - | |
- | NEP44068 | - | - | - |
- | NEP44076 | - | - | - |
- | NEP44088 | - | - | - |
Triumph | 2357004 | LP | - | Mr. Dynamite |
- | 2458114 | - | - | Pop Music |
Vogue | EPL8020 | EP | James Brown and The Famous Flames | |
- | LVLXK74-30 | - | ||
- | V45-1020 | - | - | - |
Bernard Odum (1932 – August 17, 2004) was a US bass guitar player best known for performing in James Brown's band in the 1960s.
Odum started playing with Brown in 1956 and became a full-time member of Brown's band in 1958. He worked in the James Brown band until the end of the 1960s, and played on such hits as "Papa's Got A Brand New Bag" (1965), "I Got You (I Feel Good)" (1965), and "Cold Sweat" (1967).In 1969, Odum and most of the other musicians in Brown's band walked out on him over a pay dispute and other issues, prompting Brown to create a new backing band, The J.B.'s. In 1970, Odum briefly joined Maceo Parker's group, Maceo & All the King's Men, appearing on the album Doin' Their Own Thing.
Bernard Odum played a 1956 Fender Precision Bass, strung with flatwound strings, throughout most of his career. He also played a Vox "teardrop" bass as well as a 120 watt Westminster 1x18 bass combo amp when Brown and his band gained an endorsement from Vox towards the end of 1965.Odum died of kidney failure at the age of 72 in his hometown of Mobile, Alabama. Wikipedia