Nick Robbins
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD761 | CD | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
- | CDCHD827 | - | Albert King | More Big Blues |
- | CDCHD830 | - | Various Artists | Queens Of King - The King Girl Groups |
- | CDCHD843 | - | Wynonie Harris | Lovin' Machine |
- | CDCHD854 | - | Various Artists | Hillbilly Bop 'n' Boogie (King/Federal's Roots Of Rockabilly 1944-56) |
- | CDCHD856 | - | Todd Rhodes & His Orchestra | Blues For The Red Boy - The Early Sensation Recordings |
- | CDCHD857 | - | Wayne Raney | That Real Hot Boogie Boy: The King Anthology |
- | CDCHD974 | - | The Platters | The Complete Federal Recordings |
- | CDCHD975 | - | Various Artists | King Rock'n'Roll |
- | CDCHD983 | - | - | Ooh Bop Sha Boo - King Vocal Groups |
- | CDCHD984 | - | Lula Reed | I'll Drown In My Tears - The King Anthology 1952-55 |
- | CDCHD997 | - | Moon Mullican | Seven Nights To Rock |
- | CDCHD1007 | - | Various Artists | Voo Vee Ah Bee: King Vocal Groups, Vol. 2 |
- | CDCHD1053 | - | - | Rockabilly Kings |
- | CDCHD1055 | - | The "5" Royales | Catch That Teardrop |
- | CDCHD1072 | - | Roy Brown | Good Rockin' Brown |
- | CDCHD1074 | - | The Delmore Brothers | Fifty Miles To Travel |
- | CDCHD1180 | - | Johnny "Guitar" Watson | Untouchable! The Classic 1959-1966 Recordings |
- | CDCHD1197 | - | Joe Tex | Get Way Back: The 1950s Recordings |
- | CDTOP1333 | - | Herb Hardesty | The Domino Effect - The Wing & Federal Recordings 1958-61 |
- | CDTOP1435 | - | Various Artists | Beef Ball Baby! The New Orleans R&B Sessions |
Bear Family | BCD15953 | - | Hank Locklin | Send Me the Pillow You Dream On |
BGP | CDBGPD135 | - | Various Artists | King Funk |
- | CDBGPD309 | - | Bobby Byrd | Help for My Brother: Pre-Funk Singles 1963-1968 |
Kent | CDKEND185 | - | Various Artists | King Northern Soul |
- | CDKEND194 | - | - | King's Serious Soul: Too Much Pain |
- | CDKEND206 | - | - | King's Serious Soul, Vol. 2: Counting Teardrops |
- | CDKEND373 | - | - | King New Breed R&B, Vol. 2 |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
No data available in table |
Song | Label | Master | Leader | Site | Date | Session |
---|---|---|---|---|---|---|
No data available in table |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |