The Jewels
Background Vocal
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD830 | CD | Various Artists | Queens Of King - The King Girl Groups |
De Luxe | 6202 | single | The Jewels | Lookie lookie lookie / Smokie Joe's |
Federal | 12541 | - | - | My song / This is my story |
Hip-O Select | 1740772 | CD | James Brown | The Singles, Vol. 4: 1966-1967 |
King | 6025 | single | James Brown & The Famous Flames | Ain't that a groove, pt.1 / Ain't that a groove, pt.2 |
- | 6056 | - | - | Don't be a drop-out / Tell me that you love me |
- | 6068 | - | The Jewells | Lookie lookie lookie / Smokie Joe's |
- | 6071 | - | James Brown & The Famous Flames | Bring it up / Nobody knows |
- | LP985 | LP | James Brown | It's a Man's Man's Man's World |
- | LP1016 | - | - | James Brown Sings Raw Soul |
Polydor | 623017 | |||
- | 27781 | EP | James Brown | - |
- | 27794 | - | - | - |
- | 27802 | - | - | - |
- | 421487 | single | - | I love you, yes I do / Bring it up |
- | 421488 | - | - | Think / Ain't that a groove, pt.1 |
- | 421489 | - | - | Night train / Nobody knows |
- | 657123 | LP | - | James Brown sings Raw Soul |
- | 658184 | - | - | 1955-1970 |
- | 658185 | |||
Pye | 7N25367 | single | James Brown | Ain't that a groove, pt.1 / Ain't that a groove, pt.2 |
- | 7N25394 | - | - | Don't be a drop-out / Tell me that you love me |
- | 7N25411 | - | - | Bring it up / Nobody knows |
- | NEP44088 | EP | - | |
Triumph | 2357004 | LP | - | Mr. Dynamite |
- | 2458114 | - | - | Pop Music |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
James Brown & The Famous Flames | Charlotte, NC | August 16, 1966 | [session] | background vocal |
- | New York, NY | November 4, 1966 | [session] | |
James Brown and The Famous Flames | - | January 1, 1966 | [session] | - |
The Jewels | Unknown Location | Unknown Date | [session] | - |
- | - | - | [session] | - |
- | - | - | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |