Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD1007 | CD | Various Artists | Voo Vee Ah Bee: King Vocal Groups, Vol. 2 |
- | CDCHD1047 | - | The Checkers | Checkmate: The Complete King Recordings 1952-55 |
Federal | 12375 | single | - | Let me come back / White cliffs of Dover |
King | 4558 | - | - | Oh oh oh baby / Flame in my heart |
- | 4581 | - | - | Let me come back / Night's curtain |
- | 4596 | - | - | My prayer tonight / Love wasn't there |
- | 4626 | - | - | I wanna know / Ghost of my baby |
- | 4673 | - | - | You never had it so good / I promise you |
- | 4675 | - | - | Without a song / White cliffs of Dover |
- | 4710 | - | - | House with no windows / Don't stop Dan |
- | 4719 | - | - | You've been fooling around / Over the rainbow |
- | 4751 | - | - | Mama's daughter / I wasn't thinking, I was drinking |
- | 4764 | - | - | Can't find my Sadie / Trying to hold my gal |
- | 5156 | - | - | Heaven only knows / Nine more miles |
- | 5592 | - | The Original Checkers | Love wasn't there / Over the rainbow |
- | KS1133 | |||
- | LP893 | LP | Various Artists | Flashbacks from The Golden Group Era |
King Oldies | 15024 | single | The Checkers | Over the rainbow |
Westside | WESF103 | CD | Various Artists | Mule Milk 'N' Firewater |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
The Checkers | Unknown Location | Unknown Date | [session] | |
- | New York, NY | June 4, 1952 | [session] | - |
- | - | September 19, 1952 | [session] | - |
- | - | April 17, 1953 | [session] | - |
- | - | September 26, 1953 | [session] | - |
- | - | March 12, 1954 | [session] | - |
- | - | October 1, 1954 | [session] | - |
- | Unknown Location | November, 1958 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |