Edmondo Ross
Director
Song | Label | Master | Leader | Site | Date | Session |
---|---|---|---|---|---|---|
Cherry pink and apple blossom white | King | KII470 | Mambo Palace Orchestra | Unknown Location | Unknown Date | [session] |
Come closer to me | - | KII465 | - | - | - | - |
Dream of love | - | KII468 | - | - | - | - |
El cavaquinho | - | KII473 | - | - | - | - |
Mambo jumbo | - | KII471 | - | - | - | - |
Mambo negro | - | KII474 | - | - | - | - |
Mariquita Linda | - | KII466 | - | - | - | - |
Merry mambo | - | KII467 | - | - | - | - |
Ravel's bolero | - | KII475 | - | - | - | - |
Sax cantabile | - | KII477 | - | - | - | - |
There's still a little time | - | KII472 | - | - | - | - |
unknown title | - | KII461 | - | - | - | - |
- | - | KII462 | - | - | - | - |
- | - | KII463 | - | - | - | - |
- | - | KII464 | - | - | - | - |
- | - | KII469 | - | - | - | - |
- | - | KII476 | - | - | - | - |
- | - | KII478 | - | - | - | - |
- | - | KII479 | - | - | - | - |
- | - | KII480 | - | - | - | - |
Venezia | - | KII460 | - | - | - | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |