Johnny "Guitar" Watson
Guitar, Vocal, Piano, Lead Guitar
Redirected from 'Johnny Watson'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD761 | CD | Various Artists | Honky Tonk! The King & Federal R&B Instrumentals |
- | CDCHD1180 | - | Johnny "Guitar" Watson | Untouchable! The Classic 1959-1966 Recordings |
Bethlehem | 3000 | single | Lenny Johnson | Gee baby, it's nice to hold you again / Walk Ginny walk |
- | 3001 | - | Betty Brown | I'm gonna tell my mama / (I need you) My love is real |
- | 3003 | - | - | Can't you just feel it / I won't be your fool |
- | 3005 | - | Lenny Johnson | Am I still your fool / Gettin' with the twist |
Federal | 12120 | - | Young John Watson | No, I can't / Highway 60 |
- | 12131 | - | - | Motor head baby / Sad fool |
- | 12143 | - | - | I got eyes / Walkin' to my baby |
- | 12157 | - | - | What's going on? / Thinking |
- | 12175 | - | - | Space guitar / Half pint of whiskey |
- | 12183 | - | - | Gettin' drunk / You can't take it with you |
Kent | CDKEND210 | CD | Various Artists | King New Breed Rhythm & Blues |
- | CDKEND373 | - | - | King New Breed R&B, Vol. 2 |
King | 5536 | single | Johnny "Guitar" Watson | Embraceable you / Posin' |
- | 5579 | - | - | Cuttin' in / Broke and lonely |
- | 5581 | - | Johnny Otis & his Orchestra | Baby I got news for you / Hand jive one more time |
- | 5606 | - | Johnny Otis Orchestra | It must be love / She's all right |
- | 5607 | - | Johnny "Guitar" Watson | The nearness of you / I just want me some love |
- | 5666 | - | - | What you do to me / Sweet lovin' Mama |
- | 5716 | - | - | Cold, cold heart / That's the chance you've got to take |
- | 5774 | - | - | In the evenin' / Gangster of love |
- | 5833 | - | - | I say I love you / You better love me |
- | LP857 | LP | - | Johnny "Guitar" Watson with Orchestra & Strings |
Odeon | SOE3723 | EP | - | |
- | XOC196 | LP | Various Artists | Voila le Rhythm and Blues: |
Polydor | 2310294 | - | - | Carats 5 - Honky Tonk: |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Betty Brown | Los Angeles, CA | September 20, 1961 | [session] | guitar |
Johnny "Guitar" Watson | - | October 17, 1961 | [session] | vocal, guitar |
- | - | December 14, 1962 | [session] | - |
- | - | May 14, 1963 | [session] | - |
Johnny Guitar Watson | - | July 21, 1961 | [session] | lead guitar, vocal |
Johnny Otis and his Orchestra, Johnny and Betty | - | October 18, 1961 | [session] | guitar |
Lenny Johnson | - | August 4, 1961 | [session] | - |
Young John Watson | - | January 20, 1953 | [session] | vocal, piano |
- | - | May 29, 1953 | [session] | - |
- | - | February 1, 1954 | [session] | vocal, guitar |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
Edward Hale | Young John Watson | Los Angeles, CA | May 29, 1953 | [session] |
Harold Grant | - | - | - | - |
Jim Wynn | - | - | - | - |
Joe Bridgewater | - | - | - | - |
Milt E. Bradford | - | - | - | - |
Robert "Snake" Sims | - | - | - | - |
Sammy Parker | - | - | - | - |
John Watson Jr. (February 3, 1935 – May 17, 1996), known professionally as Johnny "Guitar" Watson, was an American blues, soul, and funk musician and singer-songwriter. A flamboyant showman and electric guitarist in the style of T-Bone Walker, Watson recorded throughout the 1950s and 1960s with some success. His creative reinvention in the 1970s with funk overtones, saw Watson have hits with "Ain't That a Bitch" and "Superman Lover". His successful recording career spanned forty years, with his highest chart appearance being the 1977 song "A Real Mother For Ya". Wikipedia