Esther Phillips
Vocal
Redirected from 'Little Esther Phillips'.Label | Issue | Format | Artist | Title |
---|---|---|---|---|
Ace | CDCHD503 | CD | Little Willie Littlefield | Going Back To Kay Cee |
Federal | 12016 | single | Little Esther & The Dominoes | Other lips, other arms / The deacon moves in |
- | 12023 | - | Little Esther | Don't make a fool out of me / I'm a bad, bad girl |
- | 12036 | - | Little Esther & The Dominoes | Lookin' for a man / Heart to heart |
- | 12042 | - | Little Esther | Crying and singin' the blues / Tell him that I need him |
- | 12055 | - | - | Ring-a-ding-doo / The crying blues |
- | 12063 | - | - | Summertime / The storm |
- | 12065 | - | - | I'll be there / Better beware |
- | 12078 | - | - | Bring my lovin' back to me / Aged and mellow |
- | 12090 | - | - | Somebody new / Ramblin' blues |
- | 12100 | - | Bobby Nunn & Little Esther | Saturday night Daddy / Mainliner |
- | 12103 | - | Pete "Guitar" Lewis | Ooh midnight / Scratchin' boogie |
- | 12108 | - | Little Esther | Last laugh blues / Flesh, blood and bones |
- | 12112 | - | Pete "Guitar" Lewis | The blast / Chocolate pork chop man |
- | 12115 | - | Little Esther with Little Willie | Hollerin' and screamin' / Turn the lamps down low |
- | 12122 | - | Little Esther | You took my love too fast / Street lights |
- | 12126 | - | - | Sweet lips / Hound dog |
- | 12142 | - | - | Cherry wine / Love, oh love |
- | 12344 | - | - | Heart to heart / I paid my dues |
King | LP528 | LP | Various Artists | After Hours |
- | LP536 | - | - | Rock' n' roll Dance Party |
- | LP622 | - | Little Esther | Melody Lane |
Rhino | R2-71509 | CD | Sixty Minute Men: The Best of Billy Ward & His Dominoes | |
Vogue | V3186 | single | Little Esther | Summertime / The storm |
- | V3219 | - | - | Ring-a-ding-doo / Ramblin' blues |
- | V3359 | - | Pete "Guitar" Lewis | Ooh midnight / Scratchin' boogie |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Little Esther | Cincinnati, OH | January 27, 1951 | [session] | vocal |
- | New York, NY | March 21, 1951 | [session] | - |
- | - | November 8, 1951 | [session] | - |
- | Los Angeles, CA | July 25, 1952 | [session] | - |
- | - | August 5, 1952 | [session] | - |
Little Esther and her Orchestra | - | January 4, 1952 | [session] | - |
- | - | January 16, 1952 | [session] | - |
- | Cincinnati, OH | March 11, 1953 | [session] | - |
Pete "Guitar" Lewis | Los Angeles, CA | August 28, 1952 | [session] | - |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
Calvin Shields | Little Esther and her Orchestra | Cincinnati, OH | March 11, 1953 | [session] |
Clarence Mack | - | - | - | - |
Hank Marr | - | - | - | - |
John Faire | - | - | - | - |
Rufus Gore | - | - | - | - |
Esther Phillips (born Esther Mae Jones; December 23, 1935 – August 7, 1984) was an American singer, best known for her R&B vocals. She was a versatile singer and also performed pop, country, jazz, blues and soul music. Wikipedia