Glenn Allen Childress
Trombone
Label | Issue | Format | Artist | Title |
---|---|---|---|---|
King | 5204 | single | Bill Doggett | Ocean liner bossa nova / The madison |
- | 5256 | - | - | Yocky dock, pt.1 / Yocky dock, pt.2 |
- | 5281 | - | - | Goofy organ / Zee |
- | 5319 | - | - | Backwoods / Raw turkey |
- | 5444 | - | - | Honky tonk, pt.2 / Floyd's guitar blues |
- | 5718 | - | - | Honky tonk, pt.2 / Ocean liner bossa nova |
- | 5740 | - | - | Si si nova / Down home bossa nova |
- | EP448 | EP | - | Big City Dance Party, Part 1 |
- | LP641 | LP | - | Big City Dance Party |
- | LP667 | - | - | Bill Doggett On Tour |
- | LP830 | - | - | American Songs in the Bossa Nova style |
- | LP868 | - | - | Impressions |
- | LP908 | - | - | The Best of Bill Doggett - Man with a Beat |
- | LP1108 | - | - | soft |
- | S7-1609 | single | - | The madison |
- | S7-1610 | - | - | Ocean liner bossa nova / Zee |
- | S7-1611 | - | - | The eagle speaks / Mr. Ballard |
Odeon | SOE3547 | EP | - | |
- | SOE3625 | - | - | - |
- | SOE3626 | - | - | - |
Polydor | 2310294 | LP | Various Artists | Carats 5 - Honky Tonk: |
Vogue | EPL8128 | EP | Bill Doggett | Special Danse |
Leader | Site | Date | Session | Role |
---|---|---|---|---|
Bill Doggett | Cincinnati, OH | December 15, 1958 | [session] | trombone |
- | - | April 9, 1959 | [session] | - |
- | - | April 10, 1959 | [session] | - |
- | - | April 11, 1959 | [session] | - |
Song | Label | Master | Leader | Site | Date | Session |
---|---|---|---|---|---|---|
Backwards | King | K10318 | Bill Doggett | Cincinnati, OH | April 10, 1959 | [session] |
Backwoods | - | K10318-2 | - | - | - | - |
Down home bossa nova | - | K10318C1 | - | - | - | - |
Floyd's guitar blues | - | K10212-2 | - | - | December 15, 1958 | [session] |
Mr. Ballard | - | K10317 | - | - | April 10, 1959 | [session] |
Ocean liner bossa nova | - | K10312C2 | - | - | April 9, 1959 | [session] |
Raw turkey | - | K10320-1 | - | - | April 11, 1959 | [session] |
Shoo | - | K10315 | - | - | April 10, 1959 | [session] |
The eagle speaks | - | K10311 | - | - | April 9, 1959 | [session] |
The madison | - | K10316-1 | - | - | April 10, 1959 | [session] |
Yocky dock, pt.1 | - | K10321-A | - | - | April 11, 1959 | [session] |
Yocky dock, pt.2 | - | K10321-B | - | - | - | - |
Zee | - | K10313-1 | - | - | April 9, 1959 | [session] |
Artist | Leader | Site | Date | Session |
---|---|---|---|---|
No data available in table |